The battle at the top ended 1-1 so Dave and Karen remain at the top in that order.
QPR scored 6 against Cardiff and Stoke randomly decided to score 5 against Huddersfield- is that there entire number of goals for the month now used up?
01/01/2020 | Team | Pts | Owes | |
1 | Dave | Leeds | 52 | £ - |
2 | Karen | West Brom | 52 | £ - |
3 | Dan | Brentford | 43 | £ 1.77 |
4 | Mick | Nottm Forest | 43 | £ 1.77 |
5 | Andy | Fulham | 42 | £ 2.16 |
6 | Sharon | Millwall | 40 | £ 3.14 |
7 | Ted | Sheff Wed | 39 | £ 3.73 |
8 | Shirley | Hull | 39 | £ 3.73 |
9 | Scott | Preston | 39 | £ 3.73 |
10 | Neil | Swansea | 38 | £ 4.61 |
11 | Kelly | Bristol City | 38 | £ 4.61 |
12 | Jan | Cardiff | 37 | £ 5.69 |
13 | Keith | Blackburn | 36 | £ 6.87 |
14 | Lyn | Reading | 35 | £ 8.14 |
15 | Paula | QPR | 35 | £ 8.14 |
16 | Colin | Middlesbrough | 33 | £ 11.09 |
17 | Jim | Derby | 30 | £ 15.79 |
18 | Chris | Birmingham | 29 | £ 17.46 |
19 | Kevin | Charlton | 28 | £ 19.23 |
20 | Sue | Huddersfield | 28 | £ 19.23 |
21 | Margs | Stoke | 24 | £ 27.08 |
22 | Kate | Wigan | 23 | £ 29.14 |
23 | Anna | Barnsley | 21 | £ 33.45 |
24 | Amy | Luton | 21 | £ 33.45 |
No comments:
Post a Comment