Team | Pts | Now | Last Week | Difference | ||
1 | Karen | West Brom | 53 | 0 | 0 | 0 |
2 | Dave | Leeds | 52 | 0.10 | 0 | 0.10 |
3 | Dan | Brentford | 46 | 1.24 | 1.76 | -0.52 |
4 | Andy | Fulham | 45 | 1.53 | 2.16 | -0.63 |
5 | Mick | Nottm Forest | 44 | 1.92 | 1.76 | 0.16 |
6 | Ted | Sheff Wed | 42 | 2.87 | 3.92 | -1.05 |
7 | Sharon | Millwall | 41 | 3.45 | 3.24 | 0.21 |
8 | Neil | Swansea | 41 | 3.45 | 2.65 | 0.80 |
9 | Kelly | Bristol City | 41 | 3.45 | 4.90 | -1.45 |
10 | Scott | Preston | 40 | 4.31 | 3.92 | 0.39 |
11 | Shirley | Hull | 39 | 5.27 | 3.92 | 1.35 |
12 | Keith | Blackburn | 37 | 7.37 | 7.16 | 0.21 |
13 | Jan | Cardiff | 37 | 7.37 | 5.98 | 1.39 |
14 | Lyn | Reading | 36 | 8.62 | 8.43 | 0.19 |
15 | Paula | QPR | 35 | 9.96 | 8.43 | 1.53 |
16 | Colin | Middlesbrough | 34 | 11.39 | 11.37 | 0.02 |
17 | Jim | Derby | 34 | 11.39 | 11.37 | 0.02 |
18 | Chris | Birmingham | 32 | 14.65 | 18.04 | -3.39 |
19 | Kevin | Charlton | 29 | 19.82 | 19.80 | 0.02 |
20 | Sue | Huddersfield | 28 | 21.64 | 19.80 | 1.84 |
21 | Margs | Stoke | 25 | 27.39 | 27.64 | -0.25 |
22 | Anna | Barnsley | 24 | 29.40 | 34.02 | -4.62 |
23 | Kate | Wigan | 23 | 31.50 | 29.70 | 1.80 |
24 | Amy | Luton | 21 | 35.91 | 34.02 | 1.89 |
Saturday, 11 January 2020
CCC significant savings for some but costly at the bottom
Wins for Chris and Anna gave them a considerable saving in the cost of their curry (although they are still paying more than the cost of a curry)
Thursday, 2 January 2020
CCC - new team at the bottom - unhappy new year for some!
Happy New Year... and 'unhappy' new person at the bottom of the table - Amy is propping the table up although in fairness Anna is on the same number of points, just doesn't get the glory due to a 9 goal better goal difference, but as Anna plays her game in hand tonight she could overtake Kate tonight
The battle at the top ended 1-1 so Dave and Karen remain at the top in that order.
QPR scored 6 against Cardiff and Stoke randomly decided to score 5 against Huddersfield- is that there entire number of goals for the month now used up?
The battle at the top ended 1-1 so Dave and Karen remain at the top in that order.
QPR scored 6 against Cardiff and Stoke randomly decided to score 5 against Huddersfield- is that there entire number of goals for the month now used up?
01/01/2020 | Team | Pts | Owes | |
1 | Dave | Leeds | 52 | £ - |
2 | Karen | West Brom | 52 | £ - |
3 | Dan | Brentford | 43 | £ 1.77 |
4 | Mick | Nottm Forest | 43 | £ 1.77 |
5 | Andy | Fulham | 42 | £ 2.16 |
6 | Sharon | Millwall | 40 | £ 3.14 |
7 | Ted | Sheff Wed | 39 | £ 3.73 |
8 | Shirley | Hull | 39 | £ 3.73 |
9 | Scott | Preston | 39 | £ 3.73 |
10 | Neil | Swansea | 38 | £ 4.61 |
11 | Kelly | Bristol City | 38 | £ 4.61 |
12 | Jan | Cardiff | 37 | £ 5.69 |
13 | Keith | Blackburn | 36 | £ 6.87 |
14 | Lyn | Reading | 35 | £ 8.14 |
15 | Paula | QPR | 35 | £ 8.14 |
16 | Colin | Middlesbrough | 33 | £ 11.09 |
17 | Jim | Derby | 30 | £ 15.79 |
18 | Chris | Birmingham | 29 | £ 17.46 |
19 | Kevin | Charlton | 28 | £ 19.23 |
20 | Sue | Huddersfield | 28 | £ 19.23 |
21 | Margs | Stoke | 24 | £ 27.08 |
22 | Kate | Wigan | 23 | £ 29.14 |
23 | Anna | Barnsley | 21 | £ 33.45 |
24 | Amy | Luton | 21 | £ 33.45 |
Subscribe to:
Posts (Atom)