Derby day in the Pine-First household....on the plus side Wycombe still firmly anchored to the bottom of the table...even though they scraped a lucky win :-)!!!
Wednesday, 30 December 2020
Thursday, 22 October 2020
Owls v Bees
Me and Dan witnessed a tantilising match last night, with Dan running out the winner 2-1. Not sure if I'm going to need a claim this season though, promotion is a bit of a long shot.
Wednesday, 14 October 2020
CCC - ladies still on top !!!!
Whilst it is international break there is time to catch up on the CCC. Kelly and Lyn have maintained their 100% record and share the same goal difference. Stoke are surprisingly less than the cost of a curry and Ted has made a dent in his huge starting point and is now at £69.29 but it is a long way to go.
Monday, 28 September 2020
Kelly and Lyn have a freebie
I'm not sure that these two lovely ladies have ever had a free curry at any stage of the season before so it would be remiss of me not to post it whilst that is the case. Perhaps a little cruelly Kelly beat Ted who's Owls are desperate for points to get out of negative. Interestingly if he had drawn it would have saved him only 50p although a win would have saved him a tenner. The Midlands teams are no faring so well at the start of this season.
Thursday, 17 September 2020
Start of 20-21 season - it's started and Ted is reducing his debt rapidly!
Hi all, so the new season has started. More about admin at another time, but for now the important news for Ted. Ted wanted to know how much his curry was costing him due to his 12 point deduction.
Assuming the curry will be £11 (can't really assume that now) before the season started Ted would have been paying the lot £264.
On the first evening Watford won and that saved Ted £50.50 as everyone else owed a bit. Managing to win himself on the Saturday, Ted in now down to the mere sum of £99.99 a dramatic saving of 62% in 2 days. Most of us would be happy with that (if you didn't start so high!). Here is where you are for now.
Wednesday, 22 July 2020
CCC - season is finally over
Anna did no favours for Dan and I ruined Mick's chances. Lyn laid down and let Neil sneak into the playoffs. Congratulations to Dave and Karen on promotion.
Despite their recent form trying to launch themselves as high as possible, Wigan were in the situation that their 12 point deduction was applied as they could get relegated and relegated they have been ..... but they hope to appeal. Kate's curry more than doubled overnight.
Not sure when the curry will be - we need to find a curry house big enough for social distancing or a big venue and a takeaway. Anyone any thoughts?
22/07/2020 | ||||
Team | Pts | Owes | ||
1 | Dave | Leeds | 93 | £ - |
2 | Karen | West Brom | 83 | £ 0.64 |
3 | Dan | Brentford | 81 | £ 0.90 |
4 | Andy | Fulham | 81 | £ 0.90 |
5 | Jan | Cardiff | 73 | £ 2.96 |
6 | Neil | Swansea | 70 | £ 3.92 |
7 | Mick | Nottm Forest | 70 | £ 3.92 |
8 | Sharon | Millwall | 68 | £ 4.83 |
9 | Scott | Preston | 66 | £ 5.85 |
10 | Jim | Derby | 64 | £ 7.01 |
11 | Keith | Blackburn | 63 | £ 7.66 |
12 | Kelly | Bristol City | 63 | £ 7.66 |
13 | Paula | QPR | 58 | £ 11.52 |
14 | Lyn | Reading | 56 | £ 13.19 |
15 | Margs | Stoke | 56 | £ 13.19 |
16 | Ted | Sheff Wed | 56 | £ 13.19 |
17 | Colin | Middlesborough | 53 | £ 16.28 |
18 | Sue | Huddersfield | 51 | £ 18.47 |
19 | Amy | Luton | 51 | £ 18.47 |
20 | Chris | Birmingham | 50 | £ 19.69 |
21 | Anna | Barnsley | 49 | £ 20.98 |
22 | Kevin | Charlton | 48 | £ 22.33 |
23 | Kate | Wigan | 47 | £ 23.74 |
24 | Shirley | Hull | 45 | £ 26.70 |
Thursday, 16 July 2020
It's been a while....
The re-start has meant games have been thick and fast and at random times. West Brom, Leeds and Brentford have all been battling but also slipping up.
The Leeds game has just finished and Dave is one point away from promotion. You may think it is harsh that Anna at the bottom of the table lost to Dave on an own goal, but actually the way the result ended up she has saved herself 28p anyway so sort of win-win!
Team | Pts | Owes | ||
1 | Dave | Leeds | 87 | £ - |
2 | Karen | West Brom | 82 | £ 0.34 |
3 | Dan | Brentford | 81 | £ 0.47 |
4 | Andy | Fulham | 77 | £ 1.28 |
5 | Mick | Nottm Forest | 70 | £ 3.16 |
6 | Jan | Cardiff | 67 | £ 4.17 |
7 | Sharon | Millwall | 65 | £ 4.97 |
8 | Neil | Swansea | 64 | £ 5.44 |
9 | Scott | Preston | 62 | £ 6.52 |
10 | Kelly | Bristol City | 62 | £ 6.52 |
11 | Jim | Derby | 61 | £ 7.19 |
12 | Keith | Blackburn | 60 | £ 7.93 |
13 | Kate | Wigan | 57 | £ 10.35 |
14 | Lyn | Reading | 56 | £ 11.22 |
15 | Ted | Sheff Wed | 56 | £ 11.22 |
16 | Paula | QPR | 54 | £ 13.24 |
17 | Margs | Stoke | 50 | £ 17.54 |
18 | Colin | Middlesbrough | 50 | £ 17.54 |
19 | Chris | Birmingham | 50 | £ 17.54 |
20 | Sue | Huddersfield | 48 | £ 20.09 |
21 | Kevin | Charlton | 47 | £ 21.43 |
22 | Shirley | Hull | 45 | £ 24.26 |
23 | Amy | Luton | 45 | £ 24.26 |
24 | Anna | Barnsley | 43 | £ 27.35 |
Saturday, 7 March 2020
CCC - Dave regains the top spot
A win for Leeds against Huddersfield and a draw for West Brom away to Swansea sees Dave regain the free Curry.
Not looking good for Anna cost wise
Team | Pts | Owes | ||
1 | Dave | Leeds | 71 | £ - |
2 | Karen | West Brom | 70 | £ 0.14 |
3 | Andy | Fulham | 64 | £ 0.41 |
4 | Dan | Brentford | 60 | £ 1.44 |
5 | Mick | Nottm Forest | 60 | £ 1.99 |
6 | Scott | Preston | 56 | £ 3.37 |
7 | Kelly | Bristol City | 55 | £ 4.60 |
8 | Sharon | Millwall | 54 | £ 5.08 |
9 | Jan | Cardiff | 54 | £ 5.08 |
10 | Keith | Blackburn | 53 | £ 5.08 |
11 | Neil | Swansea | 53 | £ 6.46 |
12 | Paula | QPR | 50 | £ 6.46 |
13 | Lyn | Reading | 48 | £ 6.46 |
14 | Jim | Derby | 48 | £ 7.35 |
15 | Ted | Sheff Wed | 48 | £ 8.31 |
16 | Chris | Birmingham | 47 | £ 10.37 |
17 | Margs | Stoke | 42 | £ 10.37 |
18 | Sue | Huddersfield | 42 | £ 12.71 |
19 | Colin | Middlesbrough | 41 | £ 20.12 |
20 | Kate | Wigan | 41 | £ 22.73 |
21 | Shirley | Hull | 41 | £ 24.11 |
22 | Kevin | Charlton | 39 | £ 24.11 |
23 | Amy | Luton | 35 | £ 34.68 |
24 | Anna | Barnsley | 34 | £ 42.58 |
Thursday, 5 March 2020
CCC - Coronavirus Cancels Championship!!!!
Lyn's Reading aren't costing as much as usual but still more than the price of the curry
Team | Pts | Owes | ||
1 | Karen | West Brom | 69 | £ - |
2 | Dave | Leeds | 68 | £ 0.08 |
3 | Andy | Fulham | 63 | £ 0.92 |
4 | Mick | Nottm Forest | 60 | £ 1.68 |
5 | Dan | Brentford | 57 | £ 2.68 |
6 | Scott | Preston | 56 | £ 3.10 |
7 | Kelly | Bristol City | 54 | £ 4.10 |
8 | Keith | Blackburn | 53 | £ 4.69 |
9 | Neil | Swansea | 52 | £ 5.36 |
10 | Sharon | Millwall | 51 | £ 6.11 |
11 | Jan | Cardiff | 51 | £ 6.11 |
12 | Ted | Sheff Wed | 48 | £ 8.88 |
13 | Jim | Derby | 48 | £ 8.88 |
14 | Paula | QPR | 47 | £ 9.97 |
15 | Chris | Birmingham | 47 | £ 9.97 |
16 | Lyn | Reading | 45 | £ 12.48 |
17 | Sue | Huddersfield | 42 | £ 16.50 |
18 | Shirley | Hull | 41 | £ 17.92 |
19 | Kate | Wigan | 40 | £ 19.43 |
20 | Kevin | Charlton | 39 | £ 21.02 |
21 | Margs | Stoke | 39 | £ 21.02 |
22 | Colin | Middlesbrough | 38 | £ 22.78 |
23 | Anna | Barnsley | 34 | £ 30.15 |
24 | Amy | Luton | 34 | £ 30.15 |
Saturday, 11 January 2020
CCC significant savings for some but costly at the bottom
Team | Pts | Now | Last Week | Difference | ||
1 | Karen | West Brom | 53 | 0 | 0 | 0 |
2 | Dave | Leeds | 52 | 0.10 | 0 | 0.10 |
3 | Dan | Brentford | 46 | 1.24 | 1.76 | -0.52 |
4 | Andy | Fulham | 45 | 1.53 | 2.16 | -0.63 |
5 | Mick | Nottm Forest | 44 | 1.92 | 1.76 | 0.16 |
6 | Ted | Sheff Wed | 42 | 2.87 | 3.92 | -1.05 |
7 | Sharon | Millwall | 41 | 3.45 | 3.24 | 0.21 |
8 | Neil | Swansea | 41 | 3.45 | 2.65 | 0.80 |
9 | Kelly | Bristol City | 41 | 3.45 | 4.90 | -1.45 |
10 | Scott | Preston | 40 | 4.31 | 3.92 | 0.39 |
11 | Shirley | Hull | 39 | 5.27 | 3.92 | 1.35 |
12 | Keith | Blackburn | 37 | 7.37 | 7.16 | 0.21 |
13 | Jan | Cardiff | 37 | 7.37 | 5.98 | 1.39 |
14 | Lyn | Reading | 36 | 8.62 | 8.43 | 0.19 |
15 | Paula | QPR | 35 | 9.96 | 8.43 | 1.53 |
16 | Colin | Middlesbrough | 34 | 11.39 | 11.37 | 0.02 |
17 | Jim | Derby | 34 | 11.39 | 11.37 | 0.02 |
18 | Chris | Birmingham | 32 | 14.65 | 18.04 | -3.39 |
19 | Kevin | Charlton | 29 | 19.82 | 19.80 | 0.02 |
20 | Sue | Huddersfield | 28 | 21.64 | 19.80 | 1.84 |
21 | Margs | Stoke | 25 | 27.39 | 27.64 | -0.25 |
22 | Anna | Barnsley | 24 | 29.40 | 34.02 | -4.62 |
23 | Kate | Wigan | 23 | 31.50 | 29.70 | 1.80 |
24 | Amy | Luton | 21 | 35.91 | 34.02 | 1.89 |
Thursday, 2 January 2020
CCC - new team at the bottom - unhappy new year for some!
The battle at the top ended 1-1 so Dave and Karen remain at the top in that order.
QPR scored 6 against Cardiff and Stoke randomly decided to score 5 against Huddersfield- is that there entire number of goals for the month now used up?
01/01/2020 | Team | Pts | Owes | |
1 | Dave | Leeds | 52 | £ - |
2 | Karen | West Brom | 52 | £ - |
3 | Dan | Brentford | 43 | £ 1.77 |
4 | Mick | Nottm Forest | 43 | £ 1.77 |
5 | Andy | Fulham | 42 | £ 2.16 |
6 | Sharon | Millwall | 40 | £ 3.14 |
7 | Ted | Sheff Wed | 39 | £ 3.73 |
8 | Shirley | Hull | 39 | £ 3.73 |
9 | Scott | Preston | 39 | £ 3.73 |
10 | Neil | Swansea | 38 | £ 4.61 |
11 | Kelly | Bristol City | 38 | £ 4.61 |
12 | Jan | Cardiff | 37 | £ 5.69 |
13 | Keith | Blackburn | 36 | £ 6.87 |
14 | Lyn | Reading | 35 | £ 8.14 |
15 | Paula | QPR | 35 | £ 8.14 |
16 | Colin | Middlesbrough | 33 | £ 11.09 |
17 | Jim | Derby | 30 | £ 15.79 |
18 | Chris | Birmingham | 29 | £ 17.46 |
19 | Kevin | Charlton | 28 | £ 19.23 |
20 | Sue | Huddersfield | 28 | £ 19.23 |
21 | Margs | Stoke | 24 | £ 27.08 |
22 | Kate | Wigan | 23 | £ 29.14 |
23 | Anna | Barnsley | 21 | £ 33.45 |
24 | Amy | Luton | 21 | £ 33.45 |