Position | Person | Team | Pts | Owes |
1 | Karen | West Brom | 22 | £0.00 |
2 | Mick | Nottm Forest | 22 | £0.00 |
3 | Scott | Preston | 21 | £0.31 |
4 | Neil | Swansea | 21 | £0.31 |
5 | Dave | Leeds | 20 | £0.92 |
6 | Kelly | Bristol City | 20 | £0.92 |
7 | Andy | Fulham | 19 | £1.84 |
8 | Ted | Sheff Wed | 19 | £1.84 |
9 | Paula | QPR | 19 | £1.84 |
10 | Kevin | Charlton | 18 | £3.22 |
11 | Jan | Cardiff | 16 | £6.29 |
12 | Chris | Birmingham | 16 | £6.29 |
13 | Jim | Derby | 15 | £8.14 |
14 | Keith | Blackburn | 14 | £10.13 |
15 | Sharon | Millwall | 14 | £10.13 |
16 | Shirley | Hull | 13 | £12.43 |
17 | Dan | Brentford | 12 | £14.89 |
18 | Amy | Luton | 11 | £17.50 |
19 | Kate | Wigan | 11 | £17.50 |
20 | Colin | Middlesbrough | 10 | £20.41 |
21 | Sue | Huddersfield | 8 | £26.55 |
22 | Lyn | Reading | 6 | £33.00 |
23 | Anna | Barnsley | 6 | £33.00 |
24 | Margs | Stoke | 5 | £36.53 |
Wednesday, 9 October 2019
CCC- table prior to international break
As we head into the international break, Stoke were on a roll and will one win are on the up. Well compared to 4/10 when I owed £46.90, a win has put them financially better at a mere £36.53. So currently I am paying for my own curry and Karen, Mick, Scott, Neil, Dave, Kelly and some of Andy's! Dave failed with his opportunities allowing Karen to get the freebie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment