Monday, 6 May 2019

Final cost of curry

The season is now complete (bar the playoffs) and Kate finishes the season with a free curry.  But as far as I know if Norwich do come back down at some point Kate won't have first grabs as she didn't see them, but Kevin did see his Sheffield United so he can make a claim should they return.

Jan managed a rare win which actually saved himself £2.64 compared to the cost if Dave has won.  Jan does of course get first choice at teams after any have been reclaimed.

Here is how much you all owe.  Exact money required please and those with a cheap curry pay the tip

05/05/2019

Position Team Pts Owes
1 Norwich Kate 94  £        -  
2 Sheff Utd Kevin 89  £    0.25
3 Leeds Dave 83  £    0.84
4 West Brom Karen 80  £    1.29
5 Aston Villa Amy 76  £    2.09
6 Derby Jim 74  £    2.58
7 Middlesbrough Colin 73  £    2.88
8 Bristol City Kelly 70  £    3.92
9 Nottm Forest Mick 66  £    5.51
10 Swansea Anna 65  £    5.96
11 Brentford Dan 64  £    6.46
12 Sheff Wed Ted 64  £    6.46
13 Hull Shirley 62  £    7.65
14 Preston Scott 61  £    8.30
15 Blackburn Keith 60  £    8.99
16 Stoke Margs 55  £   12.72
17 Birmingham Chris 52  £   15.10
18 Wigan Andy 52  £   15.10
19 QPR Paula 51  £   15.99
20 Reading Lyn 47  £   19.77
21 Millwall Sharon 44  £   22.75
22 Rotherham Neil 40  £   26.92
23 Bolton Sue 32  £   35.66
24 Ipswich Jan 31  £   36.81

No comments:

Post a Comment