It is deadline day and I am gutted as my only reason for picking Stoke (peter Crouch) has left and gone to Burnley. Rubbish. Can't even find a cheap purple shirt on b-bay either!
Anyway, I guess I should be happy as 'just' paying less than the price of a curry, where as Jan is paying as much as the top 13 people (almost). Not sure if he is buying anyone in this transfer window - a quick glance shows players leaving. Lyn has snuck into the bottom 3 so may get her wish to get rid of Reading.
Tight at the top and a 6 pointer on Saturday (2nd half after the England rugby game at The Foresters on Saturday we hope) for Dave and Kate. Will it be a 6 pinter day too?
29/01/2019 | Team | Pts | Who | Cost of curry |
1 | Leeds | 57 | Dave | £0.00 |
2 | Norwich | 54 | Kate | £0.26 |
3 | Sheff Utd | 51 | Kevin | £0.79 |
4 | West Brom | 50 | Karen | £1.06 |
5 | Middlesbrough | 47 | Colin | £1.85 |
6 | Derby | 46 | Jim | £2.38 |
7 | Bristol City | 44 | Kelly | £3.43 |
8 | Blackburn | 43 | Keith | £3.96 |
9 | Nottm Forest | 42 | Mick | £4.49 |
10 | Aston Villa | 42 | Amy | £4.49 |
11 | Swansea | 41 | Anna | £5.28 |
12 | Birmingham | 40 | Chris | £6.34 |
13 | Hull | 40 | Shirley | £6.34 |
14 | QPR | 39 | Paula | £7.39 |
15 | Stoke | 38 | Margs | £8.45 |
16 | Preston | 36 | Scott | £11.09 |
17 | Sheff Wed | 35 | Ted | £12.14 |
18 | Brentford | 34 | Dan | £13.73 |
19 | Millwall | 29 | Sharon | £21.12 |
20 | Wigan | 29 | Andy | £21.12 |
21 | Rotherham | 25 | Neil | £27.46 |
22 | Reading | 24 | Lyn | £29.30 |
23 | Bolton | 23 | Sue | £31.15 |
24 | Ipswich | 18 | Jan | £40.39 |
No comments:
Post a Comment