Here is how you faired over that time
Dan was top, when everyone had played just the one game after his 5 goals against Rotherham (Neil).
06/08/2018 | 05/08/2018 | 04/08/2018 | 03/08/2018 | ||
Team | Person | 06Aug18 | 05Aug18 | 04Aug18 | 03Aug18 |
Aston Villa | Amy | 0.00 | 20.47 | 19.23 | 11.48 |
Birmingham | Chris | 11.09 | 9.97 | 8.96 | 11.48 |
Blackburn | Keith | 11.09 | 9.97 | 8.96 | 11.48 |
Bolton | Sue | 0.00 | 0.00 | 0.00 | 11.48 |
Brentford | Dan | 0.00 | 0.00 | 0.00 | 11.48 |
Bristol City | Kelly | 11.09 | 9.97 | 8.96 | 11.48 |
Derby | Jim | 0.00 | 0.00 | 0.00 | 0.00 |
Hull | Shirley | 21.91 | 20.47 | 19.23 | 11.48 |
Ipswich | Jan | 11.09 | 9.97 | 8.96 | 11.48 |
Leeds | Dave | 0.00 | 0.00 | 19.23 | 11.48 |
Middlesbrough | Colin | 11.09 | 9.97 | 8.96 | 11.48 |
Millwall | Sharon | 11.09 | 9.97 | 8.96 | 11.48 |
Norwich | Kate | 11.09 | 9.97 | 8.96 | 11.48 |
Nottm Forest | Mick | 11.09 | 9.97 | 8.96 | 11.48 |
Preston | Scott | 0.00 | 0.00 | 0.00 | 11.48 |
QPR | Paula | 21.91 | 20.47 | 19.23 | 11.48 |
Reading | Lyn | 21.91 | 20.47 | 19.23 | 11.48 |
Rotherham | Neil | 21.91 | 20.47 | 19.23 | 11.48 |
Sheff Wed | Ted | 21.91 | 20.47 | 19.23 | 11.48 |
Sheff Utd | Kevin | 21.91 | 20.47 | 19.23 | 11.48 |
Stoke | Margs | 21.91 | 20.47 | 19.23 | 11.48 |
Swansea | Anna | 0.00 | 0.00 | 0.00 | 11.48 |
West Brom | Karen | 21.91 | 20.47 | 19.23 | 11.48 |
Wigan | Andy | 0.00 | 0.00 | 0.00 | 11.48 |
No comments:
Post a Comment