With their teams Sunderland and Burton fighting to avoid relegation in the Championship, teams for which they have a vested interest in League One were playing each other Pompey V Charlton and both had chances of heading to the playoffs and making it in to the dizzy heights of the Championship.
So with Barnsley trailing to Leeds, when Sunderland took the lead over Burton on 34minutes, Sunderland were fighting hard to get out of the bottom three. Half time everything was looking positive. But Birmingham were leading 2-1 by the 69th minute and then Burton finally managed to equalise on 86th minute. They battled on into injury time and clinched a second on 90+2 minutes. Not to be out done, Sunderland battled and the ball was in the net, the goal initially given and then the ref disallowed it after consulting with the linesman. So Burton gained a rare three points. But with the fixtures pitting relegation bound teams against each other, Sunderland can not get out of the bottom 3 now and were relegated. Karen is the first to be thinking about which team she will curse next year (Karen's words not mine) although depending on the results of the final two matches, she may not get first choice.
21/04/2018 | Team | Pts | Who | Pence in the pound | Cost of curry |
1 | Wolves | 98 | Neil | 0p | £0.00 |
2 | Cardiff | 86 | Keith | 0.2p | £0.52 |
3 | Fulham | 85 | Andy | 0.3p | £0.78 |
4 | Aston Villa | 82 | Amy | 0.4p | £1.04 |
5 | Middlesborough | 72 | Colin | 1.2p | £3.12 |
6 | Millwall | 69 | Sharon | 1.4p | £3.64 |
7 | Derby | 68 | Jim | 1.6p | £4.16 |
8 | Brentford | 68 | Dan | 1.6p | £4.16 |
9 | Preston | 67 | Scott | 1.7p | £4.42 |
10 | Sheffield Utd | 66 | Kevin | 1.9p | £4.94 |
11 | Bristol City | 66 | Kelly | 1.9p | £4.94 |
12 | Norwich | 57 | Kate | 3.7p | £9.63 |
13 | Leeds | 57 | Dave | 3.7p | £9.63 |
14 | Ipswich | 56 | Jan | 4p | £10.41 |
15 | QPR | 53 | Paula | 4.7p | £12.23 |
16 | Sheff Wed | 53 | Ted | 4.7p | £12.23 |
17 | Nottm Forest | 49 | Mick | 5.9p | £15.36 |
18 | Hull | 48 | Shirley | 6.2p | £16.14 |
19 | Reading | 43 | Lyn | 7.9p | £20.56 |
20 | Birmingham | 43 | Chris | 7.9p | £20.56 |
21 | Bolton | 40 | Sue | 8.9p | £23.16 |
22 | Barnsley | 38 | Anna | 9.6p | £24.98 |
23 | Burton Albion | 38 | Margs | 9.6p | £24.98 |
24 | Sunderland | 34 | Karen | 10.9p | £28.37 |
ps Charlton beat Pompey - so that was one result that went Karen's way
No comments:
Post a Comment