22/10/2017 | Team | Pts | Who | Cost of curry | Min | Max | diff | |
1 | Wolves | 29 | Neil | £0.00 | £0.00 | £11.02 | £11.02 | |
2 | Cardiff | 27 | Keith | £0.24 | £0.00 | £11.02 | £11.02 | |
3 | Sheffield Utd | 27 | Kevin | £0.24 | £0.00 | £12.67 | £12.67 | |
4 | Leeds | 23 | Dave | £1.92 | £0.00 | £16.80 | £16.80 | |
5 | Aston Villa | 22 | Amy | £2.40 | £1.92 | £25.39 | £23.47 | |
6 | Norwich | 22 | Kate | £2.40 | £2.40 | £19.21 | £16.81 | |
7 | Bristol City | 21 | Kelly | £3.12 | £0.00 | £11.02 | £11.02 | |
8 | Preston | 21 | Scott | £3.12 | £0.00 | £11.02 | £11.02 | |
9 | Derby | 19 | Jim | £5.28 | £1.93 | £16.75 | £14.82 | |
10 | Ipswich | 18 | Jan | £6.24 | £0.00 | £11.02 | £11.02 | |
11 | Fulham | 18 | Andy | £6.24 | £2.64 | £18.40 | £15.76 | |
12 | Nottm Forest | 18 | Mick | £6.24 | £0.00 | £10.32 | £10.32 | |
13 | Middlesborough | 17 | Colin | £7.92 | £2.16 | £19.45 | £17.29 | |
14 | Sheff Wed | 16 | Ted | £9.60 | £2.60 | £19.45 | £16.85 | |
15 | Millwall | 16 | Sharon | £9.60 | £7.44 | £25.39 | £17.95 | |
16 | Hull | 16 | Shirley | £9.60 | £3.08 | £17.04 | £13.96 | |
17 | QPR | 15 | Paula | £11.76 | £0.00 | £11.76 | £11.76 | |
18 | Brentford | 13 | Dan | £16.08 | £11.02 | £28.54 | £17.52 | |
19 | Barnsley | 12 | Anna | £18.48 | £9.82 | £23.47 | £13.65 | |
20 | Reading | 12 | Lyn | £18.48 | £6.70 | £20.88 | £14.18 | |
21 | Birmingham | 11 | Chris | £20.64 | £6.02 | £27.36 | £21.34 | |
22 | Burton Albion | 10 | Margs | £23.04 | £11.02 | £29.24 | £18.22 | |
23 | Sunderland | 9 | Karen | £25.44 | £3.08 | £26.64 | £23.56 | |
24 | Bolton | 6 | Sue | £32.40 | £11.02 | £38.88 | £27.86 |
Sunday, 22 October 2017
CCC Table update
Sue and Karen both pick up a point but remain with expensive curries. Neil is still top
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment