Thursday, 6 April 2017

CCC - Burton here we come

So looking forward to my trip to Burton this weekend - thanks for that Dave :-)
Nice train journey's to look forward to and random pubs in a brewery town. Now brewery towns have to have a good source of water so I am looking forward to sampling the different tap water whilst Dave partakes of the ales.

So the mighty Burton :-). I'm going to love it.  So proud of them last night when they hung on for 68 minutes until they conceded despite top of the table Newcastle having 70% of the possession and 22 shots on target. We must have one good goalie.  Shame the goal was scored by a 27 year old ex-Pompey player who I have actually met!  (Oh and the ref got a decision about re-taking a penalty wrong  - oops) Amy you may not be so lucky on saturday. :-)

Here's the table

05/04/2017 Team Pts Who Cost of curry Min Max diff
1 Newcastle 84 Sue £0.00 £0.00 £28.32 £28.32
2 Brighton 83 Dan £0.01 £0.00 £10.56 £10.56
3 Huddersfield 74 Kevin £0.96 £0.00 £10.32 £10.32
4 Reading 73 Lyn £1.20 £0.00 £17.28 £17.28
5 Leeds 69 Dave £1.92 £1.92 £27.12 £25.20
6 Sheff Wed 66 Ted £2.64 £0.00 £17.28 £17.28
7 Fulham 64 Andy £3.36 £0.00 £10.08 £10.08
8 Preston 61 Scott £4.32 £5.76 £33.60 £27.84
9 Derby 59 Jim £5.28 £2.16 £26.16 £24.00
10 Norwich 57 Kate £6.00 £0.00 £10.32 £10.32
11 Aston Villa 57 Amy £6.00 £5.52 £20.64 £15.12
12 Brentford 56 Pete £6.72 £1.20 £19.68 £18.48
13 Barnsley 53 Anna £8.40 £0.24 £19.68 £19.44
14 Cardiff 52 Keith £9.12 £8.16 £26.16 £18.00
15 Wolves 51 Neil £9.84 £0.72 £19.68 £18.96
16 QPR 50 Paula £10.56 £0.00 £17.28 £17.28
17 Ipswich 49 Jan £11.52 £0.00 £15.60 £15.60
18 Birmingham 46 Chris £14.16 £1.20 £11.52 £10.32
19 Burton Albion 44 Margs £15.84 £2.88 £25.68 £22.80
20 Nottm Forest 42 Mick £17.76 £0.00 £18.48 £18.48
21 Bristol City 41 Kelly £18.72 £0.00 £11.28 £11.28
22 Blackburn 40 Shirley £19.68 £10.32 £39.36 £29.04
23 Wigan 34 Colin £25.20 £5.52 £29.52 £24.00
24 Rotherham 17 Karen £40.56 £9.12 £45.60 £36.48

No comments:

Post a Comment