Date has been set for the curry 14th May.
Here is the latest table
02/01/2017 | Team | Pts | Who | Cost of curry | Min | Max | |
1 | Brighton | 54 | Dan | £0.00 | £0.00 | £10.56 | |
2 | Newcastle | 52 | Sue | £0.01 | £0.00 | £28.32 | |
3 | Reading | 46 | Lyn | £1.20 | £0.00 | £17.28 | |
4 | Huddersfield | 46 | Kevin | £1.20 | £0.00 | £10.32 | |
5 | Leeds | 45 | Dave | £1.44 | £1.92 | £27.12 | |
6 | Sheff Wed | 42 | Ted | £2.16 | £0.00 | £17.28 | |
7 | Derby | 40 | Jim | £3.36 | £2.16 | £26.16 | |
8 | Barnsley | 38 | Anna | £4.32 | £0.24 | £19.68 | |
9 | Norwich | 37 | Kate | £5.04 | £0.00 | £10.32 | |
10 | Fulham | 36 | Andy | £6.00 | £0.00 | £10.08 | |
11 | Preston | 36 | Scott | £6.00 | £5.76 | £33.60 | |
12 | Aston Villa | 35 | Amy | £6.72 | £5.52 | £20.64 | |
13 | Birmingham | 35 | Chris | £6.72 | £1.20 | £11.52 | |
14 | Brentford | 33 | Pete | £8.64 | £1.20 | £19.68 | |
15 | Ipswich | 31 | Jan | £10.80 | £0.00 | £15.60 | |
16 | Wolves | 29 | Neil | £13.20 | £0.72 | £19.68 | |
17 | QPR | 29 | Paula | £13.20 | £0.00 | £17.28 | |
18 | Bristol City | 27 | Kelly | £15.84 | £0.00 | £11.28 | |
19 | Cardiff | 27 | Keith | £15.84 | £8.16 | £26.16 | |
20 | Nottm Forest | 26 | Mick | £17.28 | £0.00 | £18.48 | |
21 | Burton Albion | 25 | Margs | £18.72 | £2.88 | £25.68 | |
22 | Blackburn | 24 | Shirley | £20.16 | £10.32 | £39.36 | |
23 | Wigan | 19 | Colin | £27.12 | £5.52 | £29.52 | |
24 | Rotherham | 13 | Karen | £35.28 | £9.12 | £45.60 |
No comments:
Post a Comment