Ok so I maybe paying more for my curry than I need, but if the season ended now I could be happy. No-one has 100% wins now, but we have four free curries.
17/08/2015 | Team | Pts | Who | Cost of curry | Min | Max | |
1 | Brighton | 7 | Dan | £0.00 | 0 | 10.56 | |
2 | Fulham | 7 | Andy | £0.00 | 0 | 0.48 | |
3 | Huddersfield | 7 | Kevin | £0.00 | 0 | 10.32 | |
4 | Norwich | 7 | Kate | £0.00 | 0 | 10.32 | |
5 | Barnsley | 6 | Anna | £1.44 | 1.44 | 19.68 | |
6 | Brentford | 6 | Pete | £1.44 | 1.2 | 19.68 | |
7 | Bristol City | 6 | Kelly | £1.44 | 0.00 | 10.32 | |
8 | QPR | 6 | Paula | £1.44 | 0 | 11.76 | |
9 | Birmingham | 5 | Chris | £4.32 | 2.400 | 11.52 | |
10 | Wolves | 5 | Neil | £4.32 | 2.4 | 11.52 | |
11 | Aston Villa | 4 | Amy | £8.16 | 5.52 | 19.68 | |
12 | Cardiff | 4 | Keith | £8.16 | 8.16 | 22.56 | |
13 | Derby | 4 | Jim | £8.16 | 6.48 | 18.48 | |
14 | Ipswich | 4 | Jan | £8.16 | 0 | 10.32 | |
15 | Sheff Wed | 4 | Ted | £8.16 | 0 | 14.4 | |
16 | Wigan | 4 | Colin | £8.16 | 5.52 | 19.68 | |
17 | Burton Albion | 3 | Margs | £13.92 | 10.32 | 25.68 | |
18 | Newcastle | 3 | Sue | £13.92 | 10.32 | 28.32 | |
19 | Nottm Forest | 3 | Mick | £13.92 | 0 | 13.92 | |
20 | Reading | 3 | Lyn | £13.92 | 0 | 13.92 | |
21 | Leeds | 1 | Dave | £27.12 | 10.32 | 27.12 | |
22 | Rotherham | 1 | Karen | £27.12 | 9.12 | 27.12 | |
23 | Blackburn | 0 | Shirley | £33.60 | 10.32 | 33.6 | |
24 | Preston | 0 | Scott | £33.60 | 10.32 | 33.6 |
No comments:
Post a Comment