Wednesday, 20 April 2016

Bye Bye Charlton

a draw between the two teams at the bottom, Paula and Margs, saw Paula's Charlton get relegated, but both ended up with slightly cheaper curries due to results higher up the table.

19/04/2016 Team Pts Who Pence in the pound Cost of curry
1 Middlesbrough 86 Colin 0p £0.00
2 Burnley 84 Anna 0p £0.01
3 Brighton 84 Dan 0p £0.01
4 Hull 76 Amy 0.5p £1.20
5 Derby 76 Jim 0.5p £1.20
6 Sheff Wed 70 Ted 1.2p £2.88
7 Cardiff 64 Keith 1.9p £4.56
8 Ipswich 62 Jan 2.2p £5.28
9 Birmingham 60 Chris 2.5p £6.00
10 Preston 58 Scott 2.9p £6.96
11 Leeds 57 Dave 3.1p £7.44
12 QPR 56 Kate 3.4p £8.16
13 Brentford 56 Pete 3.4p £8.16
14 Wolves 53 Neil 4.2p £10.08
15 Reading 51 Lyn 4.8p £11.52
16 Huddersfield 50 Kevin 5.1p £12.24
17 Bristol City 48 Kelly 5.7p £13.68
18 Blackburn 48 Shirley 5.7p £13.68
19 Fulham 48 Andy 5.7p £13.68
20 Nottm Forest 48 Mick 5.7p £13.68
21 Rotherham 48 Karen 5.7p £13.68
22 MK Dons 39 Sue 9.7p £23.28
23 Charlton 37 Paula 10.6p £25.44
24 Bolton 27 Margs 15.4p £36.96

No comments:

Post a Comment