Monday, 25 April 2016

Three freebies!

How has this happened! tree freebies. At least I am not at £40 yet!
Exciting times ahead for the top three - who can avoid automatic promotion.

23/04/2016 Team Pts Who Pence in the pound Cost of curry
1 Middlesbrough 87 Colin 0.0 0p £0.00
2 Burnley 87 Anna 0.0 0p £0.00
3 Brighton 87 Dan 0.0 0p £0.00
4 Hull 77 Amy 0.6 0.6p £1.44
5 Derby 77 Jim 0.6 0.6p £1.44
6 Sheff Wed 71 Ted 1.2 1.2p £2.88
7 Cardiff 67 Keith 1.7 1.7p £4.08
8 Ipswich 63 Jan 2.3 2.3p £5.52
9 Birmingham 61 Chris 2.6 2.6p £6.24
10 Brentford 59 Pete 2.9 2.9p £6.96
11 Preston 58 Scott 3.1 3.1p £7.44
12 Leeds 58 Dave 3.1 3.1p £7.44
13 QPR 57 Kate 3.4 3.4p £8.16
14 Wolves 54 Neil 4.2 4.2p £10.08
15 Reading 52 Lyn 4.7 4.7p £11.28
16 Huddersfield 51 Kevin 5.0 5p £12.00
17 Nottm Forest 51 Mick 5.0 5p £12.00
18 Bristol City 49 Kelly 5.7 5.7p £13.68
19 Blackburn 49 Shirley 5.7 5.7p £13.68
20 Rotherham 49 Karen 5.7 5.7p £13.68
21 Fulham 48 Andy 6.1 6.1p £14.64
22 MK Dons 39 Sue 9.9 9.9p £23.76
23 Charlton 37 Paula 10.8 10.8p £25.92
24 Bolton 27 Margs 15.4 15.4p £36.96

Wednesday, 20 April 2016

Bye Bye Charlton

a draw between the two teams at the bottom, Paula and Margs, saw Paula's Charlton get relegated, but both ended up with slightly cheaper curries due to results higher up the table.

19/04/2016 Team Pts Who Pence in the pound Cost of curry
1 Middlesbrough 86 Colin 0p £0.00
2 Burnley 84 Anna 0p £0.01
3 Brighton 84 Dan 0p £0.01
4 Hull 76 Amy 0.5p £1.20
5 Derby 76 Jim 0.5p £1.20
6 Sheff Wed 70 Ted 1.2p £2.88
7 Cardiff 64 Keith 1.9p £4.56
8 Ipswich 62 Jan 2.2p £5.28
9 Birmingham 60 Chris 2.5p £6.00
10 Preston 58 Scott 2.9p £6.96
11 Leeds 57 Dave 3.1p £7.44
12 QPR 56 Kate 3.4p £8.16
13 Brentford 56 Pete 3.4p £8.16
14 Wolves 53 Neil 4.2p £10.08
15 Reading 51 Lyn 4.8p £11.52
16 Huddersfield 50 Kevin 5.1p £12.24
17 Bristol City 48 Kelly 5.7p £13.68
18 Blackburn 48 Shirley 5.7p £13.68
19 Fulham 48 Andy 5.7p £13.68
20 Nottm Forest 48 Mick 5.7p £13.68
21 Rotherham 48 Karen 5.7p £13.68
22 MK Dons 39 Sue 9.7p £23.28
23 Charlton 37 Paula 10.6p £25.44
24 Bolton 27 Margs 15.4p £36.96

Saturday, 16 April 2016

CCC table up date


Well I was leading Colin's top place Middlesboro in the early kick off, but true to form Bolton let in two late goals and Colin remains top.14 people are paying less than the price of their curry.  I am still paying a fortune. :-(


16/04/2016 Team Pts Who Pence in the pound Cost of curry
1 Middlesbrough 85 Colin 0p £0.00
2 Burnley 83 Anna 0p £0.01
3 Brighton 81 Dan 0.1p £0.24
4 Hull 73 Amy 0.6p £1.44
5 Derby 73 Jim 0.6p £1.44
6 Sheff Wed 69 Ted 1.1p £2.64
7 Cardiff 64 Keith 1.7p £4.08
8 Ipswich 61 Jan 2.2p £5.28
9 Birmingham 59 Chris 2.5p £6.00
10 Preston 57 Scott 2.9p £6.96
11 QPR 56 Kate 3.1p £7.44
12 Leeds 54 Dave 3.6p £8.64
13 Wolves 53 Neil 3.8p £9.12
14 Brentford 53 Pete 3.8p £9.12
15 Reading 51 Lyn 4.4p £10.56
16 Huddersfield 49 Kevin 5.1p £12.24
17 Bristol City 48 Kelly 5.4p £12.96
18 Blackburn 47 Shirley 5.8p £13.92
19 Fulham 47 Andy 5.8p £13.92
20 Nottm Forest 47 Mick 5.8p £13.92
21 Rotherham 47 Karen 5.8p £13.92
22 MK Dons 38 Sue 9.8p £23.52
23 Charlton 36 Paula 10.7p £25.68
24 Bolton 26 Margs 15.6p £37.44

Thank you Colin, Dan & Amy

So I missed the fact that there were two mid week matches, but having looked at the table and seen that Middlesborough are top, I checked out the finances and I was 48p better off! Thanks Colin.

Then last night Brighton won and managed to score 5 goals - because Dan wasn't there??? and Amy's Hull won as well and as a reut I am 96p better off that last Saturday.

All change later today but here it is pre today's matches.

15/04/2016 Team Pts Who Pence in the pound Cost of curry
1 Middlesbrough 82 Colin 0p £0.00
2 Brighton 81 Dan 0p £0.01
3 Burnley 80 Anna 0.1p £0.24
4 Hull 73 Amy 0.5p £1.20
5 Derby 70 Jim 0.8p £1.92
6 Sheff Wed 68 Ted 1p £2.40
7 Cardiff 63 Keith 1.7p £4.08
8 Ipswich 60 Jan 2.1p £5.04
9 Birmingham 59 Chris 2.3p £5.52
10 Preston 56 Scott 2.9p £6.96
11 QPR 55 Kate 3.1p £7.44
12 Wolves 53 Neil 3.6p £8.64
13 Brentford 52 Pete 3.9p £9.36
14 Reading 51 Lyn 4.1p £9.84
15 Leeds 51 Dave 4.1p £9.84
16 Blackburn 47 Shirley 5.4p £12.96
17 Bristol City 47 Kelly 5.4p £12.96
18 Fulham 47 Andy 5.4p £12.96
19 Nottm Forest 46 Mick 5.8p £13.92
20 Huddersfield 46 Kevin 5.8p £13.92
21 Rotherham 46 Karen 5.8p £13.92
22 MK Dons 37 Sue 10p £24.00
23 Charlton 36 Paula 10.5p £25.20
24 Bolton 26 Margs 15.5p £37.20





Monday, 11 April 2016

Bye Bye Bolton

So Bolton are relegated. Perhaps now the pressure is off they may try to pick up a few points (ever hopeful).
Anna remains on the freebie at the top after hanging onto a 1st minute lead against Dave's Leeds.  Forest and Brighton play tonight.  A win for Brighton would mean the only way they couldn't be in the playoffs is on goal difference.

09/03/2016 Team Pts Who Pence in the pound Cost of curry
1 Burnley 80 Anna 0p £0.00
2 Middlesbrough 79 Colin 0p £0.01
3 Brighton 75 Dan 0.2p £0.48
4 Hull 70 Amy 0.6p £1.44
5 Derby 70 Jim 0.6p £1.44
6 Sheff Wed 68 Ted 0.8p £1.92
7 Cardiff 63 Keith 1.5p £3.60
8 Ipswich 60 Jan 2p £4.80
9 Birmingham 59 Chris 2.1p £5.04
10 Preston 56 Scott 2.8p £6.72
11 QPR 55 Kate 3p £7.20
12 Wolves 53 Neil 3.5p £8.40
13 Brentford 52 Pete 3.8p £9.12
14 Reading 51 Lyn 4.1p £9.84
15 Leeds 48 Dave 5p £12.00
16 Blackburn 47 Shirley 5.4p £12.96
17 Bristol City 47 Kelly 5.4p £12.96
18 Fulham 47 Andy 5.4p £12.96
19 Nottm Forest 46 Mick 5.8p £13.92
20 Huddersfield 46 Kevin 5.8p £13.92
21 Rotherham 46 Karen 5.8p £13.92
22 MK Dons 37 Sue 10.1p £24.24
23 Charlton 36 Paula 10.6p £25.44
24 Bolton 26 Margs 15.9p £38.16

Thursday, 7 April 2016

CCC - and the cost just keeps increasing....

So at the bottom Charlton, Rotherham, Bristol City drawing and Fulham winning, the cost of my curry just keeps on going up.... Be nice to me Jim at the weekend.


07/03/2016 Team Pts Who Pence in the pound Cost of curry
1 Burnley 77 Anna 0p £0.00
2 Middlesbrough 76 Colin 0p £0.01
3 Brighton 75 Dan 0.1p £0.24
4 Hull 69 Amy 0.5p £1.20
5 Sheff Wed 68 Ted 0.6p £1.44
6 Derby 67 Jim 0.7p £1.68
7 Cardiff 63 Keith 1.3p £3.12
8 Ipswich 60 Jan 1.8p £4.32
9 Birmingham 56 Chris 2.5p £6.00
10 Preston 56 Scott 2.5p £6.00
11 QPR 52 Kate 3.4p £8.16
12 Wolves 52 Neil 3.4p £8.16
13 Reading 51 Lyn 3.7p £8.88
14 Brentford 49 Pete 4.3p £10.32
15 Leeds 48 Dave 4.6p £11.04
16 Blackburn 46 Shirley 5.4p £12.96
17 Nottm Forest 46 Mick 5.4p £12.96
18 Huddersfield 45 Kevin 5.7p £13.68
19 Bristol City 44 Kelly 6.2p £14.88
20 Fulham 44 Andy 6.2p £14.88
21 Rotherham 43 Karen 6.6p £15.84
22 MK Dons 37 Sue 9.6p £23.04
23 Charlton 36 Paula 10.1p £24.24
24 Bolton 26 Margs 15.5p £37.20

Sunday, 3 April 2016

CCC - "it was so far over the line it was nearly in France"

So my Bolton throw away a point right at the death letting Reading score a winner in the 90th minute (Thanks Lyn - not!).   Dave's Leeds let in a 90th minute penalty from Karen's Rotherham and so lost 2-1. This left just one score draw match in the Championship - Brighton v Burnley - the cash of the Stones. Weary of Burnley's likely promotions and wishing to keep a claim, Anna and Dan made their way down to Brighton for the early kick off for the top of the table and domestic clash.  Now Dan has been to a couple of Brighton matches with not much success on the entertainment front - in fact so much so that his source of tickets threatened that he could have no more.  To help Dan along I decide to bet on 0-0 at the bookies in an attempt to get the goals piling in.  It was very complicated at the bookies and in addition to my 0-0 final score bet I ended up with a half-time/full-time draw combination bet.  Sadly Dan scored in the last minute of the first half so was winning 2-1 at half-time - no good for my bet, but Anna's clear goal that crossed the line was disallowed and then her Burnley team scored n the 3rd minute of added time to make it 2-2 and I get to claim a couple of quid which will make a tiny dent in the amount of my expensive curry.  I will put it towards the cost of Anna's  .

"it was so far over the line it was nearly in France" - quote from Anna after seeing the replay of the disallowed goal.
02/03/2016 Team Pts Who Pence in the pound Cost of curry
1 Burnley 76 Anna 0p £0.00
2 Middlesbrough 73 Colin 0.1p £0.24
3 Brighton 72 Dan 0.1p £0.24
4 Hull 69 Amy 0.3p £0.72
5 Sheff Wed 65 Ted 0.7p £1.68
6 Derby 64 Jim 0.8p £1.92
7 Cardiff 62 Keith 1.1p £2.64
8 Ipswich 59 Jan 1.6p £3.84
9 Birmingham 56 Chris 2.2p £5.28
10 Preston 56 Scott 2.2p £5.28
11 QPR 51 Kate 3.4p £8.16
12 Wolves 49 Neil 4p £9.60
13 Reading 48 Lyn 4.2p £10.08
14 Leeds 47 Dave 4.6p £11.04
15 Blackburn 46 Shirley 4.9p £11.76
16 Nottm Forest 46 Mick 4.9p £11.76
17 Brentford 46 Pete 4.9p £11.76
18 Huddersfield 45 Kevin 5.3p £12.72
19 Bristol City 43 Kelly 6.2p £14.88
20 Rotherham 42 Karen 6.6p £15.84
21 Fulham 41 Andy 7.1p £17.04
22 MK Dons 37 Sue 9.1p £21.84
23 Charlton 35 Paula 10.2p £24.48
24 Bolton 26 Margs 15.2p £36.48