Here is the table
13/02/2016 | Team | Pts | Who | Pence in the pound | Cost of curry |
1 | Middlesbrough | 55 | Colin | 0p | £0.00 |
2 | Hull | 50 | Amy | 0.2p | £0.48 |
3 | Derby | 49 | Jim | 0.2p | £0.48 |
4 | Burnley | 45 | Anna | 0.6p | £1.44 |
5 | Brighton | 44 | Dan | 0.7p | £1.68 |
6 | Ipswich | 44 | Jan | 0.7p | £1.68 |
7 | Sheff Wed | 42 | Ted | 1.1p | £2.64 |
8 | Birmingham | 40 | Chris | 1.5p | £3.60 |
9 | Cardiff | 37 | Keith | 2.3p | £5.52 |
10 | Wolves | 37 | Neil | 2.3p | £5.52 |
11 | Brentford | 36 | Pete | 2.6p | £6.24 |
12 | Reading | 34 | Lyn | 3.2p | £7.68 |
13 | Preston | 34 | Scott | 3.2p | £7.68 |
14 | Nottm Forest | 32 | Mick | 4.1p | £9.84 |
15 | Leeds | 32 | Dave | 4.1p | £9.84 |
16 | QPR | 31 | Kate | 4.5p | £10.80 |
17 | Huddersfield | 31 | Kevin | 4.5p | £10.80 |
18 | Blackburn | 29 | Shirley | 5.6p | £13.44 |
19 | Fulham | 27 | Andy | 6.7p | £16.08 |
20 | Rotherham | 24 | Karen | 8.4p | £20.16 |
21 | MK Dons | 23 | Sue | 9.1p | £21.84 |
22 | Bristol City | 21 | Kelly | 10.4p | £24.96 |
23 | Charlton | 20 | Paula | 11p | £26.40 |
24 | Bolton | 17 | Margs | 13.2p | £31.68 |
No comments:
Post a Comment