Saturday, 24 December 2016

CCC table update


Karen had a win and has made it to double figures on points by Christmas.  That and other results have made quite a difference to the cost of her curry.  Bottom of the table clash on Boxing Day Karen v Colin

18/12/2016 Team Pts Who Cost of curry Min Max diff
1 Newcastle 49 Sue £0.00 £0.00 £28.32 £28.32
2 Brighton 48 Dan £0.01 £0.00 £10.56 £10.56
3 Reading 40 Lyn £1.44 £0.00 £17.28 £17.28
4 Huddersfield 39 Kevin £1.68 £0.00 £10.32 £10.32
5 Leeds 38 Dave £2.16 £1.92 £27.12 £25.20
6 Sheff Wed 37 Ted £2.16 £0.00 £17.28 £17.28
7 Derby 36 Jim £2.88 £2.16 £26.16 £24.00
8 Birmingham 34 Chris £4.08 £1.20 £11.52 £10.32
9 Norwich 33 Kate £4.80 £0.00 £10.32 £10.32
10 Fulham 33 Andy £4.80 £0.00 £10.08 £10.08
11 Preston 32 Scott £5.76 £5.76 £33.60 £27.84
12 Barnsley 31 Anna £6.72 £0.24 £19.68 £19.44
13 Aston Villa 31 Amy £6.72 £5.52 £20.64 £15.12
14 Brentford 28 Pete £10.08 £1.20 £19.68 £18.48
15 Ipswich 28 Jan £10.08 £0.00 £15.60 £15.60
16 Bristol City 27 Kelly £11.28 £0.00 £11.28 £11.28
17 Nottm Forest 26 Mick £12.72 £0.00 £18.48 £18.48
18 Wolves 25 Neil £14.16 £0.72 £19.68 £18.96
19 QPR 23 Paula £17.28 £0.00 £17.28 £17.28
20 Cardiff 23 Keith £17.28 £8.16 £26.16 £18.00
21 Burton Albion 22 Margs £18.96 £2.88 £25.68 £22.80
22 Blackburn 20 Shirley £22.08 £10.32 £39.36 £29.04
23 Wigan 18 Colin £25.20 £5.52 £29.52 £24.00
24 Rotherham 10 Karen £37.44 £9.12 £45.60 £36.48

Sunday, 4 December 2016

CCC update

Well a few midweek matches and more at the weekend and here is the latest table.  I was the latest team to get 3 points from Karen who hopefully has a savings account to help pay her bill.  Sue is still happy at the top and Dan just behind (probably not happy with an automatic promotion spot!).

Two high scoring matches with 5-0 wins for Fulham and Reading over Reading and Brentford respectively.
What has Scott's Preston been up to? Fighting between your own two strikers so they both get red carded - that's random.  Maybe Shirley, Mick and Kelly will benefit from that.

03/12/2016 Team Pts Who Cost of curry Min Max diff
1 Newcastle 40 Sue £0.00 £0.00 £28.32 £28.32
2 Brighton 39 Dan £0.01 £0.00 £10.56 £10.56
3 Reading 34 Lyn £1.20 £0.00 £17.28 £17.28
4 Leeds 32 Dave £1.92 £1.92 £27.12 £25.20
5 Birmingham 31 Chris £2.40 £1.20 £11.52 £10.32
6 Sheff Wed 31 Ted £2.40 £0.00 £17.28 £17.28
7 Huddersfield 30 Kevin £3.12 £0.00 £10.32 £10.32
8 Norwich 30 Kate £3.12 £0.00 £10.32 £10.32
9 Derby 29 Jim £4.08 £4.08 £26.16 £22.08
10 Fulham 28 Andy £5.04 £0.00 £10.08 £10.08
11 Bristol City 27 Kelly £6.24 £0.00 £10.32 £10.32
12 Preston 25 Scott £8.88 £5.76 £33.60 £27.84
13 Aston Villa 25 Amy £8.88 £5.52 £20.64 £15.12
14 Nottm Forest 25 Mick £8.88 £0.00 £18.48 £18.48
15 Barnsley 25 Anna £8.88 £0.24 £19.68 £19.44
16 Ipswich 24 Jan £10.56 £0.00 £15.60 £15.60
17 QPR 23 Paula £12.24 £0.00 £12.24 £12.24
18 Brentford 22 Pete £14.40 £1.20 £19.68 £18.48
19 Burton Albion 22 Margs £14.40 £2.88 £25.68 £22.80
20 Wolves 21 Neil £16.32 £0.72 £19.68 £18.96
21 Blackburn 20 Shirley £18.48 £10.32 £39.36 £29.04
22 Cardiff 19 Keith £20.64 £8.16 £26.16 £18.00
23 Wigan 18 Colin £22.56 £5.52 £29.52 £24.00
24 Rotherham 7 Karen £45.60 £9.12 £45.60 £36.48

Sunday, 27 November 2016

CCC table update


The cost continues to rise for Karen.  Blackburn beating Newcastle was bad for her costing her an extra £1.88 compared to if Newcastle had won.  15 people paying less than the cost of their curry

26/11/2016 Team Pts Who Cost of curry Min Max diff
1 Newcastle 40 Sue £0.00 £0.00 £28.32 £28.32
2 Brighton 38 Dan £0.24 £0.00 £10.56 £10.56
3 Reading 34 Lyn £1.20 £0.00 £17.28 £17.28
4 Birmingham 31 Chris £2.16 £1.20 £11.52 £10.32
5 Huddersfield 29 Kevin £3.12 £0.00 £10.32 £10.32
6 Leeds 29 Dave £3.12 £2.88 £27.12 £24.24
7 Sheff Wed 28 Ted £3.84 £0.00 £17.28 £17.28
8 Norwich 27 Kate £4.56 £0.00 £10.32 £10.32
9 Derby 26 Jim £5.52 £6.48 £26.16 £19.68
10 Fulham 25 Andy £6.48 £0.00 £10.08 £10.08
11 Preston 25 Scott £6.48 £5.76 £33.60 £27.84
12 Aston Villa 25 Amy £6.48 £5.52 £20.64 £15.12
13 Bristol City 24 Kelly £7.68 £0.00 £10.32 £10.32
14 Ipswich 24 Jan £7.68 £0.00 £15.60 £15.60
15 QPR 23 Paula £9.36 £0.00 £11.76 £11.76
16 Brentford 22 Pete £11.04 £1.20 £19.68 £18.48
17 Barnsley 22 Anna £11.04 £0.24 £19.68 £19.44
18 Nottm Forest 22 Mick £11.04 £0.00 £18.48 £18.48
19 Burton Albion 19 Margs £17.04 £2.88 £25.68 £22.80
20 Blackburn 19 Shirley £17.04 £10.32 £39.36 £29.04
21 Wolves 18 Neil £19.20 £0.72 £17.28 £16.56
22 Cardiff 18 Keith £19.20 £8.16 £26.16 £18.00
23 Wigan 15 Colin £25.20 £5.52 £29.52 £24.00
24 Rotherham 7 Karen £41.52 £9.12 £41.76 £32.64

Sunday, 20 November 2016

ccc Tabl upate

Lucky for Karen Newcastle won today which made it a little cheaper....but 16 people are cheaper than the cost.....


20/11/2016 Team Pts Who Cost of curry Min Max
1 Newcastle 40 Sue £0.00 £0.00 £28.32
2 Brighton 35 Dan £0.48 £0.00 £10.56
3 Reading 31 Lyn £1.44 £0.00 £17.28
4 Huddersfield 29 Kevin £2.16 £0.00 £10.32
5 Birmingham 28 Chris £2.64 £1.20 £11.52
6 Norwich 27 Kate £3.36 £0.00 £10.32
7 Leeds 26 Dave £4.08 £2.88 £27.12
8 Sheff Wed 25 Ted £4.80 £0.00 £17.28
9 Fulham 25 Andy £4.80 £0.00 £10.08
10 Bristol City 24 Kelly £6.00 £0.00 £10.32
11 Preston 24 Scott £6.00 £5.76 £33.60
12 QPR 23 Paula £7.20 £0.00 £11.76
13 Derby 23 Jim £7.20 £6.48 £26.16
14 Brentford 22 Pete £8.88 £1.20 £19.68
15 Aston Villa 22 Amy £8.88 £5.52 £20.64
16 Barnsley 22 Anna £8.88 £0.24 £19.68
17 Ipswich 21 Jan £10.80 £0.00 £15.60
18 Nottm Forest 19 Mick £14.88 £0.00 £18.48
19 Burton Albion 18 Margs £17.04 £2.88 £25.68
20 Wolves 18 Neil £17.04 £0.72 £17.28
21 Cardiff 18 Keith £17.04 £8.16 £26.16
22 Blackburn 16 Shirley £21.36 £10.32 £39.36
23 Wigan 15 Colin £23.52 £5.52 £29.52
24 Rotherham 7 Karen £40.80 £9.12 £41.76

Friday, 11 November 2016

CCC table update from last weekend

Hi all,

No matches this weekend but here is info from last weekend.  It continues to get more price for Karen

05/11/2016 Team Pts Who Cost of curry Min Max diff
1 Newcastle 37 Sue £0.00 £0.00 £28.32 £28.32
2 Brighton 34 Dan £0.24 £0.00 £10.56 £10.56
3 Huddersfield 29 Kevin £1.44 £0.00 £10.32 £10.32
4 Reading 28 Lyn £1.92 £0.00 £17.28 £17.28
5 Norwich 27 Kate £2.40 £0.00 £10.32 £10.32
6 Leeds 26 Dave £2.88 £4.32 £27.12 £22.80
7 Birmingham 25 Chris £3.60 £1.20 £11.52 £10.32
8 Sheff Wed 24 Ted £4.56 £0.00 £17.28 £17.28
9 Bristol City 24 Kelly £4.56 £0.00 £10.32 £10.32
10 Fulham 24 Andy £4.56 £0.00 £10.08 £10.08
11 Preston 23 Scott £5.76 £6.24 £33.60 £27.36
12 Brentford 22 Pete £6.96 £1.20 £19.68 £18.48
13 Barnsley 21 Anna £8.40 £0.24 £19.68 £19.44
14 Ipswich 21 Jan £8.40 £0.00 £15.60 £15.60
15 Aston Villa 21 Amy £8.40 £5.52 £20.64 £15.12
16 QPR 20 Paula £10.32 £0.00 £11.76 £11.76
17 Derby 20 Jim £10.32 £6.48 £26.16 £19.68
18 Burton Albion 18 Margs £14.16 £2.88 £25.68 £22.80
19 Wolves 17 Neil £16.32 £0.72 £13.68 £12.96
20 Nottm Forest 16 Mick £18.48 £0.00 £18.48 £18.48
21 Cardiff 15 Keith £20.64 £8.16 £26.16 £18.00
22 Wigan 14 Colin £22.80 £5.52 £29.52 £24.00
23 Blackburn 13 Shirley £24.96 £10.32 £39.36 £29.04
24 Rotherham 7 Karen £37.68 £9.12 £37.68 £28.56

Sunday, 30 October 2016

CCC table update

so in the domestics Dave was tactful for a while before beating Margs 1-0.  Jan and Karen made the effort to go and see Ipswich v Rotherham and Karen must have thought she would get the 3 points until Jan equalised in 95th minute!!!

Sue is stil happy
:-)


Team Pts Who Cost of curry Min Max diff
Newcastle 34 Sue £0.00 £0.00 £28.32 £28.32
Brighton 31 Dan £0.48 £0.00 £10.56 £10.56
Huddersfield 28 Kevin £1.20 £0.00 £10.32 £10.32
Norwich 27 Kate £1.44 £0.00 £10.32 £10.32
Reading 26 Lyn £2.16 £0.00 £17.28 £17.28
Sheff Wed 24 Ted £3.36 £0.00 £17.28 £17.28
Birmingham 24 Chris £3.36 £1.20 £11.52 £10.32
Bristol City 24 Kelly £3.36 £0.00 £10.32 £10.32
Leeds 23 Dave £4.32 £4.32 £27.12 £22.80
Brentford 22 Pete £5.52 £1.20 £19.68 £18.48
Fulham 21 Andy £6.72 £0.00 £10.08 £10.08
Preston 20 Scott £8.16 £6.24 £33.60 £27.36
Barnsley 20 Anna £8.16 £0.24 £19.68 £19.44
QPR 19 Paula £9.84 £0.00 £11.76 £11.76
Ipswich 18 Jan £11.76 £0.00 £15.60 £15.60
Aston Villa 18 Amy £11.76 £5.52 £20.64 £15.12
Burton Albion 17 Margs £13.68 £2.88 £25.68 £22.80
Wolves 17 Neil £13.68 £0.72 £13.68 £12.96
Derby 17 Jim £13.68 £6.48 £26.16 £19.68
Nottm Forest 15 Mick £18.48 £0.00 £18.48 £18.48
Cardiff 15 Keith £18.48 £8.16 £26.16 £18.00
Wigan 14 Colin £20.64 £5.52 £29.52 £24.00
Blackburn 13 Shirley £23.04 £10.32 £39.36 £29.04
Rotherham 7 Karen £36.96 £9.12 £37.68 £28.56

Sunday, 23 October 2016

CCC table update - happy Sue

So Sue is at the top on a freebie - a great improvement on when she was paying £28.32 and the supporters were moaning.
It has been a very varied season for most with 16 people who have a difference of more than £15 between their Maximum and minimum.  Only Kevin, Kate and Kelly have stayed under the £10.32 generated by Fulham winning the only match on the first night of the season, everyone else has fallen down and got more expensive at some point.  But with only 30% of the season gone - it a long way to go, although it may feel like it has already happened.


22/10/2016 Team Pts Who Cost of curry Min Max diff
1 Newcastle 31 Sue £0.00 £0.00 £28.32 £28.32
2 Huddersfield 28 Kevin £0.48 £0.00 £10.32 £10.32
3 Brighton 28 Dan £0.48 £0.00 £10.56 £10.56
4 Norwich 27 Kate £0.72 £0.00 £10.32 £10.32
5 Sheff Wed 24 Ted £2.40 £0.00 £17.28 £17.28
6 Birmingham 23 Chris £3.12 £1.20 £11.52 £10.32
7 Bristol City 23 Kelly £3.12 £0.00 £10.32 £10.32
8 Reading 22 Lyn £4.08 £0.00 £17.28 £17.28
9 Leeds 20 Dave £6.24 £5.76 £27.12 £21.36
10 Preston 20 Scott £6.24 £6.24 £33.60 £27.36
11 Brentford 19 Pete £7.44 £1.20 £19.68 £18.48
12 QPR 19 Paula £7.44 £0.00 £11.76 £11.76
13 Barnsley 19 Anna £7.44 £0.24 £19.68 £19.44
14 Fulham 18 Andy £9.12 £0.00 £10.08 £10.08
15 Ipswich 17 Jan £11.04 £0.00 £15.60 £15.60
16 Burton Albion 17 Margs £11.04 £2.88 £25.68 £22.80
17 Aston Villa 17 Amy £11.04 £5.52 £20.64 £15.12
18 Wolves 16 Neil £13.44 £0.72 £13.44 £12.72
19 Nottm Forest 15 Mick £15.84 £0.00 £15.84 £15.84
20 Cardiff 15 Keith £15.84 £8.16 £26.16 £18.00
21 Derby 14 Jim £18.24 £6.48 £26.16 £19.68
22 Blackburn 12 Shirley £23.04 £10.32 £39.36 £29.04
23 Wigan 11 Colin £25.44 £5.52 £29.52 £24.00
24 Rotherham 6 Karen £37.44 £9.12 £37.68 £28.56

Wednesday, 19 October 2016

CCC table update

Here is the latest table after tonight's results and Karen's Rotherham have sacked their manager.


19/10/2016 Team Pts Who Cost of curry Min Max
1 Newcastle 28 Sue £0.00 £0.00 £28.32
2 Norwich 27 Kate £0.24 £0.00 £10.32
3 Huddersfield 25 Kevin £0.72 £0.00 £10.32
4 Brighton 25 Dan £0.72 £0.00 £10.56
5 Birmingham 23 Chris £1.92 £1.20 £11.52
6 Sheff Wed 21 Ted £3.36 £0.00 £17.28
7 Bristol City 20 Kelly £4.32 £0.00 £10.32
8 Reading 19 Lyn £5.28 £0.00 £17.28
9 Brentford 19 Pete £5.28 £1.20 £19.68
10 QPR 19 Paula £5.28 £0.00 £11.76
11 Fulham 18 Andy £6.72 £0.00 £10.08
12 Leeds 17 Dave £8.40 £5.76 £27.12
13 Ipswich 17 Jan £8.40 £0.00 £15.60
14 Preston 17 Scott £8.40 £8.40 £33.60
15 Barnsley 16 Anna £10.56 £0.24 £19.68
16 Wolves 16 Neil £10.56 £0.72 £11.52
17 Nottm Forest 15 Mick £12.72 £0.00 £13.92
18 Burton Albion 14 Margs £15.36 £2.88 £25.68
19 Derby 14 Jim £15.36 £6.48 £26.16
20 Aston Villa 14 Amy £15.36 £5.52 £20.64
21 Blackburn 12 Shirley £20.64 £10.32 £39.36
22 Cardiff 12 Keith £20.64 £8.16 £26.16
23 Wigan 11 Colin £23.28 £5.52 £29.52
24 Rotherham 6 Karen £36.48 £9.12 £36.48

Sunday, 16 October 2016

CCC table update

So after the international break it is back..... still expensive for Karen

Here is the table

16/10/2016 Team Pts Who Cost of curry Min Max
1 Norwich 26 Kate £0.00 £0.00 £10.32
2 Huddersfield 25 Kevin £0.24 £0.00 £10.32
3 Newcastle 25 Sue £0.24 £0.24 £28.32
4 Brighton 22 Dan £1.44 £0.00 £10.56
5 Birmingham 20 Chris £2.64 £1.20 £11.52
6 Bristol City 20 Kelly £2.64 £0.00 £10.32
7 Sheff Wed 20 Ted £2.64 £0.00 £17.28
8 Reading 19 Lyn £3.84 £0.00 £17.28
9 Brentford 18 Pete £5.04 £1.20 £19.68
10 Fulham 17 Andy £6.24 £0.00 £10.08
11 Barnsley 16 Anna £7.68 £0.24 £19.68
12 Leeds 16 Dave £7.68 £5.76 £27.12
13 Wolves 16 Neil £7.68 £0.72 £11.52
14 QPR 16 Paula £7.68 £0.00 £11.76
15 Nottm Forest 15 Mick £9.84 £0.00 £13.92
16 Ipswich 14 Jan £12.24 £0.00 £15.60
17 Burton Albion 14 Margs £12.24 £2.88 £25.68
18 Preston 14 Scott £12.24 £10.32 £33.60
19 Derby 13 Jim £14.88 £6.48 £26.16
20 Cardiff 11 Keith £20.16 £8.16 £26.16
21 Aston Villa 11 Amy £20.16 £5.52 £20.64
22 Wigan 10 Colin £23.04 £5.52 £29.52
23 Blackburn 9 Shirley £25.68 £10.32 £39.36
24 Rotherham 6 Karen £33.84 £9.12 £33.84