date | 240 | |||||
07/11/2015 | Team | Pts | Who | Cost of curry | Cost of curry if Bolton had 10 point deduction | |
1 | Brighton | 34 | Dan | £0.00 | £0.00 | |
2 | Hull | 34 | Amy | £0.00 | £0.00 | |
3 | Burnley | 32 | Anna | £0.48 | £0.48 | |
4 | Derby | 30 | Jim | £0.96 | £0.96 | |
5 | Middlesbrough | 30 | Colin | £0.96 | £0.96 | |
6 | Birmingham | 28 | Chris | £2.16 | £1.92 | |
7 | Cardiff | 25 | Keith | £3.84 | £3.60 | |
8 | Reading | 24 | Lyn | £4.56 | £4.32 | |
9 | Sheff Wed | 24 | Ted | £4.56 | £4.32 | |
10 | Ipswich | 24 | Jan | £4.56 | £4.32 | |
11 | Brentford | 21 | Pete | £7.68 | £7.20 | |
12 | Fulham | 20 | Andy | £8.88 | £8.16 | |
13 | QPR | 20 | Kate | £8.88 | £8.16 | |
14 | Wolves | 19 | Neil | £10.32 | £9.36 | |
15 | Leeds | 19 | Dave | £10.32 | £9.36 | |
16 | Nottm Forest | 17 | Mick | £13.44 | £12.24 | |
17 | Blackburn | 17 | Shirley | £13.44 | £12.24 | |
18 | Preston | 17 | Scott | £13.44 | £12.24 | |
19 | Huddersfield | 15 | Kevin | £17.04 | £15.60 | |
20 | Bristol City | 15 | Kelly | £17.04 | £15.60 | |
21 | MK Dons | 14 | Sue | £19.20 | £17.52 | |
22 | Charlton | 13 | Paula | £21.36 | £19.68 | |
23 | Bolton | 11 | Margs | £25.92 | £44.64 | |
24 | Rotherham | 9 | Karen | £30.72 | £27.12 |
Monday, 9 November 2015
CCC tabel update
Jan bravely thrashed Karen 5-2 increasing the cost of her expensive curry. Chris has a similar scoreline winning against Andy and causing Andy's Fulham to sack their manager - bye bye Kit (ex Pompey player :-) ). Dan won at the top as did Amy but Anna drew so no freebie for Anna now. Margs' Bolton managed a point against Kelly who is also hovering at the bottom, but if the rumours of Bolton going into Administration at Bolton are true. Margs could be plummeting with a 10 point deduction (see final column for the oucch impact). Personally after back to back wins I am hoping that Dave's Leeds continue their winning way and beat Karen's Rotherham on saturday.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment