Monday, 23 November 2015

CCC table updates

So At the top the Stones had a diplomatic draw (all within 4 minutes) yesterday.  Elsewhere Dave's Leeds were rubbish letting Karen's Rotherham get the points and progress up the table.
So here is the table now :-(
For those who were so interested, the spreadsheet works fine for negative points, two examples below :-)

22/11/2015 Team Pts Who Cost of curry
1 Hull 35 Amy £0.00
2 Brighton 35 Dan £0.00
3 Middlesbrough 33 Colin £0.48
4 Derby 33 Jim £0.48
5 Burnley 33 Anna £0.48
6 Birmingham 28 Chris £2.88
7 Reading 27 Lyn £3.60
8 Sheff Wed 27 Ted £3.60
9 Cardiff 25 Keith £5.04
10 Ipswich 25 Jan £5.04
11 Brentford 24 Pete £6.24
12 Fulham 21 Andy £9.60
13 QPR 20 Kate £10.80
14 Blackburn 20 Shirley £10.80
15 Wolves 19 Neil £12.00
16 Leeds 19 Dave £12.00
17 Nottm Forest 17 Mick £15.36
18 Preston 17 Scott £15.36
19 Bristol City 16 Kelly £17.04
20 Charlton 16 Paula £17.04
21 Huddersfield 15 Kevin £19.20
22 MK Dons 15 Sue £19.20
23 Rotherham 12 Karen £25.92
24 Bolton 11 Margs £28.08

Karen on minus points
Team Pts Who Cost of curry
1 Hull 35 Amy £0.00
2 Brighton 35 Dan £0.00
3 Middlesbrough 33 Colin £0.24
4 Derby 33 Jim £0.24
5 Burnley 33 Anna £0.24
6 Birmingham 28 Chris £2.64
7 Reading 27 Lyn £3.12
8 Sheff Wed 27 Ted £3.12
9 Cardiff 25 Keith £4.56
10 Ipswich 25 Jan £4.56
11 Brentford 24 Pete £5.52
12 Fulham 21 Andy £8.40
13 QPR 20 Kate £9.36
14 Blackburn 20 Shirley £9.36
15 Wolves 19 Neil £10.56
16 Leeds 19 Dave £10.56
17 Nottm Forest 17 Mick £13.44
18 Preston 17 Scott £13.44
19 Bristol City 16 Kelly £15.12
20 Charlton 16 Paula £15.12
21 Huddersfield 15 Kevin £16.80
22 MK Dons 15 Sue £16.80
23 Bolton 11 Margs £24.72
24 Rotherham -2 Karen £51.36

Margs on minus points
Team Pts Who Cost of curry
1 Bolton -2 Margs £0.00
2 Hull 35 Amy £0.00
3 Brighton 35 Dan £0.00
4 Middlesbrough 33 Colin £0.48
5 Derby 33 Jim £0.72
6 Burnley 33 Anna £0.72
7 Birmingham 28 Chris £3.12
8 Reading 27 Lyn £4.32
9 Sheff Wed 27 Ted £4.32
10 Cardiff 25 Keith £6.00
11 Ipswich 25 Jan £6.24
12 Brentford 24 Pete £7.20
13 Fulham 21 Andy £10.80
14 QPR 20 Kate £12.24
15 Blackburn 20 Shirley £12.24
16 Wolves 19 Neil £13.68
17 Leeds 19 Dave £13.92
18 Nottm Forest 17 Mick £17.04
19 Preston 17 Scott £17.28
20 Bristol City 16 Kelly £19.20
21 Charlton 16 Paula £19.20
22 Huddersfield 15 Kevin £21.36
23 MK Dons 15 Sue £21.36
24 Rotherham 12 Karen £28.08

Monday, 9 November 2015

CCC tabel update

Jan bravely thrashed Karen 5-2 increasing the cost of her expensive curry.  Chris has a similar scoreline winning against Andy and causing Andy's Fulham to sack their manager - bye bye Kit (ex Pompey player :-) ).  Dan won at the top as did Amy but Anna drew so no freebie for Anna now.  Margs' Bolton managed a point against Kelly who is also hovering at the bottom, but if the rumours of Bolton going into Administration at Bolton are true. Margs could be plummeting with a 10 point deduction (see final column for the oucch impact).  Personally after back to back wins I am hoping that Dave's Leeds continue their winning way and beat Karen's Rotherham on saturday.

date 240
07/11/2015 Team Pts Who Cost of curry Cost of curry if Bolton had 10 point deduction 
1 Brighton 34 Dan £0.00 £0.00
2 Hull 34 Amy £0.00 £0.00
3 Burnley 32 Anna £0.48 £0.48
4 Derby 30 Jim £0.96 £0.96
5 Middlesbrough 30 Colin £0.96 £0.96
6 Birmingham 28 Chris £2.16 £1.92
7 Cardiff 25 Keith £3.84 £3.60
8 Reading 24 Lyn £4.56 £4.32
9 Sheff Wed 24 Ted £4.56 £4.32
10 Ipswich 24 Jan £4.56 £4.32
11 Brentford 21 Pete £7.68 £7.20
12 Fulham 20 Andy £8.88 £8.16
13 QPR 20 Kate £8.88   £8.16
14 Wolves 19 Neil £10.32 £9.36
15 Leeds 19 Dave £10.32 £9.36
16 Nottm Forest 17 Mick £13.44 £12.24
17 Blackburn 17 Shirley £13.44 £12.24
18 Preston 17 Scott £13.44 £12.24
19 Huddersfield 15 Kevin £17.04 £15.60
20 Bristol City 15 Kelly £17.04 £15.60
21 MK Dons 14 Sue £19.20 £17.52
22 Charlton 13 Paula £21.36 £19.68
23 Bolton 11 Margs £25.92 £44.64
24 Rotherham 9 Karen £30.72 £27.12