As Dan is the only one with a 100% record of a positive kind (ok so Karen, Kelly and Dave, Jim, Keith and Anna have 100% loses and draws) here is the table to celebrate his current freebie. Even split of those paying above and below the £10 cost of a curry.
Teams in red are the newbies / swaps. Seems some who paid a bit last year are looking to do the same this year - but then again - we are only two matches in.
16-Aug-15 | Team | Pts | Who | Cost of curry |
1 | Brighton | 6 | Dan | £0.00 |
2 | Birmingham | 4 | Chris | £0.97 |
3 | Brentford | 4 | Pete | £0.97 |
4 | Charlton | 4 | Paula | £0.96 |
5 | Hull | 4 | Amy | £0.96 |
6 | Ipswich | 4 | Jan | £0.96 |
7 | Middlesbrough | 4 | Colin | £0.96 |
8 | Preston | 4 | Scott | £0.96 |
9 | Wolves | 4 | Neil | £0.96 |
10 | MK Dons | 3 | Sue | £5.28 |
11 | Nottm Forest | 3 | Mick | £5.28 |
12 | Sheff Wed | 3 | Ted | £5.28 |
13 | Burnley | 2 | Anna | £11.28 |
14 | Cardiff | 2 | Keith | £11.28 |
15 | Derby | 2 | Jim | £11.28 |
16 | Leeds | 2 | Dave | £11.28 |
17 | Blackburn | 1 | Shirley | £19.20 |
18 | Bolton | 1 | Margs | £19.20 |
19 | Fulham | 1 | Andy | £19.20 |
20 | Huddersfield | 1 | Kevin | £19.20 |
21 | QPR | 1 | Kate | £19.20 |
22 | Reading | 1 | Lyn | £19.20 |
23 | Bristol City | 0 | Kelly | £28.08 |
24 | Rotherham | 0 | Karen | £28.08 |
No comments:
Post a Comment