So as football loving Paula pointed out, I got it wrong and the first 'domestic' clash happens tomorrow. My advise Zack is 'don't take sides as mum and dad fight it out the pitch'.
Neil's Wolves won their first game but followed it with a draw and two defeats whilst Paula started with a win, had two draws and won again.
My prediction is 2-1 to Paula.
Before the rest of you have even considered what boots you'll wear for the match, I will know my fate - be kind to my Shirley in tonight's match - I need the points (ok so do you!)
Friday, 28 August 2015
Monday, 24 August 2015
CCC table update
There must of been lots of significant things that happened in the Championship this weekend but Dobbie (doesn't it make you think of Harry Potter - perhaps I'll send the guy some socks) scored an injury-time equaliser for my Bolton V Mick's Forest. It was Bolton's first goal in seven matches, dating back to 18 April. - No wonder I paid so much for last year's curry and it isn't looking so good this time either. Friday night is clash of the £23.04-ers as Bolton play Shirley's Blackburn.
24-Aug-15 | Team | Pts | Who | Cost of curry |
1 | Brighton | 10 | Dan | £0.00 |
2 | Ipswich | 10 | Jan | £0.00 |
3 | Charlton | 8 | Paula | £1.44 |
4 | Hull | 7 | Amy | £2.40 |
5 | MK Dons | 7 | Sue | £2.40 |
6 | QPR | 7 | Kate | £2.40 |
7 | Cardiff | 6 | Keith | £4.32 |
8 | Birmingham | 5 | Chris | £6.72 |
9 | Burnley | 5 | Anna | £6.72 |
10 | Middlesbrough | 5 | Colin | £6.72 |
11 | Nottm Forest | 5 | Mick | £6.72 |
12 | Preston | 5 | Scott | £6.72 |
13 | Sheff Wed | 5 | Ted | £6.72 |
14 | Brentford | 4 | Pete | £11.04 |
15 | Bristol City | 4 | Kelly | £11.04 |
16 | Derby | 4 | Jim | £11.04 |
17 | Leeds | 4 | Dave | £11.04 |
18 | Wolves | 4 | Neil | £11.04 |
19 | Huddersfield | 3 | Kevin | £17.04 |
20 | Reading | 3 | Lyn | £17.04 |
21 | Blackburn | 2 | Shirley | £23.04 |
22 | Bolton | 2 | Margs | £23.04 |
23 | Fulham | 2 | Andy | £23.04 |
24 | Rotherham | 1 | Karen | £29.04 |
Monday, 17 August 2015
CCC - tabel update 16/8/15
Hi All,
As Dan is the only one with a 100% record of a positive kind (ok so Karen, Kelly and Dave, Jim, Keith and Anna have 100% loses and draws) here is the table to celebrate his current freebie. Even split of those paying above and below the £10 cost of a curry.
Teams in red are the newbies / swaps. Seems some who paid a bit last year are looking to do the same this year - but then again - we are only two matches in.
As Dan is the only one with a 100% record of a positive kind (ok so Karen, Kelly and Dave, Jim, Keith and Anna have 100% loses and draws) here is the table to celebrate his current freebie. Even split of those paying above and below the £10 cost of a curry.
Teams in red are the newbies / swaps. Seems some who paid a bit last year are looking to do the same this year - but then again - we are only two matches in.
16-Aug-15 | Team | Pts | Who | Cost of curry |
1 | Brighton | 6 | Dan | £0.00 |
2 | Birmingham | 4 | Chris | £0.97 |
3 | Brentford | 4 | Pete | £0.97 |
4 | Charlton | 4 | Paula | £0.96 |
5 | Hull | 4 | Amy | £0.96 |
6 | Ipswich | 4 | Jan | £0.96 |
7 | Middlesbrough | 4 | Colin | £0.96 |
8 | Preston | 4 | Scott | £0.96 |
9 | Wolves | 4 | Neil | £0.96 |
10 | MK Dons | 3 | Sue | £5.28 |
11 | Nottm Forest | 3 | Mick | £5.28 |
12 | Sheff Wed | 3 | Ted | £5.28 |
13 | Burnley | 2 | Anna | £11.28 |
14 | Cardiff | 2 | Keith | £11.28 |
15 | Derby | 2 | Jim | £11.28 |
16 | Leeds | 2 | Dave | £11.28 |
17 | Blackburn | 1 | Shirley | £19.20 |
18 | Bolton | 1 | Margs | £19.20 |
19 | Fulham | 1 | Andy | £19.20 |
20 | Huddersfield | 1 | Kevin | £19.20 |
21 | QPR | 1 | Kate | £19.20 |
22 | Reading | 1 | Lyn | £19.20 |
23 | Bristol City | 0 | Kelly | £28.08 |
24 | Rotherham | 0 | Karen | £28.08 |
Friday, 14 August 2015
CCC - this weekend's fixtures
Well it is too soon to call the top v bottom matches. Sue and Scott's teams played each other in League One last season and Kelly's promoted Bristol City play nearly promoted from CCC Pete's Brentford.
No family rivalries until mid September - and then there is two on one day - Dave and Pete and Colin and Sue.
No family rivalries until mid September - and then there is two on one day - Dave and Pete and Colin and Sue.
Saturday 15th August 2015 | ||||
Burnley | Anna | v | Chris | Birmingham |
Bristol City | Kelly | v | Pete | Brentford |
Derby | Jim | v | Paula | Charlton |
Fulham | Andy | v | Dan | Brighton |
Huddersfield | Kevin | v | Shirley | Blackburn |
Ipswich | Jan | v | Ted | Sheff Wed |
Middlesbrough | Colin | v | Margs | Bolton |
MK Dons | Sue | v | Scott | Preston |
Nottm Forest | Mick | v | Karen | Rotherham |
QPR | Kate | v | Keith | Cardiff |
Sunday 16th August 2015 | ||||
Wolves | Neil | v | Amy | Hull |
Reading | Lyn | v | Dave | Leeds |
Tuesday 18th August 2015 | ||||
Blackburn | Shirley | v | Keith | Cardiff |
Derby | Jim | v | Colin | Middlesbrough |
Huddersfield | Kevin | v | Dan | Brighton |
Ipswich | Jan | v | Anna | Burnley |
MK Dons | Sue | v | Margs | Bolton |
Nottm Forest | Mick | v | Paula | Charlton |
Rotherham | Karen | v | Scott | Preston |
Wednesday 19th August 2015 | ||||
Bristol City | Kelly | v | Dave | Leeds |
Hull | Amy | v | Andy | Fulham |
Sheff Wed | Ted | v | Lyn | Reading |
Wolves | Neil | v | Kate | QPR |
Friday 21st August 2015 | ||||
Birmingham | Chris | v | Jim | Derby |
Saturday 22nd August 2015 | ||||
Leeds | Dave | v | Ted | Sheff Wed |
Bolton | Margs | v | Mick | Nottm Forest |
Brighton | Dan | v | Shirley | Blackburn |
Burnley | Anna | v | Pete | Brentford |
Charlton | Paula | v | Amy | Hull |
Fulham | Andy | v | Kevin | Huddersfield |
Middlesbrough | Colin | v | Kelly | Bristol City |
Preston | Scott | v | Jan | Ipswich |
QPR | Kate | v | Karen | Rotherham |
Reading | Lyn | v | Sue | MK Dons |
Cardiff | Keith | v | Neil | Wolves |
Friday 28th August 2015 | ||||
Blackburn | Shirley | v | Margs | Bolton |
Saturday 29th August 2015 | ||||
Derby | Jim | v | Dave | Leeds |
Brentford | Pete | v | Lyn | Reading |
Bristol City | Kelly | v | Anna | Burnley |
Huddersfield | Kevin | v | Kate | QPR |
Hull | Amy | v | Scott | Preston |
Ipswich | Jan | v | Dan | Brighton |
MK Dons | Sue | v | Chris | Birmingham |
Nottm Forest | Mick | v | Keith | Cardiff |
Rotherham | Karen | v | Andy | Fulham |
Sheff Wed | Ted | v | Colin | Middlesbrough |
Wolves | Neil | v | Paula | Charlton |
Friday 11th September 2015 | ||||
Reading | Lyn | v | Jan | Ipswich |
Saturday 12th September 2015 | ||||
QPR | Kate | v | Mick | Nottm Forest |
Birmingham | Chris | v | Kelly | Bristol City |
Bolton | Margs | v | Neil | Wolves |
Brighton | Dan | v | Amy | Hull |
Burnley | Anna | v | Ted | Sheff Wed |
Cardiff | Keith | v | Kevin | Huddersfield |
Charlton | Paula | v | Karen | Rotherham |
Leeds | Dave | v | Pete | Brentford |
Middlesbrough | Colin | v | Sue | MK Dons |
Preston | Scott | v | Jim | Derby |
Sunday 13th September 2015 | ||||
Fulham | Andy | v | Shirley | Blackburn |
Tuesday 15th September 2015 | ||||
Birmingham | Chris | v | Mick | Nottm Forest |
Brighton | Dan | v | Karen | Rotherham |
Burnley | Anna | v | Sue | MK Dons |
Cardiff | Keith | v | Amy | Hull |
Charlton | Paula | v | Kevin | Huddersfield |
Leeds | Dave | v | Jan | Ipswich |
Middlesbrough | Colin | v | Pete | Brentford |
Preston | Scott | v | Kelly | Bristol City |
Bolton | Margs | v | Ted | Sheff Wed |
Reading | Lyn | v | Jim | Derby |
Wednesday 16th September 2015 | ||||
Fulham | Andy | v | Neil | Wolves |
QPR | Kate | v | Shirley | Blackburn |
Friday 18th September 2015 | ||||
Ipswich | Jan | v | Chris | Birmingham |
Saturday 19th September 2015 | ||||
Nottm Forest | Mick | v | Colin | Middlesbrough |
Blackburn | Shirley | v | Paula | Charlton |
Brentford | Pete | v | Scott | Preston |
Bristol City | Kelly | v | Lyn | Reading |
Derby | Jim | v | Anna | Burnley |
Huddersfield | Kevin | v | Margs | Bolton |
Hull | Amy | v | Kate | QPR |
MK Dons | Sue | v | Dave | Leeds |
Rotherham | Karen | v | Keith | Cardiff |
Sheff Wed | Ted | v | Andy | Fulham |
Wolves | Neil | v | Dan | Brighton |
Friday 25th September 2015 | ||||
Fulham | Andy | v | Kate | QPR |
Saturday 26th September 2015 | ||||
MK Dons | Sue | v | Jim | Derby |
Birmingham | Chris | v | Karen | Rotherham |
Bolton | Margs | v | Dan | Brighton |
Brentford | Pete | v | Ted | Sheff Wed |
Burnley | Anna | v | Lyn | Reading |
Cardiff | Keith | v | Paula | Charlton |
Huddersfield | Kevin | v | Mick | Nottm Forest |
Hull | Amy | v | Shirley | Blackburn |
Ipswich | Jan | v | Kelly | Bristol City |
Preston | Scott | v | Neil | Wolves |
Subscribe to:
Posts (Atom)