Lyn has the first choice of the teams in blue:
QPR
Huddersfield
Reading
MK Dons
Preston NE
more about the teams....................
QPR: Queens Park Rangers fans were asked for a vote for their all time strongest squad in 2008 - but the most recent player finished playing 10years earlier. Is it going to get any better for the Hoops with their expensive squad?
|
|
|
Huddersfield: Dumped by both Andy and Anna - what are we saying here...? what is their recent record
- League One (Third Tier): 2004–05 – 2011–12
- Championship (Second Tier): 2012–13 – present
Reading: The team that gave Jane the first free curry in the CCC competition and also Amy's choice last season. With the nickname The Royals - is that the right name for a Princess. £3.60 the season before last + £15.12 this season so a less than the cost of a curry average.
MK Dons: Milton Keynes Dons Football Club based since 2007 at Stadium mk, Milton Keynes, the club officially considers itself to have been founded in 2004, when it adopted its present name, badge and home colours. After two years in League One it was relegated to League Two, but won the 2007–08 League Two title under the management of Paul Ince (his son played at Blackpool..!). This is the highest division that MK Dons have played in but the supporters will be cheering them on from the stand known as The Cowshed.
Preston NE: was a founding member of the Football League and completed the inaugural season unbeaten to become the first league champions, in the same season winning the FA Cup without conceding a goal to become the first club to achieve the English football "Double". Preston's unbeaten League and Cup season earned them the nickname "The Invincibles". They won the play-offs yesterday 4-0 over Swindon and with a direct train from London Euston and a journey on the train in less than 3.5hours - could be for you Lyn.
Team | P | W | D | L | GD | Pts | |||
18 | Hull | 38 | 8 | 11 | 19 | -18 | 35 | Amy | |
19 | Burnley | 38 | 7 | 12 | 19 | -25 | 33 | Anna | |
20 | QPR | 38 | 8 | 6 | 24 | -31 | 30 | ||
1 | Bournemouth | 46 | 26 | 12 | 8 | 53 | 90 | ||
2 | Watford | 46 | 27 | 8 | 11 | 41 | 89 | ||
3 | Norwich | 46 | 25 | 11 | 10 | 40 | 86 | Kate | |
4 | Middlesbrough | 46 | 25 | 10 | 11 | 31 | 85 | Colin | |
5 | Brentford | 46 | 23 | 9 | 14 | 19 | 78 | Peter | |
6 | Ipswich | 46 | 22 | 12 | 12 | 18 | 78 | Jan | |
7 | Wolves | 46 | 22 | 12 | 12 | 14 | 78 | Neil | |
8 | Derby | 46 | 21 | 14 | 11 | 29 | 77 | Jim | |
9 | Blackburn | 46 | 17 | 16 | 13 | 7 | 67 | Shirley | |
10 | Birmingham | 46 | 16 | 15 | 15 | -10 | 63 | Chris | |
11 | Cardiff | 46 | 16 | 14 | 16 | -4 | 62 | Keith | |
12 | Charlton | 46 | 14 | 18 | 14 | -6 | 60 | Paula | |
13 | Sheff Wed | 46 | 14 | 18 | 14 | -6 | 60 | Ted | |
14 | Nottm Forest | 46 | 15 | 14 | 17 | 2 | 59 | Mick | |
15 | Leeds | 46 | 15 | 11 | 20 | -11 | 56 | Dave | |
16 | Huddersfield | 46 | 13 | 16 | 17 | -17 | 55 | ||
17 | Fulham | 46 | 14 | 10 | 22 | -21 | 52 | Andy | |
18 | Bolton | 46 | 13 | 12 | 21 | -13 | 51 | Margs | |
19 | Reading | 46 | 13 | 11 | 22 | -21 | 50 | ||
20 | Brighton | 46 | 10 | 17 | 19 | -10 | 47 | Dan | |
21 | Rotherham | 46 | 11 | 16 | 19 | -21 | 46 | Karen | |
22 | Millwall | 46 | 9 | 14 | 23 | -34 | 41 | ||
23 | Wigan | 46 | 9 | 12 | 25 | -25 | 39 | ||
24 | Blackpool | 46 | 4 | 14 | 28 | -55 | 26 | ||
1 | Bristol City | 46 | 29 | 12 | 5 | 58 | 99 | Kelly | |
2 | MK Dons | 46 | 27 | 10 | 9 | 57 | 91 | ||
3 | Preston | 46 | 25 | 14 | 7 | 39 | 89 |
No comments:
Post a Comment