Two freebies at the top. (ignore the random line).
Dave adn Dan are making sure they have no hope of being near any other blokes!
10th february 2015 | 240 | |||||
Team | Pts | Who | Pence in the pound | Cost of curry | Diff from Tues 21st Oct | |
1 | Derby | 57 | Jim | 0p | £0.00 | £0.00 |
2 | Bournemouth | 57 | Kevin | 0p | £0.00 | -£2.40 |
3 | Middlesbrough | 56 | Colin | 0.1p | £0.24 | -£0.48 |
4 | Brentford | 52 | Pete | 0.4p | £0.96 | -£3.84 |
5 | Ipswich | 51 | Jan | 0.6p | £1.44 | -£1.92 |
6 | Watford | 50 | Scott | 0.7p | £1.68 | £1.44 |
7 | Norwich | 47 | Kate | 1.3p | £3.12 | £1.92 |
8 | Wolves | 45 | Neil | 1.7p | £4.08 | £3.36 |
9 | Blackburn | 39 | Shirley | 3.2p | £7.68 | £2.88 |
10 | Sheff Wed | 39 | Ted | 3.2p | £7.68 | £1.20 |
11 | Birmingham | 38 | Chris | 3.5p | £8.40 | -£14.16 |
12 | Nottm Forest | 37 | Mick | 3.8p | £9.12 | £7.92 |
13 | Huddersfield | 37 | Anna | 3.8p | £9.12 | -£0.96 |
14 | Reading | 37 | Amy | 3.8p | £9.12 | -£3.36 |
15 | Cardiff | 35 | Keith | 4.7p | £11.28 | £6.48 |
16 | Fulham | 35 | Andy | 4.7p | £11.28 | -£11.28 |
17 | Bolton | 34 | Margs | 5.2p | £12.48 | -£17.76 |
18 | Charlton | 33 | Paula | 5.7p | £13.68 | £12.48 |
19 | Rotherham | 33 | Karen | 5.7p | £13.68 | £3.60 |
20 | Leeds | 32 | Dave | 6.3p | £15.12 | £5.04 |
21 | Brighton | 29 | Dan | 7.9p | £18.96 | -£0.96 |
22 | Millwall | 27 | Kelly | 9p | £21.60 | £6.72 |
23 | Wigan | 22 | Sue | 11.8p | £28.32 | £8.40 |
24 | Blackpool | 20 | Lyn | 12.9p | £30.96 | -£4.32 |
Upcoming fixtures
Tuesday 10th February 2015 | v | |||
Birmingham | Chris | v | Kelly | Millwall |
Blackburn | Shirley | v | Karen | Rotherham |
Blackpool | Lyn | v | Colin | Middlesbrough |
Bournemouth | Kevin | v | Jim | Derby |
Brentford | Pete | v | Scott | Watford |
Cardiff | Keith | v | Dan | Brighton |
Charlton | Paula | v | Kate | Norwich |
Huddersfield | Anna | v | Neil | Wolves |
Ipswich | Jan | v | Ted | Sheff Wed |
Bolton | Margs | v | Andy | Fulham |
Reading | Amy | v | Dave | Leeds |
Wednesday 11th February 2015 | v | |||
Nottm Forest | Mick | v | Sue | Wigan |
Saturday 14th February 2015 | v | |||
Blackpool | Lyn | v | Mick | Nottm Forest |
Bolton | Margs | v | Scott | Watford |
Bournemouth | Kevin | v | Anna | Huddersfield |
Charlton | Paula | v | Pete | Brentford |
Fulham | Andy | v | Jan | Ipswich |
Leeds | Dave | v | Kelly | Millwall |
Norwich | Kate | v | Neil | Wolves |
Sheff Wed | Ted | v | Dan | Brighton |
Tuesday 17th February 2015 | v | |||
Cardiff | Keith | v | Shirley | Blackburn |
Rotherham | Karen | v | Jim | Derby |
Reading | Amy | v | Sue | Wigan |
Wed 18th Feb | v | |||
Blackburn | Shirley | v | Colin | Middlesbrough |
Friday 20th February 2015 | v | |||
Wigan | Sue | v | Paula | Charlton |
Saturday 21st February 2015 | v | |||
Middlesbrough | Colin | v | Dave | Leeds |
Blackburn | Shirley | v | Lyn | Blackpool |
Brentford | Pete | v | Kevin | Bournemouth |
Brighton | Dan | v | Chris | Birmingham |
Derby | Jim | v | Ted | Sheff Wed |
Huddersfield | Anna | v | Keith | Cardiff |
Ipswich | Jan | v | Amy | Reading |
Millwall | Kelly | v | Andy | Fulham |
Nottm Forest | Mick | v | Margs | Bolton |
Watford | Scott | v | Kate | Norwich |
Wolves | Neil | v | Karen | Rotherham |
Ooh, big match tonight to decide who goes top of the table and stays on the free curry. One of us has to win otherwise Colin will squeeze his way through to the top. Can't have that!
ReplyDeleteJim
Doh!!
ReplyDeleteJim
exactly Jim - well predicted :-(
ReplyDelete