For the first time ever it is an even split between the number of you paying less than the cost of the curry and those paying more (be it that Mick, Anna and Paul are only paying 8p more!)
10th Jan | 240 | ||||||
Team | Pts | Who | Cost of curry | 20th Dec | diff | ||
1 | Bournemouth | 48 | Kevin | £0.00 | £0.00 | £0.00 | |
2 | Derby | 48 | Jim | £0.00 | £0.48 | -£0.48 | |
3 | Ipswich | 47 | Jan | £0.24 | £0.04 | £0.20 | |
4 | Middlesbrough | 44 | Colin | £0.96 | £0.48 | £0.48 | |
5 | Brentford | 43 | Pete | £1.20 | £0.24 | £0.96 | |
6 | Watford | 41 | Scott | £2.16 | £1.20 | £0.96 | |
7 | Norwich | 40 | Kate | £2.64 | £3.36 | -£0.72 | |
8 | Wolves | 37 | Neil | £4.56 | £5.76 | -£1.20 | |
9 | Sheff Wed | 37 | Ted | £4.56 | £9.12 | -£4.56 | |
10 | Blackburn | 35 | Shirley | £6.24 | £3.36 | £2.88 | |
11 | Cardiff | 34 | Keith | £6.96 | £6.96 | £0.00 | |
12 | Birmingham | 34 | Chris | £6.96 | £9.12 | -£2.16 | |
13 | Nottm Forest | 31 | Mick | £10.08 | £5.76 | £4.32 | |
14 | Charlton | 31 | Paula | £10.08 | £6.96 | £3.12 | |
15 | Huddersfield | 31 | Anna | £10.08 | £15.60 | -£5.52 | |
16 | Bolton | 30 | Margs | £11.52 | £12.24 | -£0.72 | |
17 | Reading | 30 | Amy | £11.52 | £13.68 | -£2.16 | |
18 | Fulham | 28 | Andy | £14.40 | £9.12 | £5.28 | |
19 | Rotherham | 26 | Karen | £17.52 | £15.60 | £1.92 | |
20 | Brighton | 26 | Dan | £17.52 | £24.48 | -£6.96 | |
21 | Leeds | 25 | Dave | £19.20 | £15.60 | £3.60 | |
22 | Millwall | 23 | Kelly | £22.32 | £17.28 | £5.04 | |
23 | Wigan | 20 | Sue | £27.12 | £28.08 | -£0.96 | |
24 | Blackpool | 17 | Lyn | £31.68 | £35.04 | -£3.36 |
More for the curry!! could someone explain whats gong on? Apart from the fact i keep losing.
ReplyDelete