Saturday, 19 December 2015

CCC table update - Dan's not top

So Brighton are no longer top and Dan is paying for his curry! Colin has the freebie after beating Dan in today's early kickoff..  Bolton managed to earn a point (they were actually winning at one point).  Karen's Rotherham won so they are now level on points with Paula's Charlton. 3 games tomorrow.


19/12/2015 Team Pts Who Pence in the pound Cost of curry
1 Middlesbrough 46 Colin 0p £0.00
2 Derby 44 Jim 0.1p £0.24
3 Brighton 43 Dan 0.1p £0.25
4 Hull 41 Amy 0.4p £0.96
5 Burnley 38 Anna 0.8p £1.92
6 Ipswich 34 Jan 1.5p £3.60
7 Cardiff 33 Keith 1.7p £4.08
8 Birmingham 33 Chris 1.7p £4.08
9 Brentford 32 Pete 2p £4.80
10 Sheff Wed 30 Ted 2.6p £6.24
11 QPR 29 Kate 3p £7.20
12 Blackburn 28 Shirley 3.4p £8.16
13 Nottm Forest 28 Mick 3.4p £8.16
14 Reading 27 Lyn 3.8p £9.12
15 Leeds 26 Dave 4.3p £10.32
16 Wolves 25 Neil 4.9p £11.76
17 Preston 25 Scott 4.9p £11.76
18 Fulham 24 Andy 5.5p £13.20
19 Huddersfield 21 Kevin 7.4p £17.76
20 Bristol City 20 Kelly 8.1p £19.44
21 MK Dons 19 Sue 8.8p £21.12
22 Charlton 18 Paula 9.5p £22.80
23 Rotherham 18 Karen 9.5p £22.80
24 Bolton 14 Margs 12.8p £30.72

Wednesday, 16 December 2015

CCC - table update - Heskey to the rescue!

So Emile Heskey's first goal in nearly a year helps save me over a pound! hurrah.
Dan's Brighton only managed a draw and so Colin and Dan share a free currry and Jim's curry halves in price.


15/12/2015 Team Pts Who Cost of curry
1 Brighton 43 Dan £0.00
2 Middlesbrough 43 Colin £0.00
3 Derby 41 Jim £0.24
4 Hull 38 Amy £1.20
5 Burnley 35 Anna £2.16
6 Ipswich 34 Jan £2.64
7 Cardiff 33 Keith £3.12
8 Sheff Wed 30 Ted £5.04
9 Birmingham 30 Chris £5.04
10 Brentford 29 Pete £6.00
11 QPR 28 Kate £6.72
12 Blackburn 28 Shirley £6.72
13 Reading 27 Lyn £7.92
14 Wolves 25 Neil £10.08
15 Nottm Forest 25 Mick £10.08
16 Preston 25 Scott £10.08
17 Fulham 23 Andy £12.96
18 Leeds 23 Dave £12.96
19 Huddersfield 21 Kevin £16.32
20 Bristol City 19 Kelly £19.68
21 MK Dons 19 Sue £19.68
22 Charlton 18 Paula £21.60
23 Rotherham 15 Karen £27.36
24 Bolton 13 Margs £31.44

Monday, 14 December 2015

CCC table update

So Brighton stay top and Bolton stay bottom. Not sure what happened to you lot in the middle but quite frankly  too many of you are winning as I am paying more and more for my curry :-).  Can the season finish now please before it gets more expensive please.

15/12/2015 Team Pts Who Cost of curry
1 Brighton 42 Dan £0.00
2 Middlesbrough 40 Colin £0.24
3 Derby 38 Jim £0.48
4 Hull 38 Amy £0.48
5 Burnley 35 Anna £1.68
6 Ipswich 31 Jan £3.60
7 Sheff Wed 30 Ted £4.08
8 Cardiff 30 Keith £4.08
9 Birmingham 29 Chris £4.80
10 Brentford 29 Pete £4.80
11 Blackburn 28 Shirley £5.76
12 Reading 27 Lyn £6.72
13 QPR 27 Kate £6.72
14 Wolves 25 Neil £9.12
15 Nottm Forest 25 Mick £9.12
16 Preston 24 Scott £10.56
17 Fulham 23 Andy £12.00
18 Leeds 23 Dave £12.00
19 Bristol City 19 Kelly £18.72
20 Huddersfield 18 Kevin £20.40
21 Charlton 17 Paula £22.32
22 MK Dons 16 Sue £24.24
23 Rotherham 15 Karen £26.16
24 Bolton 12 Margs £32.64

Monday, 7 December 2015

CCC table update

Another fine weekend for Bolton - not - thanks Keith

here is the latest table

06/12/2015 Team Pts Who Cost of curry
1 Brighton 41 Dan £0.00
2 Middlesbrough 39 Colin £0.24
3 Derby 37 Jim £0.48
4 Hull 35 Amy £1.20
5 Burnley 34 Anna £1.44
6 Sheff Wed 29 Ted £3.84
7 Cardiff 29 Keith £3.84
8 Birmingham 28 Chris £4.56
9 Ipswich 28 Jan £4.56
10 Brentford 28 Pete £4.56
11 Reading 27 Lyn £5.52
12 QPR 26 Kate £6.48
13 Blackburn 24 Shirley £8.88
14 Wolves 24 Neil £8.88
15 Nottm Forest 23 Mick £10.08
16 Fulham 22 Andy £11.52
17 Leeds 22 Dave £11.52
18 Preston 21 Scott £13.20
19 Huddersfield 18 Kevin £18.24
20 Bristol City 16 Kelly £21.84
21 Charlton 16 Paula £21.84
22 MK Dons 16 Sue £21.84
23 Rotherham 15 Karen £24.00
24 Bolton 12 Margs £30.48

Tuesday, 1 December 2015

Thanks Pete - a draw kept it less than £30.
Too many teams won at the bottom :-(

30/11/2015 Team Pts Who Cost of curry
1 Brighton 38 Dan £0.00
2 Derby 36 Jim £0.24
3 Middlesbrough 36 Colin £0.24
4 Hull 35 Amy £0.48
5 Burnley 34 Anna £0.96
6 Birmingham 28 Chris £3.84
7 Sheff Wed 28 Ted £3.84
8 Ipswich 28 Jan £3.84
9 Reading 27 Lyn £4.56
10 Cardiff 26 Keith £5.52
11 Brentford 25 Pete £6.48
12 QPR 23 Kate £8.64
13 Fulham 22 Andy £9.84
14 Blackburn 21 Shirley £11.04
15 Wolves 21 Neil £11.04
16 Nottm Forest 20 Mick £12.48
17 Leeds 19 Dave £13.92
18 Preston 18 Scott £15.60
19 Bristol City 16 Kelly £19.20
20 Charlton 16 Paula £19.20
21 MK Dons 16 Sue £19.20
22 Huddersfield 15 Kevin £21.12
23 Rotherham 15 Karen £21.12
24 Bolton 12 Margs £27.84

Monday, 23 November 2015

CCC table updates

So At the top the Stones had a diplomatic draw (all within 4 minutes) yesterday.  Elsewhere Dave's Leeds were rubbish letting Karen's Rotherham get the points and progress up the table.
So here is the table now :-(
For those who were so interested, the spreadsheet works fine for negative points, two examples below :-)

22/11/2015 Team Pts Who Cost of curry
1 Hull 35 Amy £0.00
2 Brighton 35 Dan £0.00
3 Middlesbrough 33 Colin £0.48
4 Derby 33 Jim £0.48
5 Burnley 33 Anna £0.48
6 Birmingham 28 Chris £2.88
7 Reading 27 Lyn £3.60
8 Sheff Wed 27 Ted £3.60
9 Cardiff 25 Keith £5.04
10 Ipswich 25 Jan £5.04
11 Brentford 24 Pete £6.24
12 Fulham 21 Andy £9.60
13 QPR 20 Kate £10.80
14 Blackburn 20 Shirley £10.80
15 Wolves 19 Neil £12.00
16 Leeds 19 Dave £12.00
17 Nottm Forest 17 Mick £15.36
18 Preston 17 Scott £15.36
19 Bristol City 16 Kelly £17.04
20 Charlton 16 Paula £17.04
21 Huddersfield 15 Kevin £19.20
22 MK Dons 15 Sue £19.20
23 Rotherham 12 Karen £25.92
24 Bolton 11 Margs £28.08

Karen on minus points
Team Pts Who Cost of curry
1 Hull 35 Amy £0.00
2 Brighton 35 Dan £0.00
3 Middlesbrough 33 Colin £0.24
4 Derby 33 Jim £0.24
5 Burnley 33 Anna £0.24
6 Birmingham 28 Chris £2.64
7 Reading 27 Lyn £3.12
8 Sheff Wed 27 Ted £3.12
9 Cardiff 25 Keith £4.56
10 Ipswich 25 Jan £4.56
11 Brentford 24 Pete £5.52
12 Fulham 21 Andy £8.40
13 QPR 20 Kate £9.36
14 Blackburn 20 Shirley £9.36
15 Wolves 19 Neil £10.56
16 Leeds 19 Dave £10.56
17 Nottm Forest 17 Mick £13.44
18 Preston 17 Scott £13.44
19 Bristol City 16 Kelly £15.12
20 Charlton 16 Paula £15.12
21 Huddersfield 15 Kevin £16.80
22 MK Dons 15 Sue £16.80
23 Bolton 11 Margs £24.72
24 Rotherham -2 Karen £51.36

Margs on minus points
Team Pts Who Cost of curry
1 Bolton -2 Margs £0.00
2 Hull 35 Amy £0.00
3 Brighton 35 Dan £0.00
4 Middlesbrough 33 Colin £0.48
5 Derby 33 Jim £0.72
6 Burnley 33 Anna £0.72
7 Birmingham 28 Chris £3.12
8 Reading 27 Lyn £4.32
9 Sheff Wed 27 Ted £4.32
10 Cardiff 25 Keith £6.00
11 Ipswich 25 Jan £6.24
12 Brentford 24 Pete £7.20
13 Fulham 21 Andy £10.80
14 QPR 20 Kate £12.24
15 Blackburn 20 Shirley £12.24
16 Wolves 19 Neil £13.68
17 Leeds 19 Dave £13.92
18 Nottm Forest 17 Mick £17.04
19 Preston 17 Scott £17.28
20 Bristol City 16 Kelly £19.20
21 Charlton 16 Paula £19.20
22 Huddersfield 15 Kevin £21.36
23 MK Dons 15 Sue £21.36
24 Rotherham 12 Karen £28.08