Wednesday, 7 May 2014

CCC - the important who pays what...

so here is the bill. Remember exact money please - that is very important.

3rd May 2014
Team Pts Who Pence in the pound Total = £240 22nd April difference
1 Leicester 102 Pete 0p £0.00 £0.00 £0.00
2 Burnley 93 Anna 0.2p £0.48 £0.24 -£0.24
3 Derby 85 Jim 0.3p £0.72 £0.72 £0.00
4 QPR 80 Kelly 0.8p £1.92 £1.92 £0.00
5 Wigan 73 Sue 1.3p £3.12 £3.12 £0.00
6 Brighton 72 Dan 1.4p £3.36 £4.08 £0.72
7 Reading 71 Jane 1.5p £3.60 £3.84 £0.24
8 Blackburn 70 Shirley 1.66p £3.98 £4.80 £0.82
9 Ipswich 68 Jan 1.96p £4.70 £4.56 -£0.14
10 Bournemouth 66 Kevin 2.3p £5.52 £5.28 -£0.24
11 Nottm Forest 65 Mick 2.5p £6.00 £4.56 -£1.44
12 Middlesbrough 64 Colin 2.7p £6.48 £8.16 £1.68
13 Watford 60 Scott 3.6p £8.64 £6.96 -£1.68
14 Bolton 59 Margs 3.9p £9.36 £10.08 £0.72
15 Leeds United 57 Dave 4.4p £10.56 £11.52 £0.96
16 Huddersfield 53 Andy 5.5p £13.20 £13.92 £0.72
17 Sheff Wed 53 Ted 5.6p £13.44 £11.52 -£1.92
18 Charlton 51 Paula 6.2p £14.88 £18.00 £3.12
19 Millwall 48 Keith 7.3p £17.52 £18.96 £1.44
20 Blackpool 46 Lyn 8p £19.20 £19.92 £0.72
21 Birmingham 44 Chris 8.7p £20.86 £19.92 -£0.94
22 Doncaster 44 Amy 8.7p £20.86 £18.96 -£1.90
23 Barnsley 39 Neil 10.4p £24.96 £23.52 -£1.44
24 Yeovil 37 Kate 11.1p £26.64 £25.20 -£1.44
£240.00

1 comment:

  1. Sorry to pick holes Margs, but I think something's wrong with your Formula. Surely I should be paying the same as Huddersfield as were on the same number of points. (I know its only 24p, but still!)

    ReplyDelete