here we are now.... I hate the fact that I have got more expensive from yesterday and didn't even play - that's Pete's fault. Paula is nearly £3 better off.
1/04/2014 | |||||||
Team | Pts | Who | Pence in the pound | Total = £240 | as of 22Mar14 | difference | |
1 | Leicester | 86 | Pete | 0p | £0.00 | £0.00 | £0.00 |
2 | Burnley | 79 | Anna | 0.2p | £0.48 | £0.24 | -£0.24 |
3 | QPR | 70 | Kelly | 0.4p | £0.96 | £1.44 | £0.48 |
4 | Derby | 69 | Jim | 0.6p | £1.44 | £0.72 | -£0.72 |
5 | Wigan | 64 | Sue | 1.1p | £2.64 | £2.16 | -£0.48 |
6 | Reading | 60 | Jane | 1.6p | £3.84 | £3.12 | -£0.72 |
7 | Ipswich | 58 | Jan | 1.9p | £4.56 | £5.04 | £0.48 |
8 | Nottm Forest | 58 | Mick | 1.9p | £4.56 | £3.84 | -£0.72 |
9 | Brighton | 57 | Dan | 2p | £4.80 | £4.08 | -£0.72 |
10 | Bournemouth | 55 | Kevin | 2.5p | £6.00 | £7.44 | £1.44 |
11 | Blackburn | 53 | Shirley | 2.9p | £6.96 | £6.96 | £0.00 |
12 | Watford | 52 | Scott | 3.2p | £7.68 | £8.16 | £0.48 |
13 | Middlesbrough | 49 | Colin | 4p | £9.60 | £10.32 | £0.72 |
14 | Sheff Wed | 48 | Ted | 4.3p | £10.32 | £10.32 | £0.00 |
15 | Leeds United | 47 | Dave | 4.6p | £11.04 | £8.88 | -£2.16 |
16 | Huddersfield | 46 | Andy | 4.9p | £11.76 | £11.04 | -£0.72 |
17 | Bolton | 45 | Margs | 5.3p | £12.72 | £13.92 | £1.20 |
18 | Doncaster | 43 | Amy | 6.1p | £14.64 | £14.88 | £0.24 |
19 | Blackpool | 42 | Lyn | 6.5p | £15.60 | £13.92 | -£1.68 |
20 | Birmingham | 40 | Chris | 7.4p | £17.76 | £17.76 | £0.00 |
21 | Charlton | 38 | Paula | 8.2p | £19.68 | £22.80 | £3.12 |
22 | Barnsley | 35 | Neil | 9.5p | £22.80 | £25.92 | £3.12 |
23 | Millwall | 33 | Keith | 10.3p | £24.72 | £22.80 | -£1.92 |
24 | Yeovil | 32 | Kate | 10.7p | £25.68 | £23.76 | -£1.92 |
No comments:
Post a Comment