Jane’s Coventry were
beaten by Spurs at the first attempt but Jane moves forward with Spurs, Kelly’s
Hastings were 4-1 losers to Middlesborough so Kelly picks up ‘borough for the
next round, Mick picks up Reading after his Crawley team were beaten 3-1, Pete's Cheltenham lost 5-1 to Everton so Pete pick's up the blues, Scott leaves Burton Albion behind as they lost 2-0 and moves forward with Leicester and Kate
changes team again moving on with Liverpool who beat her previous team
Mansfield 2-1.
Dave H stays with his Maccelesfield that were 2-1 winners
over Cardiff and James L continues with Oldham who beat Forest 3-2.
Maddy’s Aldershot were 3-1 winners over Rotherham and
knocked Kev out in the process; Darren’s Sheffield Utd knocked out Gillian’s
Oxford Utd 3-0 and Christine’s Brentford drew 2-2 with Southend but won 2-1 in
the replay knocking out Ted.
Bolton | V | Everton | Pete | |||
Huddersfield | V | Leicester | Scott | |||
Hull | Anna | V | Barnsley | |||
Leeds | V | Tottenham | Jane | |||
Macclesfield | Dave H | V | Wigan | Dan (2) | ||
Middlesbrough | Kelly (2) | V | Aldershot | Maddy | ||
Oldham | James L | V | Liverpool | Kate (3) | ||
QPR | V | MK Dons | Margs | |||
Reading | Mick | V | Sheff Utd | Darren | ||
Brentford | Christine | V | Chelsea |
The below my or may not make sense!!
2nd round | result | replay | 3rd Round | result | replay | 4th Round | ||||||||
Bolton | V | 2 | 2 | |||||||||||
Sunderland | 2 | 0 | Bolton | |||||||||||
V | ||||||||||||||
Cheltenham | V | Pete | 1 | 2 | ||||||||||
Hereford | 1 | 1 | Cheltenham | V | 1 | Pete | Everton | Pete | ||||||
Everton | 5 | |||||||||||||
Brighton | V | 2 | ||||||||||||
Newcastle | 0 | Brighton | ||||||||||||
V | ||||||||||||||
Swansea | V | 2 | 0 | Arsenal | ||||||||||
Arsenal | 2 | 1 | ||||||||||||
Crystal Palace | V | 0 | 1 | |||||||||||
Stoke | 0 | 4 | Stoke | |||||||||||
V | ||||||||||||||
Man City | V | 3 | Man City | |||||||||||
Watford | 0 | |||||||||||||
Derby | V | 5 | ||||||||||||
Tranmere | V | 2 | Tranmere | 0 | Derby | |||||||||
Chesterfield | 1 | V | ||||||||||||
Blackburn | V | 2 | Blackburn | |||||||||||
Bristol City | 0 | |||||||||||||
Charlton | V | 0 | ||||||||||||
Huddersfield | 1 | Huddersfield | ||||||||||||
V | ||||||||||||||
Leicester | V | 2 | Leicester | Scott | ||||||||||
Crewe | V | 0 | Burton Albion | 0 | Scott | |||||||||
Burton Albion | Scott | 1 | ||||||||||||
Hull | V | 1 | 2 | |||||||||||
Alfreton | V | Keith | 2 | Leyton Orient | 1 | 1 | Anna | Hull | Anna | |||||
Leyton Orient | Anna | 4 | ||||||||||||
V | ||||||||||||||
Barnsley | V | 1 | Barnsley | |||||||||||
Burnley | 0 | |||||||||||||
Leeds United | V | 1 | 2 | |||||||||||
Birmingham | 1 | 1 | Leeds | |||||||||||
V | ||||||||||||||
Tottenham | V | 3 | Tottenham | Jane | ||||||||||
Coventry | V | 2 | Coventry | 0 | Jane (2) | |||||||||
Morecambe | Jane | 1 | ||||||||||||
Barrow | V | Chris | 1 | 1 | ||||||||||
Macclesfield | Dave H | 1 | 4 | Macclesfield | V | 2 | Dave H | |||||||
Cardiff | 1 | Macclesfield | Dave H | |||||||||||
V | ||||||||||||||
Wigan | V | 1 | 1 | Wigan | Dan (2) | |||||||||
Carlisle | V | Amy | 1 | Bournemouth | 1 | 0 | Dan | |||||||
Bournemouth | Dan | 3 | ||||||||||||
pens | Middlesbrough | V | 4 | |||||||||||
Harrogate Town | V | Dave B | 1 | 4 | Hastings Utd | 1 | Kelly | Middlesbrough | Kelly (2) | |||||
Hastings Utd | Kelly | 1 | 5 | |||||||||||
V | ||||||||||||||
Fleetwood | V | 2 | ||||||||||||
Aldershot | Maddy | 3 | ||||||||||||
Aldershot | V | 3 | Maddy | Aldershot | Maddy | |||||||||
Rotherham | V | Kev | 1 | 0 | Rotherham | 1 | Kev | |||||||
Notts County | Lyn | 1 | 3 | |||||||||||
Millwall | V | 1 | Millwall | |||||||||||
Preston | V | 2 | Preston | 0 | ||||||||||
Gillingham | 0 | |||||||||||||
Aston Villa | V | 2 | ||||||||||||
Ipswich | 1 | Aston Villa | ||||||||||||
Peterborough | V | 0 | ||||||||||||
Norwich | 3 | Norwich | ||||||||||||
V | ||||||||||||||
Luton | V | 2 | ||||||||||||
Dorchester | 1 | Luton | V | 1 | Luton | |||||||||
Wolves | 0 | |||||||||||||
Nottm Forest | V | 2 | ||||||||||||
Oldham | V | James L | 3 | Oldham | 3 | James L | Oldham | James L | ||||||
Doncaster | Jim | 1 | ||||||||||||
V | ||||||||||||||
Lincoln | V | Kate | 1 | |||||||||||
Mansfield | 2 | Mansfield | V | 1 | Kate (2) | Liverpool | Kate (3) | |||||||
Liverpool | 2 | |||||||||||||
QPR | V | 1 | 1 | |||||||||||
West Brom | 1 | 0 | QPR | |||||||||||
V | ||||||||||||||
Sheff Wed | V | 0 | 0 | MK Dons | Margs | |||||||||
MK Dons | V | Margs | 2 | MK Dons | 0 | 2 | Margs | |||||||
Wimbledon | Andy | 1 | ||||||||||||
Crawley | V | Mick | 3 | |||||||||||
Chelmsford | Jan | 0 | Crawley | V | 1 | Mick | ||||||||
Reading | 3 | Reading | Mick | |||||||||||
V | ||||||||||||||
Accrin Stanley | Pete L | 3 | 0 | |||||||||||
Oxford Utd | Gillian | 3 | 2 | Oxford Utd | V | 0 | Gillian | Sheff Utd | Darren | |||||
Sheff Utd | 3 | Darren | ||||||||||||
Sheff Utd | V | Darren | 2 | |||||||||||
Port Vale | 1 | |||||||||||||
pens | ||||||||||||||
Southend | V | Ted L | 1 | 3 | ||||||||||
Bury | 1 | 2 | Southend | V | 2 | 1 | Ted L | Brentford | Christine | |||||
Aet | Brentford | 2 | 2 | Christine | ||||||||||
Bradford | V | 1 | 2 | V | ||||||||||
Brentford | Christine | 1 | 4 | |||||||||||
Southampton | 1 | Chelsea | ||||||||||||
Chelsea | V | 5 | ||||||||||||
Man Utd | V | 2 | 1 | |||||||||||
West Ham | 2 | 0 | Man Utd | |||||||||||
V | ||||||||||||||
Fulham | V | 1 | 2 | Fulham | ||||||||||
Blackpool | 1 | 1 |
No comments:
Post a Comment