Saturday, 28 September 2019
Monday, 23 September 2019
CCC table update
A few late goals around at the weekend and draws for those at the top.
Here is how it stands for now - Two freebies and expensive for Sue!
Here is how it stands for now - Two freebies and expensive for Sue!
Person | Team | Pts | Owes | |
1 | Dave | Leeds | 17 | 0.00 |
2 | Neil | Swansea | 17 | 0.00 |
3 | Scott | Preston | 16 | 0.36 |
4 | Karen | West Brom | 16 | 0.36 |
5 | Paula | QPR | 16 | 0.36 |
6 | Mick | Nottm Forest | 15 | 1.26 |
7 | Kelly | Bristol City | 15 | 1.26 |
8 | Kevin | Charlton | 14 | 2.53 |
9 | Ted | Sheff Wed | 13 | 3.97 |
10 | Keith | Blackburn | 13 | 3.97 |
11 | Chris | Birmingham | 13 | 3.97 |
12 | Andy | Fulham | 12 | 5.96 |
13 | Jan | Cardiff | 12 | 5.96 |
14 | Shirley | Hull | 9 | 13.00 |
15 | Colin | Middlesbrough | 9 | 13.00 |
16 | Sharon | Millwall | 9 | 13.00 |
17 | Dan | Brentford | 8 | 15.89 |
18 | Jim | Derby | 8 | 15.89 |
19 | Kate | Wigan | 8 | 15.89 |
20 | Lyn | Reading | 7 | 19.32 |
21 | Amy | Luton | 7 | 19.32 |
22 | Anna | Barnsley | 5 | 26.91 |
23 | Margs | Stoke | 2 | 38.83 |
24 | Sue | Huddersfield | 1 | 42.98 |
Wednesday, 18 September 2019
CCC - vital match
So last night saw the most vital match so far. Not in the CCC but my previous teams playing it out at Fratton Park in League One. Burton the away team were 2-0 up after 6 minutes but were down to 10 men by 25minutes. Portsmouth pegged one back by half-time and grabbed an injury time penalty to share the points. Considering Portsmouth has 71% possession and 28 shots, 8 on target, Burton were lucky to keep the point.
Why is this so important you may wonder? Well at the moment I am on for the pick of the teams that come down or up as Stoke are clearly not bothering (- how long will the manager last I wonder), but I could be unlucky and they may rise to the dizzy heights of 21st place and I would have to keep them for the next season if neither Pompey or Burton return. So from that point of view a draw was no good to either team as they sit in 9th and 18th place. Oh well here are the stats on CCC. Dave and Neil are free and Sue and I are paying a fortune! Does Anna regret taking Barnsley back - no because that team is special to her!
For those of you who are scuba diving, if you get out the water in time, Leeds V Derby are on the telly 12.30 BST (does that make it 2.30pm?). Be kind to me Dan on Saturday and Mick be nice on my birthday - no need for me to watch that match!
let's get enthusiastic about rugby - it might cost me less. :-)
Why is this so important you may wonder? Well at the moment I am on for the pick of the teams that come down or up as Stoke are clearly not bothering (- how long will the manager last I wonder), but I could be unlucky and they may rise to the dizzy heights of 21st place and I would have to keep them for the next season if neither Pompey or Burton return. So from that point of view a draw was no good to either team as they sit in 9th and 18th place. Oh well here are the stats on CCC. Dave and Neil are free and Sue and I are paying a fortune! Does Anna regret taking Barnsley back - no because that team is special to her!
For those of you who are scuba diving, if you get out the water in time, Leeds V Derby are on the telly 12.30 BST (does that make it 2.30pm?). Be kind to me Dan on Saturday and Mick be nice on my birthday - no need for me to watch that match!
let's get enthusiastic about rugby - it might cost me less. :-)
Person | Team | Pts | Owes | |
1 | Dave | Leeds | 16 | 0 |
2 | Neil | Swansea | 16 | 0 |
3 | Kevin | Charlton | 14 | 0.79 |
4 | Kelly | Bristol City | 14 | 0.79 |
5 | Scott | Preston | 13 | 1.57 |
6 | Karen | West Brom | 13 | 1.57 |
7 | Paula | QPR | 13 | 1.57 |
8 | Chris | Birmingham | 13 | 1.57 |
9 | Ted | Sheff Wed | 12 | 3.14 |
10 | Mick | Nottm Forest | 12 | 3.14 |
11 | Andy | Fulham | 11 | 5.11 |
12 | Keith | Blackburn | 10 | 7.27 |
13 | Colin | Middlesbrough | 9 | 9.63 |
14 | Jan | Cardiff | 9 | 9.63 |
15 | Sharon | Millwall | 9 | 9.63 |
16 | Amy | Luton | 7 | 15.52 |
17 | Lyn | Reading | 7 | 15.52 |
18 | Dan | Brentford | 7 | 15.52 |
19 | Jim | Derby | 7 | 15.52 |
20 | Shirley | Hull | 6 | 19.25 |
21 | Kate | Wigan | 5 | 23.18 |
22 | Anna | Barnsley | 5 | 23.18 |
23 | Sue | Huddersfield | 1 | 40.46 |
24 | Margs | Stoke | 1 | 40.46 |
Monday, 2 September 2019
CCC- August endds - it's costlt for me!
Not good for some of us this weekend.
But Kevin and Neil who changed teams but didn't get first pick seem to have picked well - but it is a long season, perhaps it is newbies luck!
But Kevin and Neil who changed teams but didn't get first pick seem to have picked well - but it is a long season, perhaps it is newbies luck!
Team | Pts | Owes | ||
1 | Neil | Swansea | 16 | £ - |
2 | Kevin | Charlton | 14 | £ 0.46 |
3 | Dave | Leeds | 13 | £ 0.91 |
4 | Karen | West Brom | 12 | £ 1.59 |
5 | Kelly | Bristol City | 11 | £ 2.51 |
6 | Andy | Fulham | 10 | £ 3.64 |
7 | Scott | Preston | 10 | £ 3.64 |
8 | Paula | QPR | 10 | £ 3.64 |
9 | Chris | Birmingham | 10 | £ 3.64 |
10 | Mick | Nottm Forest | 9 | £ 5.69 |
11 | Ted | Sheff Wed | 9 | £ 5.69 |
12 | Sharon | Millwall | 9 | £ 5.69 |
13 | Jan | Cardiff | 8 | £ 8.43 |
14 | Dan | Brentford | 7 | £ 11.39 |
15 | Amy | Luton | 7 | £ 11.39 |
16 | Lyn | Reading | 7 | £ 11.39 |
17 | Keith | Blackburn | 7 | £ 11.39 |
18 | Colin | Middlesbrough | 6 | £ 15.26 |
19 | Jim | Derby | 6 | £ 15.26 |
20 | Shirley | Hull | 5 | £ 19.59 |
21 | Anna | Barnsley | 5 | £ 19.59 |
22 | Kate | Wigan | 4 | £ 24.37 |
23 | Sue | Huddersfield | 1 | £ 39.41 |
24 | Margs | Stoke | 1 | £ 39.41 |
Subscribe to:
Posts (Atom)