Tuesday, 26 February 2019

Friday, 22 February 2019

CCC table update


Well it was a very expensive generous gift of a last minute goal to Jan last Saturday (when apparently Stoke were coping with everything Ipswich threw at them.
Jan saved himself £1.63 and I was £2.10 worst off with everyone that was affected in the few pence.
better luck this weekend.

20/02/19 Team Pts Who Pence in the pound Cost of curry
1 Norwich 63 Kate 0p £0.00
2 Sheff Utd 61 Kevin 0.1p £0.26
3 Leeds 61 Dave 0.1p £0.26
4 West Brom 60 Karen 0.1p £0.26
5 Middlesbrough 54 Colin 0.8p £2.11
6 Bristol City 53 Kelly 0.9p £2.38
7 Derby 51 Jim 1.3p £3.43
8 Nottm Forest 47 Mick 2p £5.28
9 Birmingham 46 Chris 2.2p £5.81
10 Aston Villa 44 Amy 2.7p £7.13
11 Preston 44 Scott 2.7p £7.13
12 Hull 44 Shirley 2.7p £7.13
13 Swansea 44 Anna 2.7p £7.13
14 Blackburn 43 Keith 3.1p £8.18
15 Sheff Wed 41 Ted 3.9p £10.30
16 Brentford 40 Dan 4.3p £11.35
17 Stoke 40 Margs 4.3p £11.35
18 QPR 39 Paula 4.7p £12.41
19 Millwall 34 Sharon 7.2p £19.01
20 Wigan 34 Andy 7.2p £19.01
21 Reading 29 Lyn 9.9p £26.14
22 Rotherham 29 Neil 9.9p £26.14
23 Bolton 26 Sue 11.7p £30.89
24 Ipswich 20 Jan 15.5p £40.92

Friday, 15 February 2019

CCC - a point and the cost of the curry increases

There is a K thing going on at the top of the table and Keith is missing out.
With FA Cup weekend this weekend and not all teams playing in the Championship, here is the table with Dave at the top (yes I am bias).

Jan gained a point, but with Sue and Lyn winning - his curry is £1.14 more expensive than the weekend.

13/02/19 Team Pts Who Pence in the pound Cost of curry Position
1 Leeds 61 Dave 0p £0.00 1
2 Norwich 60 Kate 0p £0.01 2
3 Sheff Utd 58 Kevin 0.1p £0.26 3
4 West Brom 54 Karen 0.5p £1.32 4
5 Bristol City 53 Kelly 0.6p £1.58 5
6 Middlesbrough 51 Colin 0.9p £2.37 6
7 Derby 51 Jim 0.9p £2.37 7
8 Birmingham 46 Chris 1.9p £5.01 8
9 Nottm Forest 46 Mick 1.9p £5.01 9
10 Aston Villa 44 Amy 2.4p £6.33 10
11 Hull 44 Shirley 2.4p £6.33 11
12 Swansea 44 Anna 2.4p £6.33 12
13 Preston 43 Scott 2.8p £7.38 13
14 Blackburn 43 Keith 2.8p £7.38 14
15 Brentford 40 Dan 4p £10.55 15
16 Sheff Wed 40 Ted 4p £10.55 16
17 Stoke 39 Margs 4.4p £11.60 17
18 QPR 39 Paula 4.4p £11.60 18
19 Wigan 34 Andy 7p £18.46 19
20 Millwall 31 Sharon 8.6p £22.68 20
21 Reading 29 Lyn 9.8p £25.85 21
22 Rotherham 28 Neil 10.4p £27.43 22
23 Bolton 26 Sue 11.6p £30.59 23
24 Ipswich 19 Jan 16.3p £42.99 24

Proof of a good night out

 Outside Elland Road

 Teams coming on the pitch

Celebrating the 2nd goal

And there is Dave

Tuesday, 12 February 2019

Sunday, 10 February 2019

CCC- Kate on top again, Kelly on top of Jim!

Dave's Leeds claim an equliseing goal 11 minutes into extra time to briefly retake top spot but there really was only one way today's Norwich V Ipswich (Kate V Jan) match would go and with a 3-0 win, Kate took the freebie back.  Jan's manager got sent to the stands.  Kelly and Jim are on the same points but Kelly takes the last play off place thanks to a 2 goal better goal difference.

10/02/19 Team Pts Who Pence in the pound Cost of curry
1 Norwich 60 Kate 0p £0.00
2 Leeds 58 Dave 0.1p £0.26
3 Sheff Utd 55 Kevin 0.2p £0.53
4 West Brom 53 Karen 0.4p £1.05
5 Middlesbrough 51 Colin 0.6p £1.58
6 Bristol City 50 Kelly 0.8p £2.11
7 Derby 50 Jim 0.8p £2.11
8 Birmingham 46 Chris 1.6p £4.22
9 Nottm Forest 45 Mick 1.8p £4.75
10 Aston Villa 44 Amy 2p £5.27
11 Swansea 44 Anna 2p £5.27
12 Hull 43 Shirley 2.3p £6.07
13 Blackburn 43 Keith 2.3p £6.07
14 Preston 40 Scott 3.5p £9.23
15 QPR 39 Paula 3.9p £10.29
16 Sheff Wed 39 Ted 3.9p £10.29
17 Stoke 38 Margs 4.3p £11.34
18 Brentford 37 Dan 4.8p £12.66
19 Wigan 33 Andy 6.8p £17.93
20 Millwall 30 Sharon 8.5p £22.42
21 Rotherham 27 Neil 10.2p £26.90
22 Reading 26 Lyn 10.8p £28.48
23 Bolton 23 Sue 12.6p £33.23
24 Ipswich 18 Jan 15.9p £41.93

Tuesday, 5 February 2019

CCC - Kate back on the freebie

So Kate beat Dave on Saturday to take the top spot.
Swansea Chairman resigns, Wigan report a loss, Hull owner won't sell, Bolton might be sold.  It is all happening - or potentially happening in the Championship.  But still pricey for Jan who is paying more than the cheapest 13 people.


02/02/19 Team Pts Who Pence in the pound Cost of curry
1 Norwich 57 Kate 0p £0.00
2 Leeds 57 Dave 0p £0.01
3 Sheff Utd 54 Kevin 0.2p £0.53
4 West Brom 50 Karen 0.5p £1.32
5 Middlesbrough 50 Colin 0.5p £1.32
6 Bristol City 47 Kelly 1p £2.64
7 Derby 47 Jim 1p £2.64
8 Birmingham 43 Chris 1.8p £4.76
9 Aston Villa 43 Amy 1.8p £4.76
10 Hull 43 Shirley 1.8p £4.76
11 Blackburn 43 Keith 1.8p £4.76
12 Nottm Forest 42 Mick 2.2p £5.81
13 Swansea 41 Anna 2.5p £6.61
14 QPR 39 Paula 3.3p £8.72
15 Stoke 38 Margs 3.8p £10.04
16 Sheff Wed 38 Ted 3.8p £10.04
17 Brentford 37 Dan 4.3p £11.36
18 Preston 37 Scott 4.3p £11.36
19 Wigan 32 Andy 7p £18.50
20 Millwall 30 Sharon 8.1p £21.41
21 Rotherham 26 Neil 10.5p £27.75
22 Reading 25 Lyn 11.2p £29.60
23 Bolton 23 Sue 12.5p £33.03
24 Ipswich 18 Jan 16p £42.28