Sunday, 28 October 2018

CCC - Jan- have you really taken on an ex-Norwich manager?

Before we get onto that....

Chris - you may have only scored one goal, but what about the two handballs you did and I didn't get a penalty but got my manager sent off last weekend.

Sorry Dave - should have done the update in the week when you were top.

So Jan,  it's looking expensive for you.  So have you really gone for an ex-Norwich manager or was it just easier to get another manager called Paul - interesting strategy!

Anyway here is the table

27/10/2018 Team Pts Who Pence in the pound Cost of curry
1 Sheff Utd 29 Kevin 0p £0.00
2 Leeds 27 Dave 0.1p £0.26
3 Middlesbrough 27 Colin 0.1p £0.26
4 Norwich 27 Kate 0.1p £0.26
5 West Brom 25 Karen 0.6p £1.58
6 Derby 25 Jim 0.6p £1.58
7 Nottm Forest 23 Mick 1.3p £3.43
8 Swansea 23 Anna 1.3p £3.43
9 Birmingham 23 Chris 1.3p £3.43
10 QPR 23 Paula 1.3p £3.43
11 Bristol City 22 Kelly 1.8p £4.74
12 Blackburn 22 Keith 1.8p £4.74
13 Stoke 20 Margs 3.2p £8.43
14 Wigan 20 Andy 3.2p £8.43
15 Sheff Wed 19 Ted 4p £10.54
16 Brentford 18 Dan 4.9p £12.91
17 Aston Villa 18 Amy 4.9p £12.91
18 Millwall 16 Sharon 6.8p £17.92
19 Bolton 16 Sue 6.8p £17.92
20 Preston 14 Scott 9p £23.71
21 Rotherham 14 Neil 9p £23.71
22 Reading 12 Lyn 11.4p £30.04
23 Hull 12 Shirley 11.4p £30.04
24 Ipswich 9 Jan 15.3p £40.31

Tuesday, 23 October 2018

after the International break

So after a gap of a couple of weeks we resumed at the weekend and I had my manager sent off and no points.  Dan has lost his manager to Amy.
More matches tonight



20/10/2018 Team Pts Who Pence in the pound Cost of curry
1 Middlesbrough 25 Colin 0p £0.00
2 Sheff Utd 25 Kevin 0p £0.00
3 West Brom 24 Karen 0.1p £0.26
4 Leeds 23 Dave 0.3p £0.79
5 Derby 21 Jim 0.8p £2.12
6 Norwich 21 Kate 0.8p £2.12
7 Blackburn 21 Keith 0.8p £2.12
8 Wigan 20 Andy 1.3p £3.44
9 Nottm Forest 19 Mick 1.8p £4.76
10 Bristol City 19 Kelly 1.8p £4.76
11 Sheff Wed 19 Ted 1.8p £4.76
12 Brentford 18 Dan 2.5p £6.61
13 Aston Villa 18 Amy 2.5p £6.61
14 Birmingham 17 Chris 3.3p £8.73
15 Swansea 17 Anna 3.3p £8.73
16 QPR 17 Paula 3.3p £8.73
17 Stoke 16 Margs 4.3p £11.37
18 Bolton 16 Sue 4.3p £11.37
19 Reading 12 Lyn 9p £23.81
20 Rotherham 12 Neil 9p £23.81
21 Preston 10 Scott 11.5p £30.42
22 Millwall 10 Sharon 11.5p £30.42
23 Hull 9 Shirley 12.9p £34.12
24 Ipswich 9 Jan 12.9p £34.12

Sunday, 7 October 2018

CCC table update

So been a few random results and now Shirley is propping up the table.

Good effort on the post on the blog Amy, no new manager yet.... but a few in the list.

07/10/2018 Team Pts Who Pence in the pound Cost of curry
1 Sheff Utd 25 Kevin 0p £0.00
2 West Brom 24 Karen 0.1p £0.26
3 Leeds 23 Dave 0.2p £0.53
4 Middlesbrough 22 Colin 0.4p £1.05
5 Nottm Forest 19 Mick 1.2p £3.16
6 Sheff Wed 19 Ted 1.2p £3.16
7 Brentford 18 Dan 1.5p £3.95
8 Derby 18 Jim 1.5p £3.95
9 Norwich 18 Kate 1.5p £3.95
10 Blackburn 18 Keith 1.5p £3.95
11 Swansea 17 Anna 2.2p £5.80
12 Wigan 17 Andy 2.2p £5.80
13 Bristol City 16 Kelly 3p £7.90
14 Stoke 16 Margs 3p £7.90
15 Aston Villa 15 Amy 3.9p £10.28
16 Bolton 15 Sue 3.9p £10.28
17 Birmingham 14 Chris 4.9p £12.91
18 QPR 14 Paula 4.9p £12.91
19 Rotherham 11 Neil 8.4p £22.13
20 Millwall 10 Sharon 9.6p £25.29
21 Reading 9 Lyn 10.9p £28.72
22 Preston 9 Scott 10.9p £28.72
23 Ipswich 9 Jan 10.9p £28.72
24 Hull 8 Shirley 12.4p £32.67

Wednesday, 3 October 2018

Cabbage 1 - 0 Steve Bruce

Steve Bruce has met his fate against a cabbage Tuesday night under the lights. 


Will Thierry Henry take over the reigns and get the Villans back to winning ways? Here's hoping!!