22/09/18 | Team | Pts | Who | Pence in the pound | Cost of curry |
1 | Leeds | 18 | Dave | 0p | £0.00 |
2 | Middlesbrough | 18 | Colin | 0p | £0.00 |
3 | West Brom | 17 | Karen | 0.2p | £0.53 |
4 | Sheff Utd | 16 | Kevin | 0.4p | £1.06 |
5 | Wigan | 16 | Andy | 0.4p | £1.06 |
6 | Derby | 16 | Jim | 0.4p | £1.06 |
7 | Brentford | 15 | Dan | 0.8p | £2.11 |
8 | Bristol City | 14 | Kelly | 1.4p | £3.70 |
9 | Nottm Forest | 14 | Mick | 1.4p | £3.70 |
10 | Sheff Wed | 14 | Ted | 1.4p | £3.70 |
11 | Norwich | 14 | Kate | 1.4p | £3.70 |
12 | Blackburn | 14 | Keith | 1.4p | £3.70 |
13 | Aston Villa | 13 | Amy | 2.3p | £6.08 |
14 | Swansea | 13 | Anna | 2.3p | £6.08 |
15 | Bolton | 12 | Sue | 3.4p | £8.98 |
16 | QPR | 10 | Paula | 5.7p | £15.06 |
17 | Birmingham | 9 | Chris | 6.9p | £18.23 |
18 | Stoke | 9 | Margs | 6.8p | £17.97 |
19 | Rotherham | 9 | Neil | 7p | £18.50 |
20 | Reading | 8 | Lyn | 8.5p | £22.46 |
21 | Hull | 7 | Shirley | 9.9p | £26.16 |
22 | Millwall | 6 | Sharon | 11.5p | £30.39 |
23 | Ipswich | 5 | Jan | 13.2p | £34.88 |
24 | Preston | 5 | Scott | 13.2p | £34.88 |
Sunday, 23 September 2018
CCC Table update
Shock defeat for Dave at the hands of Chris' Birmingham. Jan clinches a point and goes ahead of Scott on goal difference.
Sunday, 16 September 2018
CCC and League One update
So Dave goes clear at the top despite only drawing with Sharon and happy days in League One as both the might Burton Albion and Pompey won and Pompey are a point clear.
At the bottom of our table Jan's curry cost increases.
At the bottom of our table Jan's curry cost increases.
15/09/2018 | Team | Pts | Who | Pence in the pound | Cost of curry |
1 | Leeds | 15 | Dave | 0p | £0.00 |
2 | Brentford | 14 | Colin | 0.1p | £0.26 |
3 | Bristol City | 14 | Dan | 0.1p | £0.26 |
4 | Middlesbrough | 14 | Kelly | 0.1p | £0.26 |
5 | Sheff Utd | 12 | Kevin | 0.8p | £2.12 |
6 | Swansea | 12 | Anna | 0.8p | £2.12 |
7 | Derby | 12 | Jim | 1.4p | £3.70 |
8 | West Brom | 11 | Karen | 1.4p | £3.70 |
9 | Sheff Wed | 11 | Ted | 0.6p | £1.59 |
10 | Bolton | 11 | Sue | 1.5p | £3.97 |
11 | Wigan | 10 | Andy | 2.4p | £6.35 |
12 | Aston Villa | 10 | Amy | 2.4p | £6.35 |
13 | Blackburn | 10 | Keith | 2.4p | £6.35 |
14 | Rotherham | 9 | Neil | 3.6p | £9.52 |
15 | Nottm Forest | 8 | Mick | 4.9p | £12.96 |
16 | Norwich | 8 | Kate | 4.9p | £12.96 |
17 | Hull | 7 | Shirley | 6.4p | £16.93 |
18 | QPR | 7 | Paula | 7.9p | £20.90 |
19 | Millwall | 6 | Sharon | 7.6p | £20.10 |
20 | Stoke | 6 | Margs | 6.6p | £17.46 |
21 | Birmingham | 5 | Chris | 9.9p | £26.19 |
22 | Reading | 5 | Lyn | 9.9p | £26.19 |
23 | Preston | 5 | Scott | 9.9p | £26.19 |
24 | Ipswich | 3 | Jan | 14.2p | £37.56 |
Wednesday, 5 September 2018
CCC - draw at the top and not much happening at the bottom!
Dave and Colin drew on Friday night whilst we had fish and chips night down the pub.
Lyn lost and Jan then drew on Sunday against local rivals Kate. So overall there was a small change with Lyn now propping up the table on the same points as Jan.
Next match is Friday - Chris v Karen
Lyn lost and Jan then drew on Sunday against local rivals Kate. So overall there was a small change with Lyn now propping up the table on the same points as Jan.
Next match is Friday - Chris v Karen
02/09/2018 | Team | Pts | Who | Pence in the pound | Cost of curry |
1 | Leeds | 14 | Dave | 0p | £0.00 |
2 | Middlesbrough | 14 | Colin | 0p | £0.00 |
3 | Sheff Utd | 12 | Kevin | 0.3p | £0.79 |
4 | Derby | 12 | Jim | 0.3p | £0.79 |
5 | Brentford | 11 | Dan | 0.6p | £1.59 |
6 | Bristol City | 11 | Kelly | 0.6p | £1.59 |
7 | Swansea | 11 | Anna | 0.6p | £1.59 |
8 | Bolton | 11 | Sue | 0.6p | £1.59 |
9 | West Brom | 10 | Karen | 1.3p | £3.44 |
10 | Wigan | 10 | Andy | 1.3p | £3.44 |
11 | Sheff Wed | 10 | Ted | 1.3p | £3.44 |
12 | Aston Villa | 9 | Amy | 2.2p | £5.83 |
13 | Blackburn | 9 | Keith | 2.2p | £5.83 |
14 | Nottm Forest | 7 | Mick | 4.3p | £11.39 |
15 | Rotherham | 6 | Neil | 5.4p | £14.30 |
16 | Millwall | 5 | Sharon | 6.6p | £17.48 |
17 | Norwich | 5 | Kate | 6.6p | £17.48 |
18 | Stoke | 5 | Margs | 6.7p | £17.74 |
19 | Preston | 4 | Scott | 8.1p | £21.45 |
20 | Birmingham | 4 | Chris | 8.3p | £21.98 |
21 | Hull | 3 | Shirley | 9.7p | £25.68 |
22 | QPR | 3 | Paula | 9.7p | £25.68 |
23 | Ipswich | 2 | Jan | 11.5p | £30.45 |
24 | Reading | 2 | Lyn | 11.5p | £30.45 |
Subscribe to:
Posts (Atom)