13/01/2018 | Team | Pts | Who | Pence in the pound | Cost of curry |
1 | Wolves | 62 | Neil | 0p | £0.00 |
2 | Derby | 52 | Jim | 0.3p | £0.79 |
3 | Cardiff | 50 | Keith | 0.4p | £1.06 |
4 | Bristol City | 47 | Kelly | 0.7p | £1.85 |
5 | Aston Villa | 47 | Amy | 0.7p | £1.85 |
6 | Leeds | 43 | Dave | 1.3p | £3.43 |
7 | Sheffield Utd | 43 | Kevin | 1.3p | £3.43 |
8 | Fulham | 42 | Andy | 1.5p | £3.96 |
9 | Middlesborough | 41 | Colin | 1.8p | £4.75 |
10 | Preston | 41 | Scott | 1.8p | £4.75 |
11 | Brentford | 40 | Dan | 2.1p | £5.54 |
12 | Ipswich | 39 | Jan | 2.4p | £6.34 |
13 | Norwich | 37 | Kate | 3.1p | £8.18 |
14 | QPR | 33 | Paula | 4.7p | £12.41 |
15 | Nottm Forest | 32 | Mick | 5.1p | £13.46 |
16 | Sheff Wed | 31 | Ted | 5.6p | £14.78 |
17 | Millwall | 31 | Sharon | 5.6p | £14.78 |
18 | Reading | 29 | Lyn | 6.6p | £17.42 |
19 | Barnsley | 27 | Anna | 7.7p | £20.33 |
20 | Bolton | 25 | Sue | 8.8p | £23.23 |
21 | Hull | 25 | Shirley | 8.8p | £23.23 |
22 | Burton Albion | 24 | Margs | 9.4p | £24.82 |
23 | Birmingham | 23 | Chris | 9.9p | £26.14 |
24 | Sunderland | 22 | Karen | 10.4p | £27.46 |
Wednesday, 17 January 2018
ccc table update
so we are in to the new year and the teams at the top continue to win and those at the bottom continue to lose!
Thursday, 4 January 2018
CCC New Year
Here's the graph for Battle at the Bottom! Who even remembered that Dan was bottom in Sept - probably Dan
It has been a lot of change over the last few days. Chris has won twice - how did that happen, Margs wins if away but not at home (thanks Dave for no points on Boxing Day) and so Karen is back with the most expensive curry.
02/01/2018 | Team | Pts | Who | Pence in the pound | Cost of curry | Min | Max | diff | |
1 | Wolves | 61 | Neil | 0p | £0.00 | £0.00 | £12.12 | £12.12 | |
2 | Derby | 49 | Jim | 0.4p | £1.05 | £1.58 | £18.42 | £16.84 | |
3 | Cardiff | 47 | Keith | 0.5p | £1.32 | £0.00 | £12.12 | £12.12 | |
4 | Bristol City | 47 | Kelly | 0.5p | £1.32 | £0.00 | £12.12 | £12.12 | |
5 | Aston Villa | 44 | Amy | 0.9p | £2.37 | £1.32 | £27.92 | £26.60 | |
6 | Leeds | 43 | Dave | 1.1p | £2.90 | £0.00 | £18.48 | £18.48 | |
7 | Sheffield Utd | 42 | Kevin | 1.2p | £3.16 | £0.00 | £13.94 | £13.94 | |
8 | Middlesborough | 41 | Colin | 1.5p | £3.96 | £2.39 | £21.53 | £19.14 | |
9 | Preston | 40 | Scott | 1.7p | £4.48 | £0.00 | £12.12 | £12.12 | |
10 | Fulham | 39 | Andy | 2p | £5.27 | £2.91 | £20.23 | £17.32 | |
11 | Brentford | 37 | Dan | 2.6p | £6.86 | £7.11 | £31.39 | £24.27 | |
12 | Ipswich | 36 | Jan | 3p | £7.91 | £0.00 | £12.12 | £12.12 | |
13 | Norwich | 34 | Kate | 3.8p | £10.02 | £2.63 | £21.13 | £18.50 | |
14 | Nottm Forest | 32 | Mick | 4.6p | £12.13 | £0.00 | £11.37 | £11.37 | |
15 | Sheff Wed | 30 | Ted | 5.5p | £14.51 | £2.86 | £21.53 | £18.67 | |
16 | Millwall | 30 | Sharon | 5.5p | £14.51 | £8.17 | £27.92 | £19.75 | |
17 | QPR | 30 | Paula | 5.5p | £14.51 | £0.00 | £17.21 | £17.21 | |
18 | Reading | 28 | Lyn | 6.6p | £17.41 | £7.37 | £23.76 | £16.39 | |
19 | Barnsley | 26 | Anna | 7.7p | £20.31 | £10.80 | £25.81 | £15.01 | |
20 | Bolton | 25 | Sue | 8.3p | £21.89 | £12.12 | £42.77 | £30.65 | |
21 | Hull | 24 | Shirley | 8.9p | £23.47 | £3.39 | £20.63 | £17.24 | |
22 | Burton Albion | 24 | Margs | 8.9p | £23.47 | £12.12 | £32.16 | £20.04 | |
23 | Birmingham | 23 | Chris | 9.4p | £24.79 | £6.62 | £30.25 | £23.63 | |
24 | Sunderland | 22 | Karen | 10p | £26.37 | £3.39 | £33.46 | £30.07 |
Subscribe to:
Posts (Atom)