Monday, 27 March 2017

CCC Table update from 18th March

Quiet due to the Internationals (bet Karen was pleased)  but here is the update from the week before.



18/03/2017 Team Pts Who Cost of curry Min Max diff
1 Newcastle 78 Sue £0.00 £0.00 £28.32 £28.32
2 Brighton 77 Dan £0.01 £0.00 £10.56 £10.56
3 Huddersfield 71 Kevin £0.72 £0.00 £10.32 £10.32
4 Reading 67 Lyn £1.44 £0.00 £17.28 £17.28
5 Leeds 69 Dave £0.96 £1.92 £27.12 £25.20
6 Sheff Wed 62 Ted £2.88 £0.00 £17.28 £17.28
7 Fulham 61 Andy £3.36 £0.00 £10.08 £10.08
8 Preston 57 Scott £4.80 £5.76 £33.60 £27.84
9 Norwich 57 Kate £4.80 £0.00 £10.32 £10.32
10 Derby 53 Jim £6.96 £2.16 £26.16 £24.00
11 Barnsley 51 Anna £7.92 £0.24 £19.68 £19.44
12 Cardiff 51 Keith £7.92 £8.16 £26.16 £18.00
13 Aston Villa 51 Amy £7.92 £5.52 £20.64 £15.12
14 Brentford 50 Pete £8.64 £1.20 £19.68 £18.48
15 QPR 50 Paula £8.64 £0.00 £17.28 £17.28
16 Ipswich 45 Jan £12.96 £0.00 £15.60 £15.60
17 Birmingham 45 Chris £12.96 £1.20 £11.52 £10.32
18 Wolves 45 Neil £12.96 £0.72 £19.68 £18.96
19 Burton Albion 41 Margs £17.04 £2.88 £25.68 £22.80
20 Bristol City 41 Kelly £17.04 £0.00 £11.28 £11.28
21 Nottm Forest 41 Mick £17.04 £0.00 £18.48 £18.48
22 Blackburn 40 Shirley £18.00 £10.32 £39.36 £29.04
23 Wigan 34 Colin £24.00 £5.52 £29.52 £24.00
24 Rotherham 17 Karen £41.28 £9.12 £45.60 £36.48

Monday, 13 March 2017

CCC - table update and lost managers

A few clubs getting rid of their managers - Wigan and Derby.  Rotherham maintain their place at the bottom and Dan and Sue continue to play cat and mouse at the top. Top 7 paying for one curry between them, bottom 4 nearly paying for 10!

14/03/2017 Team Pts Who Cost of curry Min Max diff
1 Newcastle 77 Sue £0.00 £0.00 £28.32 £28.32
2 Brighton 77 Dan £0.00 £0.00 £10.56 £10.56
3 Huddersfield 71 Kevin £0.72 £0.00 £10.32 £10.32
4 Leeds 66 Dave £1.44 £1.92 £27.12 £25.20
5 Reading 64 Lyn £1.92 £0.00 £17.28 £17.28
6 Sheff Wed 62 Ted £2.40 £0.00 £17.28 £17.28
7 Fulham 60 Andy £3.12 £0.00 £10.08 £10.08
8 Preston 56 Scott £4.80 £5.76 £33.60 £27.84
9 Norwich 54 Kate £5.52 £0.00 £10.32 £10.32
10 Derby 52 Jim £6.48 £2.16 £26.16 £24.00
11 Barnsley 51 Anna £7.20 £0.24 £19.68 £19.44
12 Cardiff 48 Keith £8.88 £8.16 £26.16 £18.00
13 Aston Villa 48 Amy £8.88 £5.52 £20.64 £15.12
14 Brentford 47 Pete £9.60 £1.20 £19.68 £18.48
15 QPR 47 Paula £9.60 £0.00 £17.28 £17.28
16 Ipswich 45 Jan £11.28 £0.00 £15.60 £15.60
17 Birmingham 44 Chris £12.24 £1.20 £11.52 £10.32
18 Burton Albion 41 Margs £15.12 £2.88 £25.68 £22.80
19 Nottm Forest 40 Mick £16.08 £0.00 £18.48 £18.48
20 Wolves 39 Neil £17.04 £0.72 £19.68 £18.96
21 Blackburn 38 Shirley £18.00 £10.32 £39.36 £29.04
22 Bristol City 38 Kelly £18.00 £0.00 £11.28 £11.28
23 Wigan 34 Colin £22.08 £5.52 £29.52 £24.00
24 Rotherham 17 Karen £38.88 £9.12 £45.60 £36.48

Monday, 6 March 2017

CCC table update - Sue clear at the top

04/03/2017 Team Pts Who Cost of curry Min Max diff
1 Newcastle 76 Sue £0.00 £0.00 £28.32 £28.32
2 Brighton 71 Dan £0.24 £0.00 £10.56 £10.56
3 Huddersfield 65 Kevin £0.96 £0.00 £10.32 £10.32
4 Leeds 64 Dave £1.20 £1.92 £27.12 £25.20
5 Reading 63 Lyn £1.44 £0.00 £17.28 £17.28
6 Sheff Wed 61 Ted £1.92 £0.00 £17.28 £17.28
7 Fulham 56 Andy £3.60 £0.00 £10.08 £10.08
8 Preston 52 Scott £5.28 £5.76 £33.60 £27.84
9 Norwich 52 Kate £5.28 £0.00 £10.32 £10.32
10 Derby 51 Jim £5.76 £2.16 £26.16 £24.00
11 Barnsley 50 Anna £6.24 £0.24 £19.68 £19.44
12 Cardiff 46 Keith £8.64 £8.16 £26.16 £18.00
13 Aston Villa 45 Amy £9.36 £5.52 £20.64 £15.12
14 Brentford 44 Pete £10.08 £1.20 £19.68 £18.48
15 Birmingham 43 Chris £11.04 £1.20 £11.52 £10.32
16 Ipswich 43 Jan £11.04 £0.00 £15.60 £15.60
17 QPR 43 Paula £11.04 £0.00 £17.28 £17.28
18 Nottm Forest 40 Mick £13.92 £0.00 £18.48 £18.48
19 Burton Albion 37 Margs £16.80 £2.88 £25.68 £22.80
20 Blackburn 36 Shirley £17.76 £10.32 £39.36 £29.04
21 Wolves 35 Neil £18.96 £0.72 £19.68 £18.96
22 Bristol City 34 Kelly £19.92 £0.00 £11.28 £11.28
23 Wigan 31 Colin £23.04 £5.52 £29.52 £24.00
24 Rotherham 17 Karen £37.20 £9.12 £45.60 £36.48

Wednesday, 1 March 2017

CCC update

Tough battle at the top last night, won at the death by Sue who goes back to a free curry.
Still costly at the bottom


28/02/2017 Team Pts Who Cost of curry Min Max diff
1 Newcastle 73 Sue £0.00 £0.00 £28.32 £28.32
2 Brighton 71 Dan £0.01 £0.00 £10.56 £10.56
3 Huddersfield 65 Kevin £0.72 £0.00 £10.32 £10.32
4 Leeds 61 Dave £1.44 £1.92 £27.12 £25.20
5 Reading 60 Lyn £1.68 £0.00 £17.28 £17.28
6 Sheff Wed 58 Ted £2.40 £0.00 £17.28 £17.28
7 Fulham 53 Andy £4.08 £0.00 £10.08 £10.08
8 Preston 52 Scott £4.32 £5.76 £33.60 £27.84
9 Norwich 52 Kate £4.32 £0.00 £10.32 £10.32
10 Barnsley 50 Anna £5.52 £0.24 £19.68 £19.44
11 Derby 48 Jim £6.72 £2.16 £26.16 £24.00
12 Cardiff 46 Keith £7.92 £8.16 £26.16 £18.00
13 Birmingham 43 Chris £9.84 £1.20 £11.52 £10.32
14 Brentford 43 Pete £9.84 £1.20 £19.68 £18.48
15 Ipswich 42 Jan £10.80 £0.00 £15.60 £15.60
16 Aston Villa 42 Amy £10.80 £5.52 £20.64 £15.12
17 QPR 40 Paula £12.48 £0.00 £17.28 £17.28
18 Nottm Forest 37 Mick £15.60 £0.00 £18.48 £18.48
19 Burton Albion 36 Margs £16.56 £2.88 £25.68 £22.80
20 Wolves 35 Neil £17.52 £0.72 £19.68 £18.96
21 Bristol City 33 Kelly £19.68 £0.00 £11.28 £11.28
22 Blackburn 33 Shirley £19.68 £10.32 £39.36 £29.04
23 Wigan 31 Colin £21.60 £5.52 £29.52 £24.00
24 Rotherham 17 Karen £36.24 £9.12 £45.60 £36.48