Saturday, 19 March 2016

CCC table update - oh so expensive


well I guess if I am going to lose I may as well lose 6-0 and Kelly is heading towards the cheaper seats.  Jan let Karen win so she is escaping the relegation zone. Anna is still on the freebie.

19/03/2016 Team Pts Who Pence in the pound Cost of curry
1 Burnley 75 Anna 0p £0.00
2 Brighton 71 Dan 0.1p £0.24
3 Middlesbrough 70 Colin 0.1p £0.24
4 Hull 66 Amy 0.4p £0.96
5 Derby 64 Jim 0.6p £1.44
6 Sheff Wed 62 Ted 0.9p £2.16
7 Cardiff 59 Keith 1.3p £3.12
8 Ipswich 58 Jan 1.5p £3.60
9 Birmingham 56 Chris 1.9p £4.56
10 Preston 53 Scott 2.5p £6.00
11 QPR 51 Kate 3p £7.20
12 Wolves 48 Neil 3.8p £9.12
13 Leeds 47 Dave 4.1p £9.84
14 Blackburn 46 Shirley 4.4p £10.56
15 Nottm Forest 46 Mick 4.4p £10.56
16 Huddersfield 45 Kevin 4.8p £11.52
17 Reading 45 Lyn 4.8p £11.52
18 Brentford 43 Pete 5.6p £13.44
19 Bristol City 43 Kelly 5.6p £13.44
20 Rotherham 39 Karen 7.5p £18.00
21 Fulham 38 Andy 8p £19.20
22 MK Dons 37 Sue 8.5p £20.40
23 Charlton 32 Paula 11.2p £26.88
24 Bolton 26 Margs 14.6p £35.04

Sunday, 13 March 2016

CCC update - how much

So Middlesborough have manager problems and it shows.as they are losing to Charlton who alledgely were having various protests during today's match.  Paula wasn't happy with the amount she is paying but it is considerably more than me!  Anna's still at the top on the freebie.

13/03/2016 Team Pts Who Pence in the pound Cost of curry
1 Burnley 74 Anna 0p £0.00
2 Middlesbrough 67 Colin 0.2p £0.48
3 Brighton 65 Dan 0.3p £0.72
4 Hull 65 Amy 0.3p £0.72
5 Derby 61 Jim 0.7p £1.68
6 Sheff Wed 59 Ted 0.9p £2.16
7 Cardiff 58 Keith 1.1p £2.64
8 Ipswich 55 Jan 1.6p £3.84
9 Birmingham 55 Chris 1.6p £3.84
10 Preston 52 Scott 2.3p £5.52
11 QPR 50 Kate 2.8p £6.72
12 Wolves 47 Neil 3.7p £8.88
13 Leeds 47 Dave 3.7p £8.88
14 Nottm Forest 45 Mick 4.4p £10.56
15 Reading 44 Lyn 4.7p £11.28
16 Brentford 43 Pete 5.1p £12.24
17 Blackburn 43 Shirley 5.1p £12.24
18 Huddersfield 42 Kevin 5.5p £13.20
19 Bristol City 40 Kelly 6.5p £15.60
20 Fulham 37 Andy 7.9p £18.96
21 MK Dons 37 Sue 7.9p £18.96
22 Rotherham 36 Karen 8.5p £20.40
23 Charlton 32 Paula 10.7p £25.68
24 Bolton 26 Margs 14.3p £34.32

Wednesday, 9 March 2016

CCC midweek update

So Dan saw another goaless boring Brighton match as Ted made sure that he  had seen Sheff Wed - in case they get promoted.  At the top of the table Anna' Burnley extended their lead with  win and Jim's Derby was the only other team in the top 6 to get a win.

My Bolton went 2-0 down to Jan's Ipswich coring only a minute later and then securing a point with a 97th minute penalty which saved me £1.88. Still well pricey on my curry though as Karen's Rotherham won and Paula' Charlton picked up a point.
 
08/03/2016 Team Pts Who Pence in the pound Cost of curry
1 Burnley 71 Anna 0p £0.00
2 Middlesbrough 67 Colin 0.1p £0.24
3 Brighton 65 Dan 0.2p £0.48
4 Hull 64 Amy 0.3p £0.72
5 Derby 60 Jim 0.7p £1.68
6 Sheff Wed 56 Ted 1.2p £2.88
7 Cardiff 55 Keith 1.4p £3.36
8 Ipswich 55 Jan 1.4p £3.36
9 Birmingham 54 Chris 1.6p £3.84
10 Preston 49 Scott 2.8p £6.72
11 QPR 47 Kate 3.3p £7.92
12 Wolves 46 Neil 3.6p £8.64
13 Nottm Forest 45 Mick 3.9p £9.36
14 Reading 44 Lyn 4.2p £10.08
15 Leeds 44 Dave 4.2p £10.08
16 Brentford 43 Pete 4.6p £11.04
17 Blackburn 43 Shirley 4.6p £11.04
18 Huddersfield 42 Kevin 5.1p £12.24
19 Fulham 37 Andy 7.4p £17.76
20 Bristol City 37 Kelly 7.4p £17.76
21 MK Dons 36 Sue 7.9p £18.96
22 Rotherham 35 Karen 8.5p £20.40
23 Charlton 29 Paula 11.9p £28.56
24 Bolton 26 Margs 13.7p £32.88

Sunday, 6 March 2016

CCC update - still expensive

So Dave escaped across the ocean so he could be out of range when his Leeds team beat my Bolton 2-1. A reversal of the scoreline would have cost Dave an extra £2.88 but saved me £4.08 - more economical for the Beales - but not to be.  Mick your phone hadn't updated, I was clear at the bottom from Paula . 14 people paying less than a £10.

At the top Anna has the free curry - I can't remember Anna, have you seen them this year to be able to keep them if they go up?


05/03/2016 Team Pts Who Pence in the pound Cost of curry
1 Burnley 68 Anna 0p £0.00
2 Middlesbrough 67 Colin 0p £0.01
3 Hull 64 Amy 0.2p £0.48
4 Brighton 64 Dan 0.2p £0.48
5 Derby 60 Jim 0.6p £1.44
6 Sheff Wed 55 Ted 1.2p £2.88
7 Cardiff 55 Keith 1.2p £2.88
8 Ipswich 54 Jan 1.4p £3.36
9 Birmingham 54 Chris 1.4p £3.36
10 Preston 49 Scott 2.6p £6.24
11 QPR 44 Kate 3.8p £9.12
12 Reading 44 Lyn 3.8p £9.12
13 Brentford 43 Pete 4.1p £9.84
14 Wolves 43 Neil 4.1p £9.84
15 Nottm Forest 42 Mick 4.5p £10.80
16 Leeds 41 Dave 4.9p £11.76
17 Blackburn 40 Shirley 5.3p £12.72
18 Huddersfield 39 Kevin 5.7p £13.68
19 Fulham 37 Andy 6.6p £15.84
20 Bristol City 37 Kelly 6.6p £15.84
21 MK Dons 35 Sue 7.7p £18.48
22 Rotherham 32 Karen 9.3p £22.32
23 Charlton 28 Paula 11.5p £27.60
24 Bolton 25 Margs 13.3p £31.92