date | 240 | ||||
17/02/2016 | Team | Pts | Who | Pence in the pound | Cost of curry |
1 | Hull | 60 | Amy | 0p | £0.00 |
2 | Middlesbrough | 58 | Colin | 0.1p | £0.24 |
3 | Brighton | 57 | Dan | 0.1p | £0.24 |
4 | Burnley | 56 | Anna | 0.2p | £0.48 |
5 | Sheff Wed | 53 | Ted | 0.5p | £1.20 |
6 | Derby | 51 | Jim | 0.8p | £1.92 |
7 | Ipswich | 48 | Jan | 1.4p | £3.36 |
8 | Birmingham | 48 | Chris | 1.4p | £3.36 |
9 | Cardiff | 46 | Keith | 1.8p | £4.32 |
10 | Nottm Forest | 42 | Mick | 2.8p | £6.72 |
11 | Preston | 42 | Scott | 2.8p | £6.72 |
12 | Brentford | 40 | Pete | 3.5p | £8.40 |
13 | Wolves | 40 | Neil | 3.5p | £8.40 |
14 | QPR | 39 | Kate | 3.9p | £9.36 |
15 | Leeds | 37 | Dave | 4.7p | £11.28 |
16 | Reading | 37 | Lyn | 4.7p | £11.28 |
17 | Huddersfield | 35 | Kevin | 5.6p | £13.44 |
18 | Blackburn | 34 | Shirley | 6.1p | £14.64 |
19 | Fulham | 32 | Andy | 7.1p | £17.04 |
20 | Bristol City | 31 | Kelly | 7.6p | £18.24 |
21 | MK Dons | 31 | Sue | 7.6p | £18.24 |
22 | Rotherham | 26 | Karen | 10.7p | £25.68 |
23 | Charlton | 25 | Paula | 11.3p | £27.12 |
24 | Bolton | 24 | Margs | 12p | £28.80 |
240.48 |
Wednesday, 17 February 2016
CCC update
Paula's Charlton managed a draw and despite battling hard against Brigton, Margs' Bolton lost 3-2 so normal status is restored. Amy stays on a freebie curry with Colin, Dan and Anna cheap behind. Top 7 people only paying cost of one curry between them.
Saturday, 6 February 2016
CCC - update - Bolton win & not bottom
Ok so they are level on points with bottom but it is bizarre progress.
Sorry Paula
Sorry Paula
06/02/2016 | Team | Pts | Who | Pence in the pound | Cost of curry |
1 | Hull | 56 | Amy | 0p | £0.00 |
2 | Middlesbrough | 56 | Colin | 0p | £0.00 |
3 | Burnley | 55 | Anna | 0.1p | £0.24 |
4 | Brighton | 53 | Dan | 0.2p | £0.48 |
5 | Derby | 51 | Jim | 0.5p | £1.20 |
6 | Sheff Wed | 50 | Ted | 0.6p | £1.44 |
7 | Ipswich | 48 | Jan | 1p | £2.40 |
8 | Birmingham | 47 | Chris | 1.2p | £2.88 |
9 | Cardiff | 45 | Keith | 1.6p | £3.84 |
10 | Nottm Forest | 42 | Mick | 2.4p | £5.76 |
11 | Brentford | 40 | Pete | 3p | £7.20 |
12 | Wolves | 40 | Neil | 3p | £7.20 |
13 | Preston | 39 | Scott | 3.3p | £7.92 |
14 | QPR | 39 | Kate | 3.3p | £7.92 |
15 | Leeds | 36 | Dave | 4.5p | £10.80 |
16 | Reading | 36 | Lyn | 4.5p | £10.80 |
17 | Huddersfield | 32 | Kevin | 6.4p | £15.36 |
18 | Blackburn | 31 | Shirley | 6.9p | £16.56 |
19 | Fulham | 29 | Andy | 7.9p | £18.96 |
20 | Bristol City | 28 | Kelly | 8.5p | £20.40 |
21 | MK Dons | 27 | Sue | 9.1p | £21.84 |
22 | Rotherham | 25 | Karen | 10.3p | £24.72 |
23 | Bolton | 24 | Margs | 10.9p | £26.16 |
24 | Charlton | 24 | Paula | 10.9p | £26.16 |
Friday, 5 February 2016
CCC update
Various matches payed at the weekend although it was also the FA Cup for some (for once I did not mind Dave beating me) and then catch up matches during the week.
Busy tomorrow at the bottom tomorrow with 24th Margs playing Karen 21st and Paula 23rd playing Kelly 22nd. at the top a win for Anna against top place Amy's Hull could see her in the automatic spot depending on Colin's Middlesborough against Shirley's Blackburn.
Good to see a few people are taking notice of the rule to see your team before they get promoted if you want to take the link, with Dan and Jan have already been but now Anna, Chris and Ted are considering their options. Will Amy, Colin and Jim do the same?
Busy tomorrow at the bottom tomorrow with 24th Margs playing Karen 21st and Paula 23rd playing Kelly 22nd. at the top a win for Anna against top place Amy's Hull could see her in the automatic spot depending on Colin's Middlesborough against Shirley's Blackburn.
Good to see a few people are taking notice of the rule to see your team before they get promoted if you want to take the link, with Dan and Jan have already been but now Anna, Chris and Ted are considering their options. Will Amy, Colin and Jim do the same?
04/02/2016 | Team | Pts | Who | Pence in the pound | Cost of curry |
1 | Hull | 56 | Amy | 0p | £0.00 |
2 | Middlesbrough | 55 | Colin | 0p | £0.00 |
3 | Brighton | 50 | Dan | 0.3p | £0.72 |
4 | Derby | 50 | Jim | 0.3p | £0.72 |
5 | Burnley | 52 | Anna | 0.1p | £0.24 |
6 | Sheff Wed | 47 | Ted | 0.8p | £1.92 |
7 | Birmingham | 47 | Chris | 0.8p | £1.92 |
8 | Ipswich | 48 | Jan | 0.6p | £1.44 |
9 | Cardiff | 44 | Keith | 1.6p | £3.84 |
10 | Brentford | 40 | Pete | 2.6p | £6.24 |
11 | Wolves | 39 | Neil | 2.9p | £6.96 |
12 | Nottm Forest | 39 | Mick | 2.9p | £6.96 |
13 | Preston | 36 | Scott | 4p | £9.60 |
14 | Reading | 35 | Lyn | 4.3p | £10.32 |
15 | QPR | 36 | Kate | 3.9p | £9.36 |
16 | Leeds | 36 | Dave | 3.9p | £9.36 |
17 | Huddersfield | 32 | Kevin | 5.8p | £13.92 |
18 | Blackburn | 30 | Shirley | 6.8p | £16.32 |
19 | Fulham | 28 | Andy | 7.8p | £18.72 |
20 | MK Dons | 26 | Sue | 9p | £21.60 |
21 | Rotherham | 25 | Karen | 9.5p | £22.80 |
22 | Bristol City | 25 | Kelly | 9.5p | £22.80 |
23 | Charlton | 24 | Paula | 10.2p | £24.48 |
24 | Bolton | 21 | Margs | 12.2p | £29.28 |
Subscribe to:
Posts (Atom)