Tuesday, 28 April 2015

CCC update & table

Hi all,

So most things are decided.  After Scott securing promotion last week, Kevin relunctantly beat Margs' Bolton last night to secure promotion too. Must be that lucky shirt. And the fact that the Bournemouth manager Eddie Howe is an ex-Pompey player who I remember seeing play (in the early days - well before CCC).

Karen's Rotherham beat Amy's Reading 2-1 tonight to relegate both Sue and Kelly.

Only one to sort out is the playoff places and then the obvious play off winners. Colin, Kate, Jan, Jim, Neil and Pete are all probably hoping that they won't make the play off at all and if they do - certainly not win.


Too many to choose from still as to who may come down from Premiership.  Bristol City (JPT winners, Lyn) are the only ones guaranteed to get promoted into CCC.

Good luck all - especially Bolton against Chris' Birmingham.  No live dates guys - sorry but I will be walking in Bermuda at the time.  Lyn is in charge of advising the Bermuda people how it is going. :-)

See you down the Hut - form 6pm or at the Curry house on Sunday 10th May
x

28-Apr-15 240
Team Pts Who Cost of curry 8th March diff
1 Watford 88 Scott £0.00   £0.00 £0.00
2 Bournemouth 87 Kevin £0.01   £0.00 £0.01
3 Middlesbrough 84 Colin £0.24   £0.00 £0.24
4 Norwich 83 Kate £0.48   £0.24 £0.24
5 Ipswich 78 Jan £1.44   £1.44 £0.00
6 Derby 77 Jim £1.68   £0.00 £1.68
7 Wolves 75 Neil £2.16   £2.88 -£0.72
8 Brentford 75 Pete £2.16   £1.20 £0.96
9 Blackburn 64 Shirley £6.24 £8.16 -£1.92
10 Charlton 60 Paula £7.92 £8.16 -£0.24
11 Birmingham 60 Chris £7.92 £9.60 -£1.68
12 Nottm Forest 59 Mick £8.40 £5.28 £3.12
13 Sheff Wed 59 Ted £8.40 £7.44 £0.96
14 Cardiff 59 Keith £8.40 £11.52 -£3.12
15 Leeds 55 Dave £11.04 £8.88 £2.16
16 Huddersfield 54 Anna £11.52 £13.20 -£1.68
17 Fulham 52 Andy £13.20 £16.56 -£3.36
18 Bolton 51 Margs £13.92 £14.16 -£0.24
19 Reading 47 Amy £17.28 £14.16 £3.12
20 Brighton 46 Dan £18.00 £15.36 £2.64
21 Rotherham 45 Karen £18.72 £15.36 £3.36
22 Millwall 41 Kelly £22.08   £25.44 -£3.36
23 Wigan 39 Sue £23.76   £25.44 -£1.68
24 Blackpool 25 Lyn £35.28   £35.28 £0.00

Friday, 24 April 2015

CCC - Naughty Karen - 3points deducted

So naughty Karen fielded an illegible player in her 1-0 win over Brighton on 6th April

Rotherham United have been deducted three points and fined £30,000 by a Football Disciplinary Commission for fielding an ineligible player.

The Millers played Derby defender Farrend Rawson in the 1-0 win over Brighton on 6 April, a day after the 18-year-old's youth loan had expired.

The club are appealing - but if they aren't successful that one deed alone has increased Karen's curry by £2.16 and 9 of us are 24p better off.  Thanks Karen


24-Apr-15 240
Team Pts Who Cost of curry 22nd April 15                  diff
1 Watford 85 Scott £0.00 £0.00 £0.00
2 Bournemouth 84 Kevin £0.01 £0.01 £0.00
3 Middlesbrough 84 Colin £0.01 £0.01 £0.00
4 Norwich 82 Kate £0.24 £0.24 £0.00
5 Derby 76 Jim £1.44 £1.44 £0.00
6 Ipswich 75 Jan £1.68 £1.68 £0.00
7 Brentford 72 Pete £2.64 £2.64 £0.00
8 Wolves 72 Neil £2.64 £2.64 £0.00
9 Blackburn 63 Shirley £6.00 £6.00 £0.00
10 Charlton 60 Paula £7.20 £7.20 £0.00
11 Nottm Forest 59 Mick £7.68 £7.68 £0.00
12 Sheff Wed 59 Ted £7.68 £7.68 £0.00
13 Cardiff 56 Keith £9.36 £9.36 £0.00
14 Birmingham 57 Chris £8.64 £8.88 -£0.24
15 Huddersfield 53 Anna £11.28   £11.52 -£0.24
16 Leeds 52 Dave £12.00 £12.24 -£0.24
17 Bolton 51 Margs £12.72 £12.96 -£0.24
18 Fulham 49 Andy £14.40 £14.64 -£0.24
19 Reading 47 Amy £16.08 £16.32 -£0.24
20 Brighton 46 Dan £17.04 £17.04 £0.00
21 Rotherham 41 Karen £21.12 £18.96 £2.16
22 Millwall 40 Kelly £22.08 £22.32 -£0.24
23 Wigan 39 Sue £22.80 £23.04 -£0.24
24 Blackpool 25 Lyn £34.80 £35.04 -£0.24

Tuesday, 21 April 2015

CCC table update

After tonight's match - here is the table with Sue and Kelly fairly certain of relegation although it all depends on Karen's results and Scott is top after Kevin only managed a draw on Saturday.


21-Apr-15 240
Team Pts Who Cost of curry 8th March diff
1 Watford 85 Scott £0.00 £0.00 £0.00
2 Bournemouth 84 Kevin £0.01 £0.00 £0.01
3 Middlesbrough 84 Colin £0.01 £0.00 £0.01
4 Norwich 82 Kate £0.24 £0.24 £0.00
5 Derby 76 Jim £1.44 £0.00 £1.44
6 Ipswich 75 Jan £1.68 £1.44 £0.24
7 Wolves 72 Neil £2.64 £2.88 -£0.24
8 Brentford 72 Pete £2.64 £1.20 £1.44
9 Blackburn 63 Shirley £6.00 £8.16 -£2.16
10 Charlton 60 Paula £7.20 £8.16 -£0.96
11 Nottm Forest 59 Mick £7.68 £5.28 £2.40
12 Sheff Wed 59 Ted £7.68 £7.44 £0.24
13 Cardiff 56 Keith £9.36 £11.52 -£2.16
14 Birmingham 54 Chris £10.56 £9.60 £0.96
15 Huddersfield 53 Anna £11.28 £13.20 -£1.92
16 Leeds 52 Dave £12.00 £8.88 £3.12
17 Bolton 51 Margs £12.72 £14.16 -£1.44
18 Fulham 49 Andy £14.40 £16.56 -£2.16
19 Reading 47 Amy £16.08 £14.16 £1.92
20 Brighton 46 Dan £17.04 £15.36 £1.68
21 Rotherham 44 Karen £18.72 £15.36 £3.36
22 Millwall 40 Kelly £22.08 £25.44 -£3.36
23 Wigan 39 Sue £23.04 £25.44 -£2.40
24 Blackpool 25 Lyn £35.04 £35.28 -£0.24

Thursday, 16 April 2015

CCC table update

Kevin is still at the top and 8 people are paying less than a curry between them!
Millwall, Reading, Birmingham and Blackburn all have a game in hand and have the chance to reduce their cost


15-Apr-15 240
Team Pts Who Cost of curry 8th March diff
1 Bournemouth 83 Kevin £0.00 £0.00 £0.00
2 Watford 82 Scott £0.01 £0.00 £0.01
3 Norwich 82 Kate £0.01 £0.24 -£0.23
4 Middlesbrough 81 Colin £0.24 £0.00 £0.24
5 Derby 75 Jim £1.44 £0.00 £1.44
6 Ipswich 74 Jan £1.68 £1.44 £0.24
7 Wolves 71 Neil £2.40 £2.88 -£0.48
8 Brentford 71 Pete £2.40 £1.20 £1.20
9 Blackburn 59 Shirley £7.20 £8.16 -£0.96
10 Nottm Forest 58 Mick £7.68 £5.28 £2.40
11 Sheff Wed 58 Ted £7.68 £7.44 £0.24
12 Charlton 57 Paula £8.16 £8.16 £0.00
13 Cardiff 55 Keith £9.36 £11.52 -£2.16
14 Birmingham 54 Chris £9.84 £9.60 £0.24
15 Leeds 52 Dave £11.28 £8.88 £2.40
16 Huddersfield 52 Anna £11.28 £13.20 -£1.92
17 Bolton 50 Margs £12.72 £14.16 -£1.44
18 Reading 47 Amy £15.36 £14.16 £1.20
19 Brighton 46 Dan £16.08 £15.36 £0.72
20 Fulham 46 Andy £16.08 £16.56 -£0.48
21 Rotherham 44 Karen £18.00 £15.36 £2.64
22 Millwall 39 Kelly £22.32 £25.44 -£3.12
23 Wigan 36 Sue £24.96 £25.44 -£0.48
24 Blackpool 25 Lyn £34.56 £35.28 -£0.72

Monday, 6 April 2015

CCC - table update

here are the costs - the free seat, the very cheap seats, the cheaper than a curry seats, the 'oh well' seats and the 'how many people am I paying for' seats....


06-Apr-15 240
Team Pts Who Cost of curry 8th March diff
1 Bournemouth 77 Kevin £0.00 £0.00 £0.00
2 Watford 76 Scott £0.01 £0.00 £0.01
3 Norwich 76 Kate £0.01 £0.24 -£0.23
4 Middlesbrough 75 Colin £0.24 £0.00 £0.24
5 Derby 71 Jim £0.96 £0.00 £0.96
6 Wolves 71 Neil £0.96 £2.88 -£1.92
7 Brentford 70 Pete £1.44 £1.20 £0.24
8 Ipswich 68 Jan £2.16 £1.44 £0.72
9 Nottm Forest 58 Mick £6.24 £5.28 £0.96
10 Blackburn 57 Shirley £6.72 £8.16 -£1.44
11 Sheff Wed 54 Ted £8.40 £7.44 £0.96
12 Charlton 54 Paula £8.40 £8.16 £0.24
13 Leeds 52 Dave £9.60 £8.88 £0.72
14 Cardiff 52 Keith £9.60 £11.52 -£1.92
15 Birmingham 50 Chris £11.04 £9.60 £1.44
16 Bolton 49 Margs £11.76 £14.16 -£2.40
17 Huddersfield 48 Anna £12.72 £13.20 -£0.48
18 Reading 45 Amy £15.36 £14.16 £1.20
19 Brighton 45 Dan £15.36 £15.36 £0.00
20 Rotherham 43 Karen £17.28 £15.36 £1.92
21 Fulham 43 Andy £17.28 £16.56 £0.72
22 Millwall 36 Kelly £24.00 £25.44 -£1.44
23 Wigan 35 Sue £24.96 £25.44 -£0.48
24 Blackpool 24 Lyn £35.28 £35.28 £0.00

CCC - Sue has her own news - she sacks her manager

Sue's Wigan have sacked Malky Mackay as they are 8 points adrift in the relegation zone.  He'd been there since 19th November after replacing Uwe Rosler.


CCC - dedicated to Lyn who is looking for a new team...

Well it has been pretty much inevitable for months Lyn will be choosing a new team as Karen's Rotherham beat Dan's Brighton.  Here is how Lyn's expensive season has gone. at least she knew it was going to be an expensive curry from the beginning - highest position was 20th - after the first game wen she owed a mere £19.55!

League Position with Result

Here is how she got in this mess

FullHomeAway
League Record
Rank24th23rd24th
Played402020
Won440
Drawn1257
Lost241113

Keith, Chris, Dan and Kelly - are you wondering how you lost to Lyn - only 4 wins all season. Although they were all sneaky 1-0 wins.  Karen and I did two diplomatic draws but how did Lyn ever score 4 goals in one match to draw 4-4 with Mick???

England League ChampionshipHomeAway
PGDPtResRes
1Bournemouth41+4477L1-6L0-4
2Norwich City41+3676L1-3L0-4
3Watford41+3476L0-1L2-7
4Middlesbrough41+2875L1-2D1-1
5Derby County41+2871L0-114.04
6Brentford41+1570L1-2L0-4
7Ipswich Town41+1568L0-211.04
8Wolverhampton Wndrs40+1268D0-0L0-2
9Nottingham Forest41+758D4-4L0-2
10Blackburn Rovers40+457L1-2D1-1
11Charlton Athletic40-354L0-3D2-2
12Sheffield Wednesday41-654L0-1L0-1
13Cardiff City41-552W1-025.04
14Leeds United40-752D1-1L1-3
15Birmingham City40-1350W1-0L0-1
16Bolton Wanderers41-849D1-1D1-1
17Huddersfield Town41-184802.05L2-4
18Brighton and Hove A41-545W1-0D0-0
19Reading39-194507.04L0-3
20Rotherham United41-2043D1-1D1-1
21Fulham40-214318.04D2-2
22Millwall40-3036W1-0L1-2
23Wigan Athletic41-2035L1-3L0-1
24Blackpool40-4824



Table to follow as Dave is still playing at the moment against Neil