31st Jan | 240 | ||||||
Team | Pts | Who | Cost of curry | 20th Dec | diff | ||
1 | Bournemouth | 54 | Kevin | £0.00 | £0.00 | £0.00 | |
2 | Derby | 54 | Jim | £0.00 | £0.48 | -£0.48 | |
3 | Middlesbrough | 53 | Colin | £0.24 | £0.48 | -£0.24 | |
4 | Ipswich | 51 | Jan | £0.72 | £0.04 | £0.68 | |
5 | Brentford | 49 | Pete | £1.20 | £0.24 | £0.96 | |
6 | Watford | 47 | Scott | £2.16 | £1.20 | £0.96 | |
7 | Wolves | 45 | Neil | £3.12 | £5.76 | -£2.64 | |
8 | Norwich | 44 | Kate | £3.60 | £3.36 | £0.24 | |
9 | Blackburn | 39 | Shirley | £6.72 | £3.36 | £3.36 | |
10 | Sheff Wed | 38 | Ted | £7.44 | £9.12 | -£1.68 | |
11 | Birmingham | 37 | Chris | £8.40 | £9.12 | -£0.72 | |
12 | Cardiff | 34 | Keith | £11.04 | £6.96 | £4.08 | |
13 | Nottm Forest | 34 | Mick | £11.04 | £5.76 | £5.28 | |
14 | Huddersfield | 34 | Anna | £11.04 | £15.60 | -£4.56 | |
15 | Fulham | 34 | Andy | £11.04 | £9.12 | £1.92 | |
16 | Bolton | 34 | Margs | £11.04 | £12.24 | -£1.20 | |
17 | Reading | 34 | Amy | £11.04 | £13.68 | -£2.64 | |
18 | Charlton | 33 | Paula | £12.24 | £6.96 | £5.28 | |
19 | Leeds | 32 | Dave | £13.68 | £15.60 | -£1.92 | |
20 | Rotherham | 30 | Karen | £16.56 | £15.60 | £0.96 | |
21 | Brighton | 29 | Dan | £18.00 | £24.48 | -£6.48 | |
22 | Millwall | 27 | Kelly | £20.88 | £17.28 | £3.60 | |
23 | Wigan | 22 | Sue | £28.08 | £28.08 | £0.00 | |
24 | Blackpool | 20 | Lyn | £30.96 | £35.04 | -£4.08 |
Saturday, 31 January 2015
CCC table update
Teams have all played 28 games. Lyn had a rare win over Dan, Sue managed a draw with Jan and Kelly won over Mick. It's all getting a little cheaper for Lyn. Two freebies at the top
Friday, 30 January 2015
CCC fixtures for the next two weeks
Sue's got a tough couple of weeks...
Fri 30th January | ||||
Bournemouth | Kevin | v | Scott | Watford |
Sat 31st January | ||||
Brentford | Pete | v | Colin | Middlesbrough |
Huddersfield | Anna | v | Dave | Leeds |
Birmingham | Chris | v | Kate | Norwich |
Blackburn | Shirley | v | Andy | Fulham |
Blackpool | Lyn | v | Dan | Brighton |
Bolton | Margs | v | Neil | Wolves |
Cardiff | Keith | v | Jim | Derby |
Charlton | Paula | v | Karen | Rotherham |
Ipswich | Jan | v | Sue | Wigan |
Nottm Forest | Mick | v | Kelly | Millwall |
Reading | Amy | v | Ted | Sheff Wed |
Sat 7th February | ||||
Brighton | Dan | v | Mick | Nottm Forest |
Derby | Jim | v | Margs | Bolton |
Fulham | Andy | v | Chris | Birmingham |
Leeds | Dave | v | Pete | Brentford |
Middlesbrough | Colin | v | Paula | Charlton |
Millwall | Kelly | v | Anna | Huddersfield |
Norwich | Kate | v | Lyn | Blackpool |
Rotherham | Karen | v | Jan | Ipswich |
Sheff Wed | Ted | v | Keith | Cardiff |
Watford | Scott | v | Shirley | Blackburn |
Wigan | Sue | v | Kevin | Bournemouth |
Wolves | Neil | v | Amy | Reading |
Thursday, 29 January 2015
CCC - table & update
So not everyone has played this week due to the cup,
A diplomatic 0-0 draw for Neil and Paula and Lyn is still gradually getting the bill down. still the lads / girls split.
A diplomatic 0-0 draw for Neil and Paula and Lyn is still gradually getting the bill down. still the lads / girls split.
28th Jan | 240 | ||||||
Team | Pts | Who | Cost of curry | 20th Dec | diff | ||
1 | Bournemouth | 51 | Kevin | £0.00 | £0.00 | £0.00 | |
2 | Derby | 51 | Jim | £0.00 | £0.48 | -£0.48 | |
3 | Ipswich | 50 | Jan | £0.24 | £0.04 | £0.20 | |
4 | Middlesbrough | 50 | Colin | £0.24 | £0.48 | -£0.24 | |
5 | Brentford | 49 | Pete | £0.48 | £0.24 | £0.24 | |
6 | Watford | 47 | Scott | £1.20 | £1.20 | £0.00 | |
7 | Wolves | 44 | Neil | £2.64 | £5.76 | -£3.12 | |
8 | Norwich | 43 | Kate | £3.36 | £3.36 | £0.00 | |
9 | Sheff Wed | 38 | Ted | £6.48 | £9.12 | -£2.64 | |
10 | Blackburn | 36 | Shirley | £7.92 | £3.36 | £4.56 | |
11 | Birmingham | 36 | Chris | £7.92 | £9.12 | -£1.20 | |
12 | Cardiff | 34 | Keith | £9.60 | £6.96 | £2.64 | |
13 | Nottm Forest | 34 | Mick | £9.60 | £5.76 | £3.84 | |
14 | Huddersfield | 34 | Anna | £9.60 | £15.60 | -£6.00 | |
15 | Fulham | 34 | Andy | £9.60 | £9.12 | £0.48 | |
16 | Bolton | 33 | Margs | £10.80 | £12.24 | -£1.44 | |
17 | Charlton | 32 | Paula | £12.24 | £6.96 | £5.28 | |
18 | Reading | 31 | Amy | £13.44 | £13.68 | -£0.24 | |
19 | Rotherham | 29 | Karen | £16.32 | £15.60 | £0.72 | |
20 | Brighton | 29 | Dan | £16.32 | £24.48 | -£8.16 | |
21 | Leeds | 29 | Dave | £16.32 | £15.60 | £0.72 | |
22 | Millwall | 24 | Kelly | £23.52 | £17.28 | £6.24 | |
23 | Wigan | 21 | Sue | £27.84 | £28.08 | -£0.24 | |
24 | Blackpool | 17 | Lyn | £33.60 | £35.04 | -£1.44 |
Wednesday, 21 January 2015
CCC update & fixtures
Missed the fact that Dave was playing Kevin last night - a long journey for the Bournemouth team and as the Leeds owner Massimo Cellino cooked pasta for the team prior to the match, it must have been lucky. Bournemouth missed a late penalty in the snow and Leeds won 1-0. Colin was also victorious over Keith.
Table update after tonight's fixtures.
Not so many at the weekend due to the FA Cup
spot the domestic waiting to happen !!!
Table update after tonight's fixtures.
Not so many at the weekend due to the FA Cup
spot the domestic waiting to happen !!!
Wed 21st Jan | ||||
Brighton | Dan | v | Jan | Ipswich |
Fulham | Andy | v | Mick | Nottm Forest |
Sat 24th Jan | ||||
Norwich | Kate | v | Pete | Brentford |
Watford | Scott | v | Lyn | Blackpool |
Wigan | Sue | v | Anna | Huddersfield |
Wolves | Neil | v | Paula | Charlton |
Tues 27th Jan | ||||
Derby | Jim | v | Shirley | Blackburn |
Millwall | Kelly | v | Amy | Reading |
Rotherham | Karen | v | Margs | Bolton |
Sheff Wed | Ted | v | Chris | Birmingham |
Fri 30th Jan | ||||
Bournemouth | Kevin | v | Scott | Watford |
Sunday, 18 January 2015
CCC table update
All is good. I am in the cheap seats! Those that have suffered most in the last month are Kelly, Paua and Shirley. Jim lost pace at the top after Mick's Forest beat him in a local derby.
17th Jan | 240 | ||||||
Team | Pts | Who | Cost of curry | 20th Dec | diff | ||
1 | Bournemouth | 51 | Kevin | £0.00 | £0.00 | £0.00 | |
2 | Ipswich | 50 | Jan | £0.01 | £0.04 | -£0.03 | |
3 | Derby | 48 | Jim | £0.48 | £0.48 | £0.00 | |
4 | Middlesbrough | 47 | Colin | £0.72 | £0.48 | £0.24 | |
5 | Brentford | 46 | Pete | £0.96 | £0.24 | £0.72 | |
6 | Watford | 44 | Scott | £1.68 | £1.20 | £0.48 | |
7 | Norwich | 43 | Kate | £2.16 | £3.36 | -£1.20 | |
8 | Wolves | 43 | Neil | £2.16 | £5.76 | -£3.60 | |
9 | Sheff Wed | 37 | Ted | £6.00 | £9.12 | -£3.12 | |
10 | Blackburn | 36 | Shirley | £6.72 | £3.36 | £3.36 | |
11 | Birmingham | 35 | Chris | £7.44 | £9.12 | -£1.68 | |
12 | Cardiff | 34 | Keith | £8.40 | £6.96 | £1.44 | |
13 | Nottm Forest | 34 | Mick | £8.40 | £5.76 | £2.64 | |
14 | Bolton | 33 | Margs | £9.36 | £12.24 | -£2.88 | |
15 | Charlton | 31 | Paula | £11.76 | £6.96 | £4.80 | |
16 | Huddersfield | 31 | Anna | £11.76 | £15.60 | -£3.84 | |
17 | Fulham | 31 | Andy | £11.76 | £9.12 | £2.64 | |
18 | Reading | 30 | Amy | £12.96 | £13.68 | -£0.72 | |
19 | Rotherham | 26 | Karen | £18.72 | £15.60 | £3.12 | |
20 | Brighton | 26 | Dan | £18.72 | £24.48 | -£5.76 | |
21 | Leeds | 26 | Dave | £18.72 | £15.60 | £3.12 | |
22 | Millwall | 23 | Kelly | £23.04 | £17.28 | £5.76 | |
23 | Wigan | 21 | Sue | £25.92 | £28.08 | -£2.16 | |
24 | Blackpool | 17 | Lyn | £31.68 | £35.04 | -£3.36 |
Friday, 16 January 2015
CCC - this week'end's fixtures
A remiinder of this weekend's fixtures
near bottom v near top fixtures for Dan and Kelly
near bottom v near top fixtures for Dan and Kelly
Saturday 17th January | ||||
Derby | Jim | v | Mick | Nottm Forest |
Brighton | Dan | v | Pete | Brentford |
Fulham | Andy | v | Amy | Reading |
Leeds | Dave | v | Chris | Birmingham |
Middlesbrough | Colin | v | Anna | Huddersfield |
Millwall | Kelly | v | Jan | Ipswich |
Norwich | Kate | v | Keith | Cardiff |
Rotherham | Karen | v | Kevin | Bournemouth |
Sheff Wed | Ted | v | Margs | Bolton |
Watford | Scott | v | Paula | Charlton |
Wigan | Sue | v | Shirley | Blackburn |
Wolves | Neil | v | Lyn | Blackpool |
Sunday, 11 January 2015
CCC table update
Kevin had a rare defeat but remains at the top on the freebie and is joined by Jim who beat Jan in the battle at the top. A rare win for Lyn over Kelly in the battle at the bottom increases Kelly's cost of the curry and reduces her debt. The Beales had a diplomatic draw but Dave is increasing the cost of the curry.
For the first time ever it is an even split between the number of you paying less than the cost of the curry and those paying more (be it that Mick, Anna and Paul are only paying 8p more!)
For the first time ever it is an even split between the number of you paying less than the cost of the curry and those paying more (be it that Mick, Anna and Paul are only paying 8p more!)
10th Jan | 240 | ||||||
Team | Pts | Who | Cost of curry | 20th Dec | diff | ||
1 | Bournemouth | 48 | Kevin | £0.00 | £0.00 | £0.00 | |
2 | Derby | 48 | Jim | £0.00 | £0.48 | -£0.48 | |
3 | Ipswich | 47 | Jan | £0.24 | £0.04 | £0.20 | |
4 | Middlesbrough | 44 | Colin | £0.96 | £0.48 | £0.48 | |
5 | Brentford | 43 | Pete | £1.20 | £0.24 | £0.96 | |
6 | Watford | 41 | Scott | £2.16 | £1.20 | £0.96 | |
7 | Norwich | 40 | Kate | £2.64 | £3.36 | -£0.72 | |
8 | Wolves | 37 | Neil | £4.56 | £5.76 | -£1.20 | |
9 | Sheff Wed | 37 | Ted | £4.56 | £9.12 | -£4.56 | |
10 | Blackburn | 35 | Shirley | £6.24 | £3.36 | £2.88 | |
11 | Cardiff | 34 | Keith | £6.96 | £6.96 | £0.00 | |
12 | Birmingham | 34 | Chris | £6.96 | £9.12 | -£2.16 | |
13 | Nottm Forest | 31 | Mick | £10.08 | £5.76 | £4.32 | |
14 | Charlton | 31 | Paula | £10.08 | £6.96 | £3.12 | |
15 | Huddersfield | 31 | Anna | £10.08 | £15.60 | -£5.52 | |
16 | Bolton | 30 | Margs | £11.52 | £12.24 | -£0.72 | |
17 | Reading | 30 | Amy | £11.52 | £13.68 | -£2.16 | |
18 | Fulham | 28 | Andy | £14.40 | £9.12 | £5.28 | |
19 | Rotherham | 26 | Karen | £17.52 | £15.60 | £1.92 | |
20 | Brighton | 26 | Dan | £17.52 | £24.48 | -£6.96 | |
21 | Leeds | 25 | Dave | £19.20 | £15.60 | £3.60 | |
22 | Millwall | 23 | Kelly | £22.32 | £17.28 | £5.04 | |
23 | Wigan | 20 | Sue | £27.12 | £28.08 | -£0.96 | |
24 | Blackpool | 17 | Lyn | £31.68 | £35.04 | -£3.36 |
Wednesday, 7 January 2015
CCC - next two weekend's battales/fixtures
Domestic battles in the Beale house hold this weekend and clashes near the top for Jan and Jim and near the bottom for Kelly and Lyn.
Saturday 10th January | v | |||
Ipswich | Jan | v | Paula | Charlton |
Wigan | Sue | v | Ted | Sheff Wed |
Birmingham | Chris | v | Sue | Wigan |
Blackpool | Lyn | v | Kelly | Millwall |
Bolton | Margs | v | Dave | Leeds |
Bournemouth | Kevin | v | Kate | Norwich |
Brentford | Pete | v | Karen | Rotherham |
Cardiff | Keith | v | Andy | Fulham |
Charlton | Paula | v | Dan | Brighton |
Huddersfield | Anna | v | Scott | Watford |
Ipswich | Jan | v | Jim | Derby |
Nottm Forest | Mick | v | Ted | Sheff Wed |
Reading | Amy | v | Colin | Middlesbrough |
Sunday 11th January | ||||
Blackburn | Shirley | v | Neil | Wolves |
Saturday 17th January | ||||
Derby | Jim | v | Mick | Nottm Forest |
Brighton | Dan | v | Pete | Brentford |
Fulham | Andy | v | Amy | Reading |
Leeds | Dave | v | Chris | Birmingham |
Middlesbrough | Colin | v | Anna | Huddersfield |
Millwall | Kelly | v | Jan | Ipswich |
Norwich | Kate | v | Keith | Cardiff |
Rotherham | Karen | v | Kevin | Bournemouth |
Sheff Wed | Ted | v | Margs | Bolton |
Watford | Scott | v | Paula | Charlton |
Wigan | Sue | v | Shirley | Blackburn |
Wolves | Neil | v | Lyn | Blackpool |
Subscribe to:
Posts (Atom)