29th Nov | 240 | ||||
Team | Pts | Who | Pence in the pound | Cost of curry | |
1 | Derby | 35 | Jim | 0p | £0.00 |
2 | Ipswich | 34 | Jan | 0.1p | £0.24 |
3 | Brentford | 34 | Pete | 0.1p | £0.24 |
4 | Middlesbrough | 33 | Colin | 0.2p | £0.48 |
5 | Bournemouth | 33 | Kevin | 0.2p | £0.48 |
6 | Blackburn | 31 | Shirley | 0.7p | £1.68 |
7 | Watford | 29 | Scott | 1.3p | £3.12 |
8 | Cardiff | 29 | Keith | 1.3p | £3.12 |
9 | Charlton | 28 | Paula | 1.7p | £4.08 |
10 | Nottm Forest | 28 | Mick | 1.7p | £4.08 |
11 | Wolves | 27 | Neil | 2.2p | £5.28 |
12 | Norwich | 27 | Kate | 2.2p | £5.28 |
13 | Sheff Wed | 25 | Ted | 3.4p | £8.16 |
14 | Reading | 24 | Amy | 4.1p | £9.84 |
15 | Leeds | 23 | Dave | 4.8p | £11.52 |
16 | Fulham | 22 | Andy | 5.6p | £13.44 |
17 | Birmingham | 22 | Chris | 5.6p | £13.44 |
18 | Huddersfield | 21 | Anna | 6.4p | £15.36 |
19 | Bolton | 21 | Margs | 6.4p | £15.36 |
20 | Millwall | 20 | Kelly | 7.3p | £17.52 |
21 | Rotherham | 19 | Karen | 8.2p | £19.68 |
22 | Brighton | 18 | Dan | 9.1p | £21.84 |
23 | Wigan | 17 | Sue | 10p | £24.00 |
24 | Blackpool | 9 | Lyn | 17.3p | £41.52 |
Sunday, 30 November 2014
CCC table update
A defeat by Dave for Jim. and a draw for Lyn but she is still pays more than last week's £40.08. Chris is happy in 17th
Monday, 24 November 2014
CCC - table update and fixtures
Jim's win keeps him at the top. Sue and Colin went for the diplomatic draw - not sure why I did that with Lyn!?
Here is the table with a comparison to about a month ago. I am still paying far more than I want to for my curry but in this month I have benefitted from the results and am saving myself £11.76. Karen has had the worst month. Strange how the highest of those below the 'cost of a curry' price (Keith) is still paying less than the nearest one to him, Ted! - perhaps I better check my formulas.
22nd November 2014 | 240 | |||||
Team | Pts | Who | Pence in the pound | Cost of curry | Diff from Tues 21st Oct | |
1 | Derby | 35 | Jim | 0p | £0.00 | £0.00 |
2 | Middlesbrough | 32 | Colin | 0.1p | £0.24 | -£0.48 |
3 | Bournemouth | 32 | Kevin | 0.1p | £0.24 | -£2.16 |
4 | Ipswich | 31 | Jan | 0.3p | £0.72 | -£2.64 |
5 | Brentford | 31 | Pete | 0.3p | £0.72 | -£4.08 |
6 | Blackburn | 30 | Shirley | 0.5p | £1.20 | -£3.60 |
7 | Watford | 29 | Scott | 0.8p | £1.92 | £1.68 |
8 | Charlton | 28 | Paula | 1.2p | £2.88 | £1.68 |
9 | Nottm Forest | 28 | Mick | 1.2p | £2.88 | £1.68 |
10 | Wolves | 27 | Neil | 1.6p | £3.84 | £3.12 |
11 | Norwich | 27 | Kate | 1.6p | £3.84 | £2.64 |
12 | Cardiff | 26 | Keith | 2.2p | £5.28 | £0.48 |
13 | Sheff Wed | 22 | Ted | 4.6p | £11.04 | £4.56 |
14 | Huddersfield | 21 | Anna | 5.2p | £12.48 | £2.40 |
15 | Reading | 21 | Amy | 5.2p | £12.48 | £0.00 |
16 | Leeds | 20 | Dave | 6p | £14.40 | £4.32 |
17 | Millwall | 19 | Kelly | 6.8p | £16.32 | £1.44 |
18 | Birmingham | 19 | Chris | 6.8p | £16.32 | -£6.24 |
19 | Fulham | 19 | Andy | 6.8p | £16.32 | -£6.24 |
20 | Rotherham | 18 | Karen | 7.7p | £18.48 | £8.40 |
21 | Brighton | 18 | Dan | 7.7p | £18.48 | -£1.44 |
22 | Bolton | 18 | Margs | 7.7p | £18.48 | -£11.76 |
23 | Wigan | 17 | Sue | 8.6p | £20.64 | £0.72 |
24 | Blackpool | 8 | Lyn | 16.7p | £40.08 | £4.80 |
Here's the upcoming fixtures - red are the ones at the top and bottom.
Biggies coming up - Lyn away at Karen's Rotherham and Chris' Birmingham visiting Lyn. They will be trying to pick up badly needed points - as will be Lyn.
Saturday 29nd November 2014 | v | |||
Birmingham | Chris | v | Mick | Nottm Forest |
Bolton | Margs | v | Anna | Huddersfield |
Bournemouth | Kevin | v | Kelly | Millwall |
Brentford | Pete | v | Neil | Wolves |
Brighton | Dan | v | Andy | Fulham |
Charlton | Paula | v | Jan | Ipswich |
Leeds | Dave | v | Jim | Derby |
Middlesbrough | Colin | v | Shirley | Blackburn |
Norwich | Kate | v | Amy | Reading |
Rotherham | Karen | v | Lyn | Blackpool |
Sheff Wed | Ted | v | Sue | Wigan |
Watford | Scott | v | Keith | Cardiff |
Friday 5th December 2014 | ||||
Fulham | Andy | v | Scott | Watford |
Saturday 6th December 2014 | v | |||
Blackburn | Shirley | v | Ted | Sheff Wed |
Blackpool | Lyn | v | Chris | Birmingham |
Cardiff | Keith | v | Karen | Rotherham |
Derby | Jim | v | Dan | Brighton |
Huddersfield | Anna | v | Pete | Brentford |
Ipswich | Jan | v | Dave | Leeds |
Millwall | Kelly | v | Colin | Middlesbrough |
Nottm Forest | Mick | v | Paula | Charlton |
Reading | Amy | v | Margs | Bolton |
Wigan | Sue | v | Kate | Norwich |
Wolves | Neil | v | Kevin | Bournemouth |
Friday 12th December 2014 | ||||
Brighton | Dan | v | Kelly | Millwall |
Saturday 13th December 2014 | v | |||
Birmingham | Chris | v | Amy | Reading |
Bolton | Margs | v | Jan | Ipswich |
Bournemouth | Kevin | v | Keith | Cardiff |
Brentford | Pete | v | Shirley | Blackburn |
Charlton | Paula | v | Lyn | Blackpool |
Leeds | Dave | v | Andy | Fulham |
Middlesbrough | Colin | v | Jim | Derby |
Norwich | Kate | v | Anna | Huddersfield |
Rotherham | Karen | v | Mick | Nottm Forest |
Sheff Wed | Ted | v | Neil | Wolves |
Watford | Scott | v | Sue | Wigan |
Friday, 21 November 2014
CCC - this weekend's fixtures
Normal service is resumed with CCC fixtures this weekend, starting with two tonight. It is a busy weekend for clashes.
Lyn V Margs and Karen V Chris at the expensive end of things
Kevin V Jan and Scott V Jim at the cheap end of things
and Sue V Colin on the domestic side!
Good luck all - especially Bolton :-)
Lyn V Margs and Karen V Chris at the expensive end of things
Kevin V Jan and Scott V Jim at the cheap end of things
and Sue V Colin on the domestic side!
Good luck all - especially Bolton :-)
Friday 21st November 2014 | v | |||
Brentford | Pete | v | Andy | Fulham |
Cardiff | Keith | v | Amy | Reading |
Saturday 22nd November 2014 | ||||
Huddersfield | Anna | v | Ted | Sheff Wed |
Blackburn | Shirley | v | Dave | Leeds |
Blackpool | Lyn | v | Margs | Bolton |
Bournemouth | Kevin | v | Jan | Ipswich |
Charlton | Paula | v | Kelly | Millwall |
Norwich | Kate | v | Dan | Brighton |
Rotherham | Karen | v | Chris | Birmingham |
Watford | Scott | v | Jim | Derby |
Wigan | Sue | v | Colin | Middlesbrough |
Wolves | Neil | v | Mick | Nottm Forest |
Sunday, 9 November 2014
CCC - expensive table update
So another defeat for Lyn - it' costly again.(nearly twice as much as Chris and Sue the nearest to her)... Jim reclaims the top freebie spot.
Relief for Lyn - England matches nest week so no CCC for a fortnight :-)
Relief for Lyn - England matches nest week so no CCC for a fortnight :-)
9th Nov | 240 | |||||||
Team | Pts | Who | Pence in the pound | Cost of curry | as of 26th Oct | difference | ||
1 | Derby | 32 | Jim | 0p | £0.00 | £0.00 | £0.00 | |
2 | Middlesbrough | 31 | Colin | 0.1p | £0.24 | £0.96 | -£0.72 | |
3 | Bournemouth | 31 | Kevin | 0.1p | £0.24 | £0.96 | -£0.72 | |
4 | Ipswich | 30 | Jan | 0.2p | £0.48 | £3.84 | -£3.36 | |
5 | Watford | 29 | Scott | 0.4p | £0.96 | £0.00 | £0.96 | |
6 | Brentford | 28 | Pete | 0.7p | £1.68 | £6.96 | -£5.28 | |
7 | Wolves | 27 | Neil | 1p | £2.40 | £0.00 | £2.40 | |
8 | Blackburn | 27 | Shirley | 1p | £2.40 | £2.64 | -£0.24 | |
9 | Charlton | 27 | Paula | 1p | £2.40 | £2.64 | -£0.24 | |
10 | Norwich | 26 | Kate | 1.5p | £3.60 | £1.68 | £1.92 | |
11 | Nottm Forest | 25 | Mick | 2p | £4.80 | £2.64 | £2.16 | |
12 | Cardiff | 23 | Keith | 3.1p | £7.44 | £6.96 | £0.48 | |
13 | Reading | 21 | Amy | 4.4p | £10.56 | £8.88 | £1.68 | |
14 | Sheff Wed | 21 | Ted | 4.4p | £10.56 | £6.96 | £3.60 | |
15 | Huddersfield | 20 | Anna | 5.1p | £12.24 | £10.80 | £1.44 | |
16 | Leeds | 20 | Dave | 5.1p | £12.24 | £13.44 | -£1.20 | |
17 | Fulham | 19 | Andy | 6p | £14.40 | £18.72 | -£4.32 | |
18 | Millwall | 18 | Kelly | 6.9p | £16.56 | £10.80 | £5.76 | |
19 | Rotherham | 18 | Karen | 6.9p | £16.56 | £10.80 | £5.76 | |
20 | Brighton | 17 | Dan | 7.8p | £18.72 | £21.36 | -£2.64 | |
21 | Bolton | 17 | Margs | 7.8p | £18.72 | £26.88 | -£8.16 | |
22 | Wigan | 16 | Sue | 8.7p | £20.88 | £16.08 | £4.80 | |
23 | Birmingham | 16 | Chris | 8.7p | £20.88 | £26.88 | -£6.00 | |
24 | Blackpool | 7 | Lyn | 17.2p | £41.28 | £40.08 | £1.20 |
Subscribe to:
Posts (Atom)