25/03/2014 | |||||||
Team | Pts | Who | Pence in the pound | Total = £240 | as of 22Mar14 | difference | |
1 | Leicester | 82 | Pete | 0p | £0.00 | £0.00 | £0.00 |
2 | Burnley | 79 | Anna | 0.1p | £0.24 | £0.24 | £0.00 |
3 | Derby | 69 | Jim | 0.3p | £0.72 | £0.72 | £0.00 |
4 | QPR | 66 | Kelly | 0.7p | £1.68 | £1.44 | -£0.24 |
5 | Wigan | 62 | Sue | 1.1p | £2.64 | £2.16 | -£0.48 |
6 | Reading | 59 | Jane | 1.5p | £3.60 | £3.12 | -£0.48 |
7 | Nottm Forest | 57 | Mick | 1.8p | £4.32 | £3.84 | -£0.48 |
8 | Ipswich | 57 | Jan | 1.8p | £4.32 | £5.04 | £0.72 |
9 | Brighton | 56 | Dan | 1.9p | £4.56 | £4.08 | -£0.48 |
10 | Bournemouth | 52 | Kevin | 2.8p | £6.72 | £7.44 | £0.72 |
11 | Blackburn | 51 | Shirley | 3p | £7.20 | £6.96 | -£0.24 |
12 | Watford | 49 | Scott | 3.5p | £8.40 | £8.16 | -£0.24 |
13 | Sheff Wed | 48 | Ted | 3.8p | £9.12 | £10.32 | £1.20 |
14 | Leeds United | 47 | Dave | 4.1p | £9.84 | £8.88 | -£0.96 |
15 | Middlesbrough | 46 | Colin | 4.4p | £10.56 | £10.32 | -£0.24 |
16 | Huddersfield | 45 | Andy | 4.8p | £11.52 | £11.04 | -£0.48 |
17 | Bolton | 44 | Margs | 5.2p | £12.48 | £13.92 | £1.44 |
18 | Blackpool | 41 | Lyn | 6.4p | £15.36 | £13.92 | -£1.44 |
19 | Doncaster | 40 | Amy | 6.8p | £16.32 | £14.88 | -£1.44 |
20 | Birmingham | 40 | Chris | 6.8p | £16.32 | £17.76 | £1.44 |
21 | Charlton | 35 | Paula | 8.9p | £21.36 | £22.80 | £1.44 |
22 | Millwall | 32 | Keith | 10.1p | £24.24 | £22.80 | -£1.44 |
23 | Yeovil | 32 | Kate | 10.1p | £24.24 | £23.76 | -£0.48 |
24 | Barnsley | 32 | Neil | 10.1p | £24.24 | £25.92 | £1.68 |
Thursday, 27 March 2014
CCC - table update
latest table. We are back to Neil, Kate and Keith on the same number of points.
Sunday, 23 March 2014
CCC - upcoming fixtures
Here are the fixtures for the next few weeks - a lot of midweek games which I fear may catch me by surprise! (including this Tuesday).
Tuesday 25th March 2014 | ||||
Bournemouth | Kevin | v | Dave | Leeds United |
Burnley | Anna | v | Amy | Doncaster |
Huddersfield | Andy | v | Colin | Middlesbrough |
Ipswich | Jan | v | Jim | Derby |
Leicester | Pete | v | Kate | Yeovil |
Millwall | Keith | v | Chris | Birmingham |
Nottm Forest | Mick | v | Paula | Charlton |
QPR | Kelly | v | Sue | Wigan |
Sheff Wed | Ted | v | Dan | Brighton |
Watford | Scott | v | Shirley | Blackburn |
Bolton | Margs | v | Lyn | Blackpool |
Reading | Jane | v | Neil | Barnsley |
Saturday 29th March 2014 | ||||
Burnley | Anna | v | Pete | Leicester |
Birmingham | Chris | v | Kevin | Bournemouth |
Bolton | Margs | v | Sue | Wigan |
Brighton | Dan | v | Colin | Middlesbrough |
Derby | Jim | v | Paula | Charlton |
Ipswich | Jan | v | Mick | Nottm Forest |
Leeds United | Dave | v | Amy | Doncaster |
Millwall | Keith | v | Shirley | Blackburn |
QPR | Kelly | v | Lyn | Blackpool |
Reading | Jane | v | Andy | Huddersfield |
Sheff Wed | Ted | v | Scott | Watford |
Yeovil | Kate | v | Neil | Barnsley |
Tuesday 1st April 2014 | ||||
Blackburn | Shirley | v | Dan | Brighton |
Leeds United | Dave | v | Paula | Charlton |
Wigan | Sue | v | Pete | Leicester |
Friday 4th April 2014 | ||||
Leicester | Pete | v | Ted | Sheff Wed |
Saturday 5th April 2014 | ||||
Wigan | Sue | v | Dave | Leeds United |
Barnsley | Neil | v | Dan | Brighton |
Blackburn | Shirley | v | Jan | Ipswich |
Blackpool | Lyn | v | Kate | Yeovil |
Bournemouth | Kevin | v | Kelly | QPR |
Charlton | Paula | v | Jane | Reading |
Doncaster | Amy | v | Chris | Birmingham |
Huddersfield | Andy | v | Margs | Bolton |
Middlesbrough | Colin | v | Jim | Derby |
Nottm Forest | Mick | v | Keith | Millwall |
Watford | Scott | v | Anna | Burnley |
Tuesday 8th April 2014 | ||||
Barnsley | Neil | v | Anna | Burnley |
Blackburn | Shirley | v | Kelly | QPR |
Bournemouth | Kevin | v | Jane | Reading |
Charlton | Paula | v | Kate | Yeovil |
Doncaster | Amy | v | Margs | Bolton |
Huddersfield | Andy | v | Jan | Ipswich |
Leicester | Pete | v | Dan | Brighton |
Middlesbrough | Colin | v | Chris | Birmingham |
Nottm Forest | Mick | v | Ted | Sheff Wed |
Watford | Scott | v | Dave | Leeds United |
Wigan | Sue | v | Keith | Millwall |
Blackpool | Lyn | v | Jim | Derby |
Saturday 12th April 2014 | ||||
QPR | Kelly | v | Mick | Nottm Forest |
Bolton | Margs | v | Neil | Barnsley |
Brighton | Dan | v | Paula | Charlton |
Burnley | Anna | v | Colin | Middlesbrough |
Derby | Jim | v | Andy | Huddersfield |
Ipswich | Jan | v | Amy | Doncaster |
Leeds United | Dave | v | Lyn | Blackpool |
Millwall | Keith | v | Scott | Watford |
Sheff Wed | Ted | v | Shirley | Blackburn |
Yeovil | Kate | v | Kevin | Bournemouth |
Monday 14th April 2014 | ||||
Reading | Jane | v | Pete | Leicester |
Tuesday 15th April 2014 | ||||
Charlton | Paula | v | Neil | Barnsley |
CCC - update table.
Pete remains on the freebie despite being held to a draw by Shirley's Blackburn, whilst Anna, Kim, Kelly, Sue and Jane all won, beating Paula, Mick (did you bet 3-1 Mick?), Colin and Chris respectively.
at the bottom Neil's Barnsley lost to Kevin' Bournemouth, despite leading Marg's Bolton 2-0 Kate's Yeovil only managed to hang on for a draw and Keith's Millwall lost to Dave's Leeds.
13 happy paying nothing or less than the price of their curry.
at the bottom Neil's Barnsley lost to Kevin' Bournemouth, despite leading Marg's Bolton 2-0 Kate's Yeovil only managed to hang on for a draw and Keith's Millwall lost to Dave's Leeds.
13 happy paying nothing or less than the price of their curry.
22/03/2014 | |||||||
Team | Pts | Who | Pence in the pound | Total = £240 | as of 8Mar14 | difference | |
1 | Leicester | 81 | Pete | 0p | £0.00 | £0.00 | £0.00 |
2 | Burnley | 76 | Anna | 0.1p | £0.24 | £0.24 | £0.00 |
3 | Derby | 66 | Jim | 0.3p | £0.72 | £0.72 | £0.00 |
4 | QPR | 66 | Kelly | 0.6p | £1.44 | £1.20 | -£0.24 |
5 | Wigan | 62 | Sue | 0.9p | £2.16 | £3.36 | £1.20 |
6 | Reading | 59 | Jane | 1.3p | £3.12 | £3.36 | £0.24 |
7 | Nottm Forest | 57 | Mick | 1.6p | £3.84 | £2.40 | -£1.44 |
8 | Brighton | 56 | Dan | 1.7p | £4.08 | £4.32 | £0.24 |
9 | Ipswich | 54 | Jan | 2.1p | £5.04 | £5.28 | £0.24 |
10 | Blackburn | 50 | Shirley | 2.9p | £6.96 | £6.48 | -£0.48 |
11 | Bournemouth | 49 | Kevin | 3.1p | £7.44 | £9.60 | £2.16 |
12 | Watford | 48 | Scott | 3.4p | £8.16 | £6.96 | -£1.20 |
13 | Leeds United | 47 | Dave | 3.7p | £8.88 | £7.92 | -£0.96 |
14 | Middlesbrough | 45 | Colin | 4.3p | £10.32 | £8.64 | -£1.68 |
15 | Sheff Wed | 45 | Ted | 4.3p | £10.32 | £12.48 | £2.16 |
16 | Huddersfield | 44 | Andy | 4.6p | £11.04 | £8.64 | -£2.40 |
17 | Blackpool | 41 | Lyn | 5.8p | £13.92 | £16.80 | £2.88 |
18 | Bolton | 41 | Margs | 5.8p | £13.92 | £12.24 | -£1.68 |
19 | Doncaster | 40 | Amy | 6.2p | £14.88 | £19.20 | £4.32 |
20 | Birmingham | 37 | Chris | 7.4p | £17.76 | £15.60 | -£2.16 |
21 | Charlton | 32 | Paula | 9.5p | £22.80 | £25.92 | £3.12 |
22 | Millwall | 32 | Keith | 9.5p | £22.80 | £21.36 | -£1.44 |
23 | Yeovil | 31 | Kate | 9.9p | £23.76 | £23.76 | £0.00 |
24 | Barnsley | 29 | Neil | 10.8p | £25.92 | £23.76 | -£2.16 |
£239.52 |
Saturday, 22 March 2014
CCC today's fixtures
today's fixtures
Derby | Jim | v | Mick | Nottm Forest |
Barnsley | Neil | v | Kevin | Bournemouth |
Birmingham | Chris | v | Jane | Reading |
Blackburn | Shirley | v | Pete | Leicester |
Blackpool | Lyn | v | Andy | Huddersfield |
Brighton | Dan | v | Jan | Ipswich |
Charlton | Paula | v | Anna | Burnley |
Doncaster | Amy | v | Ted | Sheff Wed |
Leeds | Dave | v | Keith | Millwall |
Middlesbrough | Colin | v | Kelly | QPR |
Wigan | Sue | v | Scott | Watford |
Yeovil | Kate | v | Margs | Bolton |
CCC - table with Kate off the bottom
It seems unfair not to print this table as Kate isn't on the bottom - of course everything will change again by 5pm tonight. Hopefully she won't be picking up any points today against my Bolton. Andy and Dave fall into the 'paying more than the cost of the curry' group.
18/03/2014 | |||||||
Team | Pts | Who | Pence in the pound | Total = £240 | as of 15Feb14 | difference | |
1 | Leicester | 80 | Pete | 0p | £0.00 | £0.00 | £0.00 |
2 | Burnley | 73 | Anna | 0.2p | £0.48 | £0.48 | £0.00 |
3 | Derby | 63 | Jim | 0.4p | £0.96 | £1.20 | £0.24 |
4 | QPR | 63 | Kelly | 0.7p | £1.68 | £0.72 | -£0.96 |
5 | Wigan | 59 | Sue | 1p | £2.40 | £5.52 | £3.12 |
6 | Nottm Forest | 57 | Mick | 1.3p | £3.12 | £1.44 | -£1.68 |
7 | Brighton | 56 | Dan | 1.4p | £3.36 | £4.08 | £0.72 |
8 | Reading | 56 | Jane | 1.4p | £3.36 | £3.60 | £0.24 |
9 | Ipswich | 51 | Jan | 2.4p | £5.76 | £4.56 | -£1.20 |
10 | Blackburn | 49 | Shirley | 2.8p | £6.72 | £5.52 | -£1.20 |
11 | Watford | 48 | Scott | 3p | £7.20 | £6.72 | -£0.48 |
12 | Bournemouth | 46 | Kevin | 3.6p | £8.64 | £11.04 | £2.40 |
13 | Middlesbrough | 45 | Colin | 3.9p | £9.36 | £8.40 | -£0.96 |
14 | Sheff Wed | 45 | Ted | 3.9p | £9.36 | £14.16 | £4.80 |
15 | Huddersfield | 44 | Andy | 4.2p | £10.08 | £7.68 | -£2.40 |
16 | Leeds United | 44 | Dave | 4.2p | £10.08 | £6.00 | -£4.08 |
17 | Bolton | 40 | Margs | 5.8p | £13.92 | £17.52 | £3.60 |
18 | Blackpool | 38 | Lyn | 6.6p | £15.84 | £12.00 | -£3.84 |
19 | Birmingham | 37 | Chris | 7p | £16.80 | £14.16 | -£2.64 |
20 | Doncaster | 37 | Amy | 7p | £16.80 | £17.52 | £0.72 |
21 | Charlton | 32 | Paula | 9.2p | £22.08 | £24.48 | £2.40 |
22 | Millwall | 32 | Keith | 9.2p | £22.08 | £19.92 | -£2.16 |
23 | Yeovil | 30 | Kate | 10.1p | £24.24 | £27.84 | £3.60 |
24 | Barnsley | 29 | Neil | 10.5p | £25.20 | £25.68 | £0.48 |
£239.52 |
Sunday, 16 March 2014
CCC table update
Kate, Paula and Neil are all paying the same at the moment.
15/03/2014 | |||||||
Team | Pts | Who | Pence in the pound | Total = £240 | as of 15Feb14 | difference | |
1 | Leicester | 80 | Pete | 0p | £0.00 | £0.00 | £0.00 |
2 | Burnley | 73 | Anna | 0.2p | £0.48 | £0.48 | £0.00 |
3 | Derby | 63 | Jim | 0.4p | £0.96 | £1.20 | £0.24 |
4 | QPR | 63 | Kelly | 0.6p | £1.44 | £0.72 | -£0.72 |
5 | Wigan | 58 | Sue | 1.1p | £2.64 | £5.52 | £2.88 |
6 | Nottm Forest | 57 | Mick | 1.2p | £2.88 | £1.44 | -£1.44 |
7 | Brighton | 56 | Dan | 1.4p | £3.36 | £4.08 | £0.72 |
8 | Reading | 56 | Jane | 1.4p | £3.36 | £3.60 | £0.24 |
9 | Ipswich | 51 | Jan | 2.3p | £5.52 | £4.56 | -£0.96 |
10 | Blackburn | 49 | Shirley | 2.8p | £6.72 | £5.52 | -£1.20 |
11 | Watford | 48 | Scott | 3p | £7.20 | £6.72 | -£0.48 |
12 | Bournemouth | 46 | Kevin | 3.5p | £8.40 | £11.04 | £2.64 |
13 | Middlesbrough | 45 | Colin | 3.8p | £9.12 | £8.40 | -£0.72 |
14 | Huddersfield | 44 | Andy | 4.1p | £9.84 | £7.68 | -£2.16 |
15 | Leeds United | 44 | Dave | 4.1p | £9.84 | £6.00 | -£3.84 |
16 | Sheff Wed | 42 | Ted | 4.8p | £11.52 | £14.16 | £2.64 |
17 | Bolton | 40 | Margs | 5.6p | £13.44 | £17.52 | £4.08 |
18 | Blackpool | 38 | Lyn | 6.4p | £15.36 | £12.00 | -£3.36 |
19 | Birmingham | 37 | Chris | 6.8p | £16.32 | £14.16 | -£2.16 |
20 | Doncaster | 37 | Amy | 6.8p | £16.32 | £17.52 | £1.20 |
21 | Millwall | 32 | Keith | 9p | £21.60 | £19.92 | -£1.68 |
22 | Barnsley | 29 | Neil | 10.2p | £24.48 | £25.68 | £1.20 |
23 | Charlton | 29 | Paula | 10.2p | £24.48 | £24.48 | £0.00 |
24 | Yeovil | 29 | Kate | 10.2p | £24.48 | £27.84 | £3.36 |
Friday, 14 March 2014
CCC fixtures
Key fixtures tomorrow for those of you on the trip to the seaside is
Anna V Dave
the others are all a mixed bag.
Millwall (Keith) V Charlton (Paula) is a bottom of the table ish clash
Good luck Lyn trying to pick up any points v Pete!
SAT 15 MAR 2014 - CHAMPIONSHIP
Anna V Dave
the others are all a mixed bag.
Millwall (Keith) V Charlton (Paula) is a bottom of the table ish clash
Good luck Lyn trying to pick up any points v Pete!
SAT 15 MAR 2014 - CHAMPIONSHIP
- BoltonvBrighton15:00
- BournemouthvMiddlesbrough15:00
- BurnleyvLeeds15:00
- HuddersfieldvBlackburn15:00
- IpswichvWigan15:00
- LeicestervBlackpool15:00
- MillwallvCharlton15:00
- Nottm ForestvDoncaster15:00
- QPRvYeovil15:00
- ReadingvDerby15:00
- Sheff WedvBirmingham15:00
- WatfordvBarnsley15:00
View all fixturesAll times UK
Saturday, 8 March 2014
CCC update
A win for Kate's Yeovil but low and behold, a win also for Neil's Barnsley (and also Keith's Millwall and Amy's Doncaster). Good job you did win Kate! The two of them are off the bottom and Paula is paying the most, BUT .. she does have three games in hand over the other two (been busy playing in the FA Cup) and so it is in her own hands to head up the table. Jim's Derby missed another opportunity to close the gap on Anna's Barnsley for second place.
As for any interesting scorelines? none that I would want to mention!
As for any interesting scorelines? none that I would want to mention!
8/03/2014 | |||||||
Team | Pts | Who | Pence in the pound | Total = £240 | as of 15Feb14 | difference | |
1 | Leicester | 71 | Pete | 0p | £0.00 | £0.00 | £0.00 |
2 | Burnley | 66 | Anna | 0.1p | £0.24 | £0.48 | £0.24 |
3 | Derby | 61 | Jim | 0.3p | £0.72 | £1.20 | £0.48 |
4 | QPR | 60 | Kelly | 0.5p | £1.20 | £0.72 | -£0.48 |
5 | Nottm Forest | 55 | Mick | 1p | £2.40 | £1.44 | -£0.96 |
6 | Reading | 52 | Jane | 1.4p | £3.36 | £3.60 | £0.24 |
7 | Wigan | 52 | Sue | 1.4p | £3.36 | £5.52 | £2.16 |
8 | Brighton | 50 | Dan | 1.8p | £4.32 | £4.08 | -£0.24 |
9 | Ipswich | 48 | Jan | 2.2p | £5.28 | £4.56 | -£0.72 |
10 | Blackburn | 46 | Shirley | 2.7p | £6.48 | £5.52 | -£0.96 |
11 | Watford | 45 | Scott | 2.9p | £6.96 | £6.72 | -£0.24 |
12 | Leeds United | 44 | Dave | 3.3p | £7.92 | £6.00 | -£1.92 |
13 | Huddersfield | 43 | Andy | 3.6p | £8.64 | £7.68 | -£0.96 |
14 | Middlesbrough | 43 | Colin | 3.6p | £8.64 | £8.40 | -£0.24 |
15 | Bournemouth | 42 | Kevin | 4p | £9.60 | £11.04 | £1.44 |
16 | Bolton | 39 | Margs | 5.1p | £12.24 | £17.52 | £5.28 |
17 | Sheff Wed | 39 | Ted | 5.2p | £12.48 | £14.16 | £1.68 |
18 | Birmingham | 36 | Chris | 6.5p | £15.60 | £14.16 | -£1.44 |
19 | Blackpool | 35 | Lyn | 7p | £16.80 | £12.00 | -£4.80 |
20 | Doncaster | 33 | Amy | 8p | £19.20 | £17.52 | -£1.68 |
21 | Millwall | 31 | Keith | 8.9p | £21.36 | £19.92 | -£1.44 |
22 | Barnsley | 29 | Neil | 9.9p | £23.76 | £25.68 | £1.92 |
23 | Yeovil | 29 | Kate | 9.9p | £23.76 | £27.84 | £4.08 |
24 | Charlton | 27 | Paula | 10.8p | £25.92 | £24.48 | -£1.44 |
CCC How long has your manager been in charge?
How long has your manager been in charge? IS it a coincidence that the the second longest serving manager is with the team at the top?
Championship | |||
---|---|---|---|
Club
|
Manager
|
Appointed
|
Predecessor
|
Barnsley
|
Danny Wilson
|
17 Dec 2013
|
David Flitcroft
|
Birmingham City
|
Lee Clark
|
26 June 2012
|
Chris Hughton
|
Blackburn Rovers
|
Gary Bowyer
|
14 May 2013
|
Michael Appleton
|
Blackpool
|
Vacant
|
TBC
|
Paul Ince
|
Bolton Wanderers
|
Dougie Freedman
|
25 Oct 2012
|
Owen Coyle
|
Bournemouth
|
Eddie Howe
|
12 Oct 2012
|
Paul Groves
|
Brighton & Hove Albion
|
Oscar Garcia
|
26 June 2013
|
Gus Poyet
|
Burnley
|
Sean Dyche
|
30 Oct 2012
|
Eddie Howe
|
Charlton Athletic
|
Chris Powell
|
14 Jan 2011
|
Phil Parkinson
|
Derby County
|
Steve McClaren
|
30 Sep 2013
|
Nigel Clough
|
Doncaster Rovers
|
Paul Dickov
|
20 May 2013
|
Brian Flynn
|
Huddersfield Town
|
Mark Robins
|
14 Feb 2013
|
Simon Grayson
|
Ipswich Town
|
Mick McCarthy
|
1 Nov 2012
|
Paul Jewell
|
Leeds United
|
Brian McDermott
|
12 Apr 2013
|
Neil Warnock
|
Leicester City
|
Nigel Pearson
|
15 Nov 2011
|
Sven-Goran Eriksson
|
Middlesbrough
|
Aitor Karanka
|
13 Nov 2013
|
Tony Mowbray
|
Millwall
|
Ian Holloway
|
6 Jan 2014
|
Steve Lomas
|
Nottingham Forest
|
Billy Davies
|
7 Feb 2013
|
Alex McLeish
|
Queens Park Rangers
|
Harry Redknapp
|
24 Nov 2012
|
Mark Hughes
|
Reading
|
Nigel Adkins
|
25 Mar 2013
|
Brian McDermott
|
Sheffield Wednesday
|
Stuart Gray
|
25 Jan 2014
|
David Jones
|
Watford
|
Beppe Sannino
|
18 Dec 2013
|
Gianfranco Zola
|
Wigan Athletic
|
Uwe Rosler
|
7 Dec 2013
|
Owen Coyle
|
Yeovil Town
|
Gary Johnson
|
9 Jan 2012
|
Terry Skiverton
|
Subscribe to:
Posts (Atom)