28th Dec | 240 | ||||||
Team | Pts | Who | Cost of curry | 20th Dec | diff | ||
1 | Bournemouth | 48 | Kevin | £0.00 | £0.00 | £0.00 | |
2 | Ipswich | 44 | Jan | £0.48 | £0.04 | £0.44 | |
3 | Middlesbrough | 43 | Colin | £0.48 | £0.48 | £0.00 | |
4 | Derby | 42 | Jim | £0.72 | £0.48 | £0.24 | |
5 | Watford | 41 | Scott | £1.20 | £1.20 | £0.00 | |
6 | Brentford | 40 | Pete | £1.68 | £0.24 | £1.44 | |
7 | Norwich | 37 | Kate | £3.36 | £3.36 | £0.00 | |
8 | Wolves | 37 | Neil | £3.36 | £5.76 | -£2.40 | |
9 | Blackburn | 35 | Shirley | £4.80 | £3.36 | £1.44 | |
10 | Nottm Forest | 31 | Mick | £7.92 | £5.76 | £2.16 | |
11 | Cardiff | 31 | Keith | £7.92 | £6.96 | £0.96 | |
12 | Charlton | 31 | Paula | £7.92 | £6.96 | £0.96 | |
13 | Sheff Wed | 31 | Ted | £7.92 | £9.12 | -£1.20 | |
14 | Birmingham | 31 | Chris | £7.92 | £9.12 | -£1.20 | |
15 | Bolton | 29 | Margs | £10.56 | £12.24 | -£1.68 | |
16 | Reading | 29 | Amy | £10.56 | £13.68 | -£3.12 | |
17 | Fulham | 28 | Andy | £12.00 | £9.12 | £2.88 | |
18 | Huddersfield | 28 | Anna | £12.00 | £15.60 | -£3.60 | |
19 | Rotherham | 26 | Karen | £15.36 | £15.60 | -£0.24 | |
20 | Leeds | 24 | Dave | £18.48 | £15.60 | £2.88 | |
21 | Millwall | 23 | Kelly | £20.16 | £17.28 | £2.88 | |
22 | Brighton | 20 | Dan | £25.20 | £24.48 | £0.72 | |
23 | Wigan | 20 | Sue | £25.20 | £28.08 | -£2.88 | |
24 | Blackpool | 14 | Lyn | £34.80 | £35.04 | -£0.24 |
Sunday, 28 December 2014
CCC table update
so Chris continues to head up the table, no change at top or bottom... but still cheaper for Lyn....
Saturday, 27 December 2014
FA Cup 3rd round draw
Maddy Shep, Luke, Chris and Ted are all lucky ones with guarantees of making the next round as they will take on the other team if their team loses.
Mostly the matches are 3rd January ish
Losing semi finalists £2 each
Losing finalist £10
Winner £16
Mostly the matches are 3rd January ish
3rd round | ||||
Cardiff | Karen | v | Anna | Colchester |
Barnsley | Janice | v | Jim | Middlesbrough |
Blyth Spartans | Margs | v | Lyn | Birmingham |
Bolton | Andy W | v | Jan F | Wigan |
Brentford | Nei | v | Sharon | Brighton |
Cambridge | Jan F | v | Shirley | Luton |
Charlton | Matt B | v | Pete L | Blackburn |
Derby | Andy W | v | Kelly | Southport |
Doncaster | Maddy Shep | v | Bristol City | |
Fulham | Bill the Roofer | v | Keith | Wolves |
Huddersfield | Pete B | v | Dave B | Reading |
Leicester | Pete L | v | Sally | Newcastle |
Millwall | Kevin M | v | Maddy Shep | Bradford |
Preston | Luke | v | Norwich | |
Rochdale | Dave B | v | Chris | Nottm Forest |
Rotherham | Mick | v | Kevin M | Bournemouth |
Tranmere | Barbara W | v | 'Grandson' | Swansea |
West Brom | Sharon | v | Ted | Gateshead |
Dover | Sally | v | Amy Shep | Crystal Palace |
QPR | Lyn | v | Janice | Sheff Utd |
Sunderland | 'Grandson' | v | Mick | Leeds |
Aston Villa | Shirley | v | Barbara W | Blackpool |
Man City | Dan | v | Karen | Sheff Wed |
Southampton | Margs | v | Matt B | Ipswich |
Stoke | Chris | v | Wrexham | |
Yeovil | Ted | v | Man Utd | |
Chelsea | Anna | v | Neil | Watford |
Arsenal | Amy Shep | v | Pete B | Hull |
Burnley | Kate | v | Dan | Tottenham |
Wimbledon | Kelly | v | Luke B | Liverpool |
Everton | Jim | v | Kate | West Ham |
Scunthorpe | Keith | v | Bill the Roofer | MK Dons V Chesterfield |
CCC update of Boxing day table
So Lyn is still at the expensive end of the table along with Dan and Sue whilst Kevin's lucky shirt keeping him at the top.
26th Dec | 240 | ||||||
Team | Pts | Who | Cost of curry | 20th Dec | diff | ||
1 | Bournemouth | 45 | Kevin | £0.00 | £0.00 | £0.00 | |
2 | Ipswich | 44 | Jan | £0.01 | £0.04 | -£0.03 | |
3 | Middlesbrough | 42 | Colin | £0.48 | £0.48 | £0.00 | |
4 | Derby | 42 | Jim | £0.48 | £0.48 | £0.00 | |
5 | Brentford | 40 | Pete | £1.20 | £0.24 | £0.96 | |
6 | Watford | 38 | Scott | £2.16 | £1.20 | £0.96 | |
7 | Norwich | 37 | Kate | £2.64 | £3.36 | -£0.72 | |
8 | Blackburn | 34 | Shirley | £4.80 | £3.36 | £1.44 | |
9 | Nottm Forest | 31 | Mick | £6.96 | £5.76 | £1.20 | |
10 | Wolves | 31 | Neil | £6.96 | £5.76 | £1.20 | |
11 | Cardiff | 31 | Keith | £6.96 | £6.96 | £0.00 | |
12 | Charlton | 31 | Paula | £6.96 | £6.96 | £0.00 | |
13 | Sheff Wed | 31 | Ted | £6.96 | £9.12 | -£2.16 | |
14 | Bolton | 29 | Margs | £9.36 | £12.24 | -£2.88 | |
15 | Fulham | 28 | Andy | £10.80 | £9.12 | £1.68 | |
16 | Birmingham | 28 | Chris | £10.80 | £9.12 | £1.68 | |
17 | Reading | 26 | Amy | £13.68 | £13.68 | £0.00 | |
18 | Huddersfield | 25 | Anna | £15.36 | £15.60 | -£0.24 | |
19 | Rotherham | 25 | Karen | £15.36 | £15.60 | -£0.24 | |
20 | Leeds | 24 | Dave | £17.04 | £15.60 | £1.44 | |
21 | Millwall | 23 | Kelly | £18.72 | £17.28 | £1.44 | |
22 | Brighton | 20 | Dan | £23.76 | £24.48 | -£0.72 | |
23 | Wigan | 20 | Sue | £23.76 | £28.08 | -£4.32 | |
24 | Blackpool | 13 | Lyn | £35.52 | £35.04 | £0.48 |
Sunday, 21 December 2014
CCC - Table update
So the lucky shirt is still working for Kevin as he slaughtered Lyn - that's not very Christmassy. Chris is definitely the man on form and Dan is the lowest guy at the bottom....
20th Dec | 240 | ||||||
Team | Pts | Who | Cost of curry | 7th Dec | diff | ||
1 | Bournemouth | 42 | Kevin | £0.00 | £0.24 | -£0.24 | |
2 | Ipswich | 41 | Jan | £0.04 | £0.00 | £0.04 | |
3 | Brentford | 40 | Pete | £0.24 | £1.20 | -£0.96 | |
4 | Middlesbrough | 39 | Colin | £0.48 | £0.25 | £0.23 | |
5 | Derby | 39 | Jim | £0.48 | £0.00 | £0.48 | |
6 | Watford | 38 | Scott | £1.20 | £2.40 | -£1.20 | |
7 | Norwich | 34 | Kate | £3.36 | £3.84 | -£0.48 | |
8 | Blackburn | 34 | Shirley | £3.36 | £2.88 | £0.48 | |
9 | Nottm Forest | 31 | Mick | £5.76 | £4.80 | £0.96 | |
10 | Wolves | 31 | Neil | £5.76 | £7.20 | -£1.44 | |
11 | Cardiff | 30 | Keith | £6.96 | £3.84 | £3.12 | |
12 | Charlton | 30 | Paula | £6.96 | £4.80 | £2.16 | |
13 | Sheff Wed | 28 | Ted | £9.12 | £6.00 | £3.12 | |
14 | Fulham | 28 | Andy | £9.12 | £15.12 | -£6.00 | |
15 | Birmingham | 28 | Chris | £9.12 | £15.12 | -£6.00 | |
16 | Bolton | 26 | Margs | £12.24 | £15.12 | -£2.88 | |
17 | Reading | 25 | Amy | £13.68 | £10.08 | £3.60 | |
18 | Huddersfield | 24 | Anna | £15.60 | £11.76 | £3.84 | |
19 | Leeds | 24 | Dave | £15.60 | £13.44 | £2.16 | |
20 | Rotherham | 24 | Karen | £15.60 | £19.20 | -£3.60 | |
21 | Millwall | 23 | Kelly | £17.28 | £19.20 | -£1.92 | |
22 | Brighton | 19 | Dan | £24.48 | £23.04 | £1.44 | |
23 | Wigan | 17 | Sue | £28.08 | £25.20 | £2.88 | |
24 | Blackpool | 13 | Lyn | £35.04 | £35.04 | £0.00 |
Monday, 15 December 2014
CCC - naughty Dave, Mick and Shirley!!
Blackburn, Leeds and Nottingham Forest handed transfer embargoes
Blackburn,
Leeds and Nottingham Forest have been given transfer embargoes for the rest of
the season for breaching Financial Fair Play rules.
The Championship trio have been handed the bans for not meeting the Football League's Fair Play Requirement.
Under existing rules, clubs are permitted to lose no more than £3m a season, with a maximum of £5m of shareholder investment.
The clubs will have the opportunity to have the embargoes lifted in June.
To do so, they will need to prove they have stayed within an operating loss of no more than £3m, with a maximum of £3m of shareholder investment for the 2014-15 season.
No sign of Chris being in trouble for his owner or anything amoungst that lot!
:-)
CCC table update and fixtures
All change at the top with Colin beating Jim to go top and then Kevin joining him. Lyn is slowly reducing her bill, Kelly, Chris, Andy and Neil also having a good weekend and reducing the debt but worse for Dan, Dave, Anna, Ted, Amy and Sue all more than a pound more.
In next week's fixtures are the clash at the bottom, Kelly V Margs, Clash at the top Jan v Colin and the bottom v top - Lyn V Kevin. Not sure Lyn will remain undefeated for this one. And would you want to be Anna playing the on form Chris who scored 6 this weekend and Anna had let in 5. could be a high scoring game
In next week's fixtures are the clash at the bottom, Kelly V Margs, Clash at the top Jan v Colin and the bottom v top - Lyn V Kevin. Not sure Lyn will remain undefeated for this one. And would you want to be Anna playing the on form Chris who scored 6 this weekend and Anna had let in 5. could be a high scoring game
Friday 19th December | v | |||
Millwall | Kelly | v | Margs | Bolton |
Saturday 20th December | ||||
Blackburn | Shirley | v | Paula | Charlton |
Blackpool | Lyn | v | Kevin | Bournemouth |
Cardiff | Keith | v | Pete | Brentford |
Derby | Jim | v | Kate | Norwich |
Fulham | Andy | v | Ted | Sheff Wed |
Huddersfield | Anna | v | Chris | Birmingham |
Ipswich | Jan | v | Colin | Middlesbrough |
Nottm Forest | Mick | v | Dave | Leeds |
Reading | Amy | v | Scott | Watford |
Wigan | Sue | v | Karen | Rotherham |
Wolves | Neil | v | Dan | Brighton |
13th Dec | 240 | |||||||
Team | Pts | Who | Pence in the pound | Cost of curry | 7th Dec | diff | ||
1 | Middlesbrough | 39 | Colin | 0p | £0.00 | £0.24 | -£0.24 | |
2 | Bournemouth | 39 | Kevin | 0p | £0.00 | £0.24 | -£0.24 | |
3 | Derby | 38 | Jim | 0.1p | £0.24 | £0.00 | £0.24 | |
4 | Ipswich | 38 | Jan | 0.1p | £0.24 | £0.01 | £0.23 | |
5 | Brentford | 37 | Pete | 0.3p | £0.72 | £1.20 | -£0.48 | |
6 | Watford | 35 | Scott | 0.7p | £1.68 | £2.40 | -£0.72 | |
7 | Norwich | 33 | Kate | 1.2p | £2.88 | £3.84 | -£0.96 | |
8 | Blackburn | 31 | Shirley | 1.8p | £4.32 | £2.88 | £1.44 | |
9 | Cardiff | 30 | Keith | 2.2p | £5.28 | £3.84 | £1.44 | |
10 | Charlton | 30 | Paula | 2.2p | £5.28 | £4.80 | £0.48 | |
11 | Nottm Forest | 30 | Mick | 2.2p | £5.28 | £4.80 | £0.48 | |
12 | Wolves | 30 | Neil | 2.2p | £5.28 | £7.20 | -£1.92 | |
13 | Sheff Wed | 28 | Ted | 3.3p | £7.92 | £6.00 | £1.92 | |
14 | Reading | 25 | Amy | 5p | £12.00 | £10.08 | £1.92 | |
15 | Fulham | 25 | Andy | 5p | £12.00 | £15.12 | -£3.12 | |
16 | Birmingham | 25 | Chris | 5p | £12.00 | £15.12 | -£3.12 | |
17 | Huddersfield | 24 | Anna | 5.7p | £13.68 | £11.76 | £1.92 | |
18 | Leeds | 23 | Dave | 6.4p | £15.36 | £13.44 | £1.92 | |
19 | Bolton | 23 | Margs | 6.4p | £15.36 | £15.12 | £0.24 | |
20 | Millwall | 23 | Kelly | 6.4p | £15.36 | £19.20 | -£3.84 | |
21 | Rotherham | 21 | Karen | 8p | £19.20 | £19.20 | £0.00 | |
22 | Brighton | 18 | Dan | 10.4p | £24.96 | £23.04 | £1.92 | |
23 | Wigan | 17 | Sue | 11.2p | £26.88 | £25.20 | £1.68 | |
24 | Blackpool | 13 | Lyn | 14.3p | £34.32 | £35.04 | -£0.72 |
Sunday, 7 December 2014
CCC table update
So Chris let Lyn score a goal and take a point and as a result... Chris pays £1.68 more and Lyn saves her self £6.48 - she's in the respectable region of £35 for a curry. Jim remains on the freebiw with Jan snapping at his heels
7th Dec | 240 | ||||
Team | Pts | Who | Pence in the pound | Cost of curry | |
1 | Derby | 38 | Jim | 0p | £0.00 |
2 | Ipswich | 37 | Jan | 0.01p | £0.01 |
3 | Middlesbrough | 36 | Colin | 0.1p | £0.24 |
4 | Bournemouth | 36 | Kevin | 0.1p | £0.24 |
5 | Brentford | 34 | Pete | 0.5p | £1.20 |
6 | Watford | 32 | Scott | 1p | £2.40 |
7 | Blackburn | 31 | Shirley | 1.2p | £2.88 |
8 | Norwich | 30 | Kate | 1.6p | £3.84 |
9 | Cardiff | 30 | Keith | 1.6p | £3.84 |
10 | Charlton | 29 | Paula | 2p | £4.80 |
11 | Nottm Forest | 29 | Mick | 2p | £4.80 |
12 | Sheff Wed | 28 | Ted | 2.5p | £6.00 |
13 | Wolves | 27 | Neil | 3p | £7.20 |
14 | Reading | 25 | Amy | 4.2p | £10.08 |
15 | Huddersfield | 24 | Anna | 4.9p | £11.76 |
16 | Leeds | 23 | Dave | 5.6p | £13.44 |
17 | Fulham | 22 | Andy | 6.3p | £15.12 |
18 | Bolton | 22 | Margs | 6.3p | £15.12 |
19 | Birmingham | 22 | Chris | 6.3p | £15.12 |
20 | Millwall | 20 | Kelly | 8p | £19.20 |
21 | Rotherham | 20 | Karen | 8p | £19.20 |
22 | Brighton | 18 | Dan | 9.6p | £23.04 |
23 | Wigan | 17 | Sue | 10.5p | £25.20 |
24 | Blackpool | 12 | Lyn | 14.6p | £35.04 |
Friday, 5 December 2014
CCC- this weekend's fixtures
Here are this weekend's fixtures
Friday 5th December 2014 | ||||
Fulham | Andy | v | Scott | Watford |
Saturday 6th December 2014 | v | |||
Blackburn | Shirley | v | Ted | Sheff Wed |
Blackpool | Lyn | v | Chris | Birmingham |
Cardiff | Keith | v | Karen | Rotherham |
Derby | Jim | v | Dan | Brighton |
Huddersfield | Anna | v | Pete | Brentford |
Ipswich | Jan | v | Dave | Leeds |
Millwall | Kelly | v | Colin | Middlesbrough |
Nottm Forest | Mick | v | Paula | Charlton |
Reading | Amy | v | Margs | Bolton |
Wigan | Sue | v | Kate | Norwich |
Wolves | Neil | v | Kevin | Bournemouth |
Sunday, 30 November 2014
CCC table update
A defeat by Dave for Jim. and a draw for Lyn but she is still pays more than last week's £40.08. Chris is happy in 17th
29th Nov | 240 | ||||
Team | Pts | Who | Pence in the pound | Cost of curry | |
1 | Derby | 35 | Jim | 0p | £0.00 |
2 | Ipswich | 34 | Jan | 0.1p | £0.24 |
3 | Brentford | 34 | Pete | 0.1p | £0.24 |
4 | Middlesbrough | 33 | Colin | 0.2p | £0.48 |
5 | Bournemouth | 33 | Kevin | 0.2p | £0.48 |
6 | Blackburn | 31 | Shirley | 0.7p | £1.68 |
7 | Watford | 29 | Scott | 1.3p | £3.12 |
8 | Cardiff | 29 | Keith | 1.3p | £3.12 |
9 | Charlton | 28 | Paula | 1.7p | £4.08 |
10 | Nottm Forest | 28 | Mick | 1.7p | £4.08 |
11 | Wolves | 27 | Neil | 2.2p | £5.28 |
12 | Norwich | 27 | Kate | 2.2p | £5.28 |
13 | Sheff Wed | 25 | Ted | 3.4p | £8.16 |
14 | Reading | 24 | Amy | 4.1p | £9.84 |
15 | Leeds | 23 | Dave | 4.8p | £11.52 |
16 | Fulham | 22 | Andy | 5.6p | £13.44 |
17 | Birmingham | 22 | Chris | 5.6p | £13.44 |
18 | Huddersfield | 21 | Anna | 6.4p | £15.36 |
19 | Bolton | 21 | Margs | 6.4p | £15.36 |
20 | Millwall | 20 | Kelly | 7.3p | £17.52 |
21 | Rotherham | 19 | Karen | 8.2p | £19.68 |
22 | Brighton | 18 | Dan | 9.1p | £21.84 |
23 | Wigan | 17 | Sue | 10p | £24.00 |
24 | Blackpool | 9 | Lyn | 17.3p | £41.52 |
Subscribe to:
Posts (Atom)