Sunday, 29 December 2013

CCC table

Bit battle with the brother-in-law but he won. Jim is sneaking up there steadily. Neil, Kate and Ted still hanging round at the bottom


29th December 2013
Team Pts Who Pence in the pound Total = £240 as of 26Dec difference
1 Leicester 48 Pete 0p £0.00 £0.00 £0.00
2 Burnley 44 Anna 0.1p £0.24 £0.24 £0.00
3 Derby 44 Jim 0.1p £0.24 £0.72 £0.48
4 QPR 43 Kelly 0.3p £0.72 £0.48 -£0.24
5 Nottm Forest 39 Mick 0.8p £1.92 £2.40 £0.48
6 Leeds United 35 Dave 1.6p £3.84 £2.88 -£0.96
7 Ipswich 35 Jan 1.6p £3.84 £3.60 -£0.24
8 Brighton 35 Dan 1.6p £3.84 £5.04 £1.20
9 Reading 34 Jane 1.9p £4.56 £3.60 -£0.96
10 Blackpool 32 Lyn 2.5p £6.00 £5.04 -£0.96
11 Blackburn 31 Shirley 2.9p £6.96 £5.76 -£1.20
12 Huddersfield 31 Andy 2.9p £6.96 £9.12 £2.16
13 Watford 30 Scott 3.3p £7.92 £7.92 £0.00
14 Wigan 30 Sue 3.3p £7.92 £7.92 £0.00
15 Bournemouth 29 Kevin 3.9p £9.36 £9.12 -£0.24
16 Middlesbrough 29 Colin 3.9p £9.36 £11.76 £2.40
17 Birmingham 28 Chris 4.4p £10.56 £13.44 £2.88
18 Bolton 26 Margs 5.7p £13.68 £11.76 -£1.92
19 Charlton 23 Paula 7.7p £18.48 £18.24 -£0.24
20 Millwall 22 Keith 8.3p £19.92 £19.92 £0.00
21 Doncaster 21 Amy 9p £21.60 £21.60 £0.00
22 Sheff Wed 19 Ted 10.3p £24.72 £24.96 £0.24
23 Yeovil 17 Kate 11.6p £27.84 £26.64 -£1.20
24 Barnsley 16 Neil 12.3p £29.52 £28.32 -£1.20
£240.00

Saturday, 28 December 2013

CCC fixtures Sunday 29th Dec and Wed 1st January

CCC fixtures on Sunday 29th December and New Year's day.
A bit of Beale competition tomorrow and local rivalry between Dave's Leeds and Shirley's Blackburn on Wednesday.


Sunday 29th December 2013
Neil V Jim
Shirley V Chris
Lyn V Dan
Kevin V Jan
Paula V Ted
Amy V Keith
Andy V Kate
Pete V Margs
Colin V Jane
Mick V Dave
Scott V Kelly
Sue V Anna
Wednesday 1st January 2014
Chris V Neil
Margs V Colin
Dan V Kevin
Anna V Andy
Jim V Sue
Jan V Paula
Dave V Shirley
Keith V Pete
Kelly V Amy
Jane V Mick
Ted V Lyn
Kate V Scott

CCC Results & table

26th December 2013
Team Pts Who Pence in the pound Total = £240 as of 15Dec difference
1 Leicester 45 Pete 0p £0.00 £0.48 £0.48
2 Burnley 43 Anna 0.1p £0.24 £0.24 £0.00
3 QPR 42 Kelly 0.2p £0.48 £0.00 -£0.48
4 Derby 41 Jim 0.3p £0.72 £0.96 £0.24
5 Nottm Forest 36 Mick 1p £2.40 £3.12 £0.72
6 Leeds United 35 Dave 1.2p £2.88 £2.64 -£0.24
7 Ipswich 34 Jan 1.5p £3.60 £4.80 £1.20
8 Reading 34 Jane 1.5p £3.60 £2.16 -£1.44
9 Blackpool 32 Lyn 2.1p £5.04 £3.84 -£1.20
10 Brighton 32 Dan 2.1p £5.04 £3.84 -£1.20
11 Blackburn 31 Shirley 2.4p £5.76 £7.68 £1.92
12 Watford 29 Scott 3.3p £7.92 £9.84 £1.92
13 Wigan 29 Sue 3.3p £7.92 £9.84 £1.92
14 Bournemouth 28 Kevin 3.8p £9.12 £13.92 £4.80
15 Huddersfield 28 Andy 3.8p £9.12 £8.64 -£0.48
16 Bolton 26 Margs 4.9p £11.76 £13.92 £2.16
17 Middlesbrough 26 Colin 4.9p £11.76 £17.28 £5.52
18 Birmingham 25 Chris 5.6p £13.44 £12.48 -£0.96
19 Charlton 22 Paula 7.6p £18.24 £20.88 £2.64
20 Millwall 21 Keith 8.3p £19.92 £15.60 -£4.32
21 Doncaster 20 Amy 9p £21.60 £17.28 -£4.32
22 Sheff Wed 18 Ted 10.4p £24.96 £22.56 -£2.40
23 Yeovil 17 Kate 11.1p £26.64 £22.56 -£4.08
24 Barnsley 16 Neil 11.8p £28.32 £25.92 -£2.40
£240.48 £240.48


Saturday 21st Neil and Paula were staying with Dave and I so they both diplomatically drew as they were playing Dave and I respectively. We must have treated them well as Neil lost to me.  Kelly and Ann both lost Boxing Day leaving Pete to take the free curry.

Thursday 26th December
Charlton Paula 3 v 2 Dan Brighton
Watford Scott 4 v 0 Keith Millwall
Barnsley Neil 0 v 1 Margs Bolton
Blackburn Shirley 0 v 0 Ted Sheff Wed
Bournemouth Kevin 3 v 0 Kate Yeovil
Doncaster Amy 0 v 3 Jan Ipswich
Huddersfield Andy 1 v 1 Jim Derby
Leicester Pete 1 v 0 Jane Reading
Middlesbrough Colin 1 v 0 Anna Burnley
Wigan Sue 0 v 0 Chris Birmingham
Blackpool Lyn 1 v 1 Dave Leeds
Nottm Forest Mick 2 v 0 Kelly QPR
Saturday 21st December
QPR Kelly 0 v 1 Pete Leicester
Birmingham Chris 0 v 0 Mick Nottm Forest
Bolton Margs 1 v 1 Paula Charlton
Brighton Dan 0 v 0 Andy Huddersfield
Burnley Anna 2 v 1 Lyn Blackpool
Derby Jim 3 v 1 Amy Doncaster
Ipswich Jan 1 v 1 Scott Watford
Leeds Dave 0 v 0 Neil Barnsley
Reading Jane 1 v 2 Sue Wigan
Sheff Wed Ted 1 v 2 Kevin Bournemouth
Yeovil Kate 0 v 1 Shirley Blackburn
Millwall Keith 0 v 2 Colin Middlesbrough